Chapter 7 MS Zero Build Wins Leaderboard
00:00:00:00 UNTIL SEASON END
| RANK | Player | Wins |
|---|---|---|
| #1 | 1,504 | |
| #2 | 1,418 | |
| #3 | 1,316 | |
| #4 | 1,109 | |
| #5 | 957 | |
| #6 | 819 | |
| #7 | 750 | |
| #8NEW | 705 | |
| #9NEW | 686 | |
| #101 | 685 | |
| #113 | 680 | |
| #122 | 674 | |
| #134 | 670 | |
| #141 | 658 | |
| #15NEW | 655 | |
| #162 | 654 | |
| #175 | 649 | |
| #182 | 636 | |
| #196 | 633 | |
| #203 | 607 | |
| #212 | 574 | |
| #224 | 574 | |
| #232 | 570 | |
| #245 | 565 | |
| #252 | 563 | |
| #266 | 557 | |
| #275 | 552 | |
| #28 | 545 | |
| #29 | 541 | |
| #305 | 535 | |
| #317 | 525 | |
| #324 | 524 | |
| #337 | 521 | |
| #341 | 516 | |
| #355 | 515 | |
| #361 | 515 | |
| #375 | 511 | |
| #384 | 507 | |
| #398 | 506 | |
| #401 | 505 | |
| #413 | 501 | |
| #422 | 496 | |
| #4310 | 496 | |
| #441 | 470 | |
| #456 | 469 | |
| #462 | 467 | |
| #47NEW | 465 | |
| #486 | 460 | |
| #496 | 460 | |
| #504 | 450 | |
| #514 | 447 | |
| #523 | 434 | |
| #532 | 434 | |
| #542 | 427 | |
| #557 | 418 | |
| #565 | 415 | |
| #571 | 414 | |
| #588 | 413 | |
| #596 | 412 | |
| #602 | 412 | |
| #615 | 409 | |
| #628 | 409 | |
| #636 | 408 | |
| #649 | 405 | |
| #651 | 405 | |
| #665 | 399 | |
| #672 | 399 | |
| #68 | 396 | |
| #6910 | 395 | |
| #7010 | 394 | |
| #713 | 389 | |
| #729 | 389 | |
| #73NEW | 389 | |
| #747 | 387 | |
| #752 | 385 | |
| #7612 | 382 | |
| #775 | 381 | |
| #781 | 379 | |
| #79NEW | 375 | |
| #8011 | 374 | |
| #8111 | 373 | |
| #82NEW | 373 | |
| #835 | 373 | |
| #843 | 372 | |
| #852 | 370 | |
| #8611 | 370 | |
| #87 | 370 | |
| #8812 | 369 | |
| #89NEW | 369 | |
| #905 | 367 | |
| #919 | 366 | |
| #9213 | 366 | |
| #937 | 365 | |
| #94NEW | 364 | |
| #9510 | 363 | |
| #96NEW | 362 | |
| #9717 | 362 | |
| #981 | 360 | |
| #9915 | 358 | |
| #10012 | 358 |



























































