OliTracker

558,726 players tracked

Lifetime Wins Leaderboard

RANK Player Wins Matches Win Rate
#1 68,876 100,140 68.8%
#2 65,854 77,313 85.2%
#3 48,125 61,167 78.7%
#4 37,428 64,913 57.7%
#5 36,201 51,712 70.0%
#6 35,833 63,126 56.8%
#7 35,048 59,692 58.7%
#8 32,924 46,045 71.5%
#9 32,147 32,920 97.7%
#10 30,460 78,277 38.9%
#11 30,435 59,348 51.3%
#12 30,351 39,122 77.6%
#13 29,916 93,752 31.9%
#14 28,546 30,996 92.1%
#15 28,195 61,102 46.1%
#16 27,769 38,541 72.1%
#17 27,355 30,762 88.9%
#18 26,923 45,861 58.7%
#19 26,852 45,691 58.8%
#20 26,781 77,307 34.6%
#21
OGL's Icon
OGL global
26,555 53,264 49.9%
#22 26,339 37,703 69.9%
#23
6v.'s Icon
6v. portugal
25,194 40,826 61.7%
#24 25,185 47,626 52.9%
#25 24,074 39,581 60.8%
#26 24,040 36,356 66.1%
#27 23,952 35,026 68.4%
#28 23,904 47,731 50.1%
#29 23,785 28,066 84.7%
#30 23,358 42,581 54.9%
#31 23,266 38,229 60.9%
#32 23,226 35,736 65.0%
#33 23,139 26,476 87.4%
#34 22,966 63,521 36.2%
#35 22,789 37,679 60.5%
#36 22,549 42,481 53.1%
#37 21,978 46,260 47.5%
#38 21,901 29,947 73.1%
#39 21,318 53,853 39.6%
#40 21,263 75,035 28.3%
#41 21,170 23,546 89.9%
#42 21,150 30,693 68.9%
#43 21,090 43,133 48.9%
#44 20,718 54,153 38.3%
#45 20,490 36,189 56.6%
#46 20,325 24,496 83.0%
#47 20,306 24,891 81.6%
#48 20,293 55,853 36.3%
#49 20,053 36,627 54.7%
#50 19,953 45,753 43.6%
#51 19,707 44,180 44.6%
#52 19,572 35,625 54.9%
#53 19,501 46,882 41.6%
#54 19,436 48,481 40.1%
#55 19,326 45,979 42.0%
#56 19,296 31,922 60.4%
#57 19,238 44,702 43.0%
#58 19,218 27,458 70.0%
#59 18,975 32,704 58.0%
#60 18,973 26,864 70.6%
#61 18,969 43,645 43.5%
#62 18,935 55,530 34.1%
#63 18,808 43,309 43.4%
#64 18,687 34,722 53.8%
#65 18,671 24,010 77.8%
#66 18,665 38,800 48.1%
#67 18,665 31,417 59.4%
#68 18,645 32,548 57.3%
#69 18,636 33,647 55.4%
#70 18,612 49,953 37.3%
#71 18,535 25,088 73.9%
#72 18,474 40,055 46.1%
#73 18,294 32,780 55.8%
#74 18,290 60,333 30.3%
#75 18,252 48,340 37.8%
#76 18,012 32,413 55.6%
#77 17,965 30,527 58.8%
#78 17,908 50,244 35.6%
#79 17,755 46,998 37.8%
#80 17,754 59,859 29.7%
#81 17,693 22,172 79.8%
#82 17,553 53,460 32.8%
#83 17,293 23,422 73.8%
#84 17,284 45,517 38.0%
#85 17,237 36,043 47.8%
#86 17,177 34,022 50.5%
#87 17,105 34,947 48.9%
#88 16,960 34,685 48.9%
#89 16,885 30,742 54.9%
#90 16,828 45,350 37.1%
#91 16,782 51,817 32.4%
#92 16,779 46,537 36.1%
#93 16,705 61,345 27.2%
#94 16,574 41,208 40.2%
#95 16,562 75,391 22.0%
#96 16,491 32,637 50.5%
#97 16,456 43,136 38.1%
#98 16,439 53,424 30.8%
#99 16,438 36,606 44.9%
#100 16,373 35,304 46.4%

Terms Privacy