OliTracker

610,758 players tracked

Lifetime Wins Leaderboard

RANK Player Wins Matches Win Rate
#1 69,477 100,942 68.8%
#2 65,854 77,313 85.2%
#3 48,125 61,167 78.7%
#4 40,810 68,628 59.5%
#5 37,277 52,870 70.5%
#6 36,048 63,470 56.8%
#7 35,121 59,777 58.8%
#8 32,924 46,045 71.5%
#9 32,147 32,920 97.7%
#10 30,894 39,822 77.6%
#11 30,621 78,579 39.0%
#12 30,435 59,348 51.3%
#13 30,228 94,210 32.1%
#14 28,547 30,997 92.1%
#15 28,263 61,192 46.2%
#16 27,769 38,541 72.1%
#17 27,535 46,469 59.3%
#18 27,355 30,762 88.9%
#19 26,957 45,935 58.7%
#20 26,947 77,898 34.6%
#21
OGL's Icon
OGL global
26,789 53,602 50.0%
#22 26,679 38,066 70.1%
#23
6v.'s Icon
6v. portugal
25,927 41,636 62.3%
#24 25,185 47,626 52.9%
#25 24,656 37,253 66.2%
#26 24,656 35,769 68.9%
#27 24,389 39,901 61.1%
#28 23,959 47,812 50.1%
#29 23,796 28,077 84.8%
#30 23,692 36,244 65.4%
#31 23,439 38,408 61.0%
#32 23,395 42,618 54.9%
#33 23,187 63,890 36.3%
#34 23,139 26,476 87.4%
#35 23,060 37,982 60.7%
#36 22,765 42,828 53.2%
#37 21,978 46,260 47.5%
#38 21,901 29,947 73.1%
#39 21,695 75,610 28.7%
#40 21,582 54,334 39.7%
#41 21,394 23,798 89.9%
#42 21,150 30,693 68.9%
#43 21,090 43,133 48.9%
#44 20,718 54,154 38.3%
#45 20,693 36,399 56.9%
#46 20,625 56,236 36.7%
#47 20,578 25,163 81.8%
#48 20,336 46,362 43.9%
#49 20,327 24,517 82.9%
#50 20,325 29,310 69.3%
#51 20,286 36,890 55.0%
#52 19,900 44,455 44.8%
#53 19,743 47,485 41.6%
#54 19,722 35,832 55.0%
#55 19,713 45,383 43.4%
#56 19,467 48,558 40.1%
#57 19,402 32,088 60.5%
#58 19,380 46,091 42.0%
#59 19,183 43,875 43.7%
#60 19,151 32,904 58.2%
#61 19,020 55,740 34.1%
#62 19,017 26,947 70.6%
#63 18,969 43,645 43.5%
#64 18,853 50,230 37.5%
#65 18,808 31,622 59.5%
#66 18,780 35,013 53.6%
#67 18,758 34,007 55.2%
#68 18,714 25,335 73.9%
#69 18,703 38,914 48.1%
#70 18,671 24,014 77.8%
#71 18,645 32,548 57.3%
#72 18,596 40,220 46.2%
#73 18,469 60,728 30.4%
#74 18,386 33,014 55.7%
#75 18,301 48,523 37.7%
#76 18,064 32,530 55.5%
#77 17,965 30,527 58.8%
#78 17,934 50,329 35.6%
#79 17,767 54,134 32.8%
#80 17,755 46,998 37.8%
#81 17,754 59,859 29.7%
#82 17,747 22,252 79.8%
#83 17,512 34,456 50.8%
#84 17,474 35,232 49.6%
#85 17,406 35,494 49.0%
#86 17,334 45,712 37.9%
#87 17,311 23,441 73.8%
#88 17,237 36,043 47.8%
#89 17,097 31,017 55.1%
#90 16,986 45,603 37.2%
#91 16,934 52,129 32.5%
#92 16,923 61,891 27.3%
#93 16,922 41,673 40.6%
#94 16,822 46,700 36.0%
#95 16,695 43,463 38.4%
#96 16,642 32,858 50.6%
#97 16,584 75,513 22.0%
#98 16,529 53,764 30.7%
#99 16,438 36,606 44.9%
#100 16,412 35,374 46.4%

Terms Privacy