OliTracker

597,503 players tracked

Lifetime Wins Leaderboard

RANK Player Wins Matches Win Rate
#1 69,212 100,621 68.8%
#2 65,854 77,313 85.2%
#3 48,125 61,167 78.7%
#4 37,428 64,913 57.7%
#5 36,889 52,457 70.3%
#6 35,955 63,339 56.8%
#7 35,064 59,713 58.7%
#8 32,924 46,045 71.5%
#9 32,147 32,920 97.7%
#10 30,702 39,580 77.6%
#11 30,547 78,440 38.9%
#12 30,435 59,348 51.3%
#13 30,136 94,067 32.0%
#14 28,546 30,996 92.1%
#15 28,232 61,153 46.2%
#16 27,769 38,541 72.1%
#17 27,355 30,762 88.9%
#18 27,328 46,236 59.1%
#19 26,957 45,935 58.7%
#20 26,883 77,622 34.6%
#21
OGL's Icon
OGL global
26,698 53,480 49.9%
#22 26,603 37,988 70.0%
#23
6v.'s Icon
6v. portugal
25,739 41,428 62.1%
#24 25,185 47,626 52.9%
#25 24,589 37,133 66.2%
#26 24,384 35,477 68.7%
#27 24,167 39,674 60.9%
#28 23,920 47,755 50.1%
#29 23,796 28,077 84.8%
#30 23,505 36,032 65.2%
#31 23,362 38,328 61.0%
#32 23,358 42,581 54.9%
#33 23,139 26,476 87.4%
#34 23,116 63,761 36.3%
#35 22,959 37,876 60.6%
#36 22,705 42,736 53.1%
#37 21,978 46,260 47.5%
#38 21,901 29,947 73.1%
#39 21,529 75,386 28.6%
#40 21,485 54,170 39.7%
#41 21,289 23,682 89.9%
#42 21,150 30,693 68.9%
#43 21,090 43,133 48.9%
#44 20,718 54,153 38.3%
#45 20,630 36,331 56.8%
#46 20,500 56,090 36.5%
#47 20,327 24,517 82.9%
#48 20,306 24,891 81.6%
#49 20,187 36,791 54.9%
#50 20,157 46,104 43.7%
#51 20,098 29,028 69.2%
#52 19,819 44,326 44.7%
#53 19,669 35,759 55.0%
#54 19,640 47,245 41.6%
#55 19,523 45,133 43.3%
#56 19,461 48,537 40.1%
#57 19,393 32,074 60.5%
#58 19,367 46,062 42.0%
#59 19,041 43,680 43.6%
#60 19,036 32,773 58.1%
#61 18,989 55,676 34.1%
#62 18,973 26,864 70.6%
#63 18,969 43,645 43.5%
#64 18,757 50,118 37.4%
#65 18,751 34,906 53.7%
#66 18,721 33,929 55.2%
#67 18,693 31,458 59.4%
#68 18,671 24,013 77.8%
#69 18,665 38,800 48.1%
#70 18,655 25,248 73.9%
#71 18,645 32,548 57.3%
#72 18,511 40,118 46.1%
#73 18,394 60,562 30.4%
#74 18,355 32,931 55.7%
#75 18,272 48,432 37.7%
#76 18,047 32,496 55.5%
#77 17,965 30,527 58.8%
#78 17,930 50,312 35.6%
#79 17,755 46,998 37.8%
#80 17,754 59,859 29.7%
#81 17,746 22,251 79.8%
#82 17,687 53,885 32.8%
#83 17,337 34,212 50.7%
#84 17,312 35,314 49.0%
#85 17,309 45,620 37.9%
#86 17,302 23,432 73.8%
#87 17,284 35,024 49.3%
#88 17,237 36,043 47.8%
#89 17,047 30,946 55.1%
#90 16,917 45,496 37.2%
#91 16,873 52,009 32.4%
#92 16,846 61,721 27.3%
#93 16,805 46,638 36.0%
#94 16,792 41,508 40.5%
#95 16,609 43,346 38.3%
#96 16,594 32,787 50.6%
#97 16,582 75,478 22.0%
#98 16,489 53,618 30.8%
#99 16,438 36,606 44.9%
#100 16,404 35,357 46.4%

Terms Privacy