OliTracker

575,516 players tracked

Lifetime Wins Leaderboard

RANK Player Wins Matches Win Rate
#1 68,982 100,276 68.8%
#2 65,854 77,313 85.2%
#3 48,125 61,167 78.7%
#4 37,428 64,913 57.7%
#5 36,375 51,905 70.1%
#6 35,871 63,189 56.8%
#7 35,059 59,708 58.7%
#8 32,924 46,045 71.5%
#9 32,147 32,920 97.7%
#10 30,484 78,328 38.9%
#11 30,474 39,282 77.6%
#12 30,435 59,348 51.3%
#13 30,038 93,922 32.0%
#14 28,546 30,996 92.1%
#15 28,217 61,129 46.2%
#16 27,769 38,541 72.1%
#17 27,355 30,762 88.9%
#18 26,945 45,912 58.7%
#19 26,852 45,691 58.8%
#20 26,806 77,407 34.6%
#21
OGL's Icon
OGL global
26,593 53,328 49.9%
#22 26,381 37,746 69.9%
#23
6v.'s Icon
6v. portugal
25,374 41,038 61.8%
#24 25,185 47,626 52.9%
#25 24,355 36,705 66.4%
#26 24,143 39,650 60.9%
#27 24,079 35,164 68.5%
#28 23,915 47,747 50.1%
#29 23,785 28,066 84.7%
#30 23,358 42,581 54.9%
#31 23,294 35,816 65.0%
#32 23,290 38,254 60.9%
#33 23,139 26,476 87.4%
#34 23,007 63,581 36.2%
#35 22,844 37,745 60.5%
#36 22,591 42,558 53.1%
#37 21,978 46,260 47.5%
#38 21,901 29,947 73.1%
#39 21,368 53,952 39.6%
#40 21,350 75,137 28.4%
#41 21,211 23,587 89.9%
#42 21,150 30,693 68.9%
#43 21,090 43,133 48.9%
#44 20,718 54,153 38.3%
#45 20,581 36,280 56.7%
#46 20,368 55,944 36.4%
#47 20,326 24,503 83.0%
#48 20,306 24,891 81.6%
#49 20,065 36,668 54.7%
#50 19,992 45,838 43.6%
#51 19,865 28,382 70.0%
#52 19,707 44,180 44.6%
#53 19,612 35,681 55.0%
#54 19,537 47,015 41.6%
#55 19,442 48,493 40.1%
#56 19,354 46,035 42.0%
#57 19,312 44,815 43.1%
#58 19,296 31,922 60.4%
#59 18,975 32,704 58.0%
#60 18,973 26,864 70.6%
#61 18,969 43,645 43.5%
#62 18,959 55,593 34.1%
#63 18,882 43,432 43.5%
#64 18,698 34,774 53.8%
#65 18,674 31,434 59.4%
#66 18,671 24,010 77.8%
#67 18,666 50,015 37.3%
#68 18,665 38,800 48.1%
#69 18,657 33,737 55.3%
#70 18,645 32,548 57.3%
#71 18,577 25,150 73.9%
#72 18,475 40,059 46.1%
#73 18,335 60,425 30.3%
#74 18,316 32,832 55.8%
#75 18,258 48,376 37.7%
#76 18,025 32,435 55.6%
#77 17,965 30,527 58.8%
#78 17,911 50,257 35.6%
#79 17,755 46,998 37.8%
#80 17,754 59,859 29.7%
#81 17,718 22,210 79.8%
#82 17,584 53,608 32.8%
#83 17,302 45,578 38.0%
#84 17,302 23,432 73.8%
#85 17,257 34,109 50.6%
#86 17,237 36,043 47.8%
#87 17,185 35,092 49.0%
#88 17,046 34,775 49.0%
#89 16,980 30,858 55.0%
#90 16,859 45,399 37.1%
#91 16,812 51,878 32.4%
#92 16,786 46,571 36.0%
#93 16,752 61,449 27.3%
#94 16,602 41,257 40.2%
#95 16,572 75,409 22.0%
#96 16,536 32,702 50.6%
#97 16,468 43,156 38.2%
#98 16,453 53,478 30.8%
#99 16,438 36,606 44.9%
#100 16,393 35,335 46.4%

Terms Privacy