Lifetime Wins Leaderboard
| RANK | Player | Wins | Matches | Win Rate |
|---|---|---|---|---|
| #1 | 79,143 | 91,001 | 87.0% | |
| #2 | 74,657 | 107,986 | 69.1% | |
| #3 | 58,795 | 87,190 | 67.4% | |
| #4 | 57,681 | 74,167 | 77.8% | |
| #5 | 55,408 | 72,036 | 76.9% | |
| #6 | 51,027 | 62,978 | 81.0% | |
| #7 | 45,339 | 61,262 | 74.0% | |
| #8 | 40,000 | 44,629 | 89.6% | |
| #9 | 39,431 | 44,294 | 89.0% | |
| #10 | 38,967 | 67,483 | 57.7% | |
| #11 | 38,918 | 64,016 | 60.8% | |
| #12 | 37,078 | 40,294 | 92.0% | |
| #13 | 36,888 | 48,628 | 75.9% | |
| #14 | 34,425 | 44,061 | 78.1% | |
| #15 | 34,237 | 35,050 | 97.7% | |
| #16 | 33,238 | 99,712 | 33.3% | |
| #17 | 32,924 | 46,045 | 71.5% | |
| #18 | 32,890 | 82,960 | 39.6% | |
| #19 | 32,249 | 45,618 | 70.7% | |
| #20 | 32,175 | 47,599 | 67.6% | |
| #21 | 31,311 | 34,941 | 89.6% | |
| #22 | 31,278 | 59,940 | 52.2% | |
| #23 | 30,925 | 65,022 | 47.6% | |
| #24 | 30,435 | 59,348 | 51.3% | |
| #25 | 30,164 | 49,687 | 60.7% | |
| #26 | 29,975 | 58,427 | 51.3% | |
| #27 | 28,059 | 39,645 | 70.8% | |
| #28 | 27,772 | 42,943 | 64.7% | |
| #29 | 27,562 | 79,010 | 34.9% | |
| #30 | 27,434 | 70,251 | 39.1% | |
| #31 | 27,356 | 30,763 | 88.9% | |
| #32 | 27,345 | 29,499 | 92.7% | |
| #33 | 27,114 | 39,441 | 68.7% | |
| #34 | 27,106 | 52,418 | 51.7% | |
| #35 | 26,957 | 45,935 | 58.7% | |
| #36 | 26,578 | 42,434 | 62.6% | |
| #37 | 26,331 | 38,922 | 67.7% | |
| #38 | 26,145 | 48,924 | 53.4% | |
| #39 | 25,590 | 49,941 | 51.2% | |
| #40 | 24,835 | 42,320 | 58.7% | |
| #41 | 24,655 | 38,024 | 64.8% | |
| #42 | 24,597 | 35,314 | 69.7% | |
| #43 | 24,544 | 40,429 | 60.7% | |
| #44 | 24,362 | 81,306 | 30.0% | |
| #45 | 24,340 | 50,880 | 47.8% | |
| #46 | 24,288 | 44,903 | 54.1% | |
| #47 | 24,109 | 32,642 | 73.9% | |
| #48 | 24,041 | 52,490 | 45.8% | |
| #49 | 24,004 | 59,349 | 40.4% | |
| #50 | 23,901 | 43,128 | 55.4% | |
| #51 | 23,248 | 59,280 | 39.2% | |
| #52 | 23,221 | 33,016 | 70.3% | |
| #53 | 23,139 | 26,476 | 87.4% | |
| #541 | 23,015 | 41,674 | 55.2% | |
| #551 | 22,999 | 31,515 | 73.0% | |
| #56 | 22,649 | 38,557 | 58.7% | |
| #57 | 22,498 | 41,748 | 53.9% | |
| #58 | 22,454 | 53,802 | 41.7% | |
| #59 | 22,421 | 25,057 | 89.5% | |
| #60 | 22,274 | 29,711 | 75.0% | |
| #61 | 22,232 | 46,703 | 47.6% | |
| #62 | 22,012 | 53,791 | 40.9% | |
| #63 | 21,767 | 54,161 | 40.2% | |
| #641 | 21,740 | 38,251 | 56.8% | |
| #651 | 21,709 | 47,880 | 45.3% | |
| #66 | 21,655 | 48,376 | 44.8% | |
| #67 | 21,432 | 43,631 | 49.1% | |
| #68 | 21,397 | 26,037 | 82.2% | |
| #69 | 21,323 | 38,439 | 55.5% | |
| #70 | 21,237 | 33,655 | 63.1% | |
| #71 | 21,150 | 30,693 | 68.9% | |
| #72 | 21,090 | 43,133 | 48.9% | |
| #73 | 21,071 | 60,029 | 35.1% | |
| #74 | 20,999 | 48,413 | 43.4% | |
| #75 | 20,935 | 40,997 | 51.1% | |
| #761 | 20,728 | 35,548 | 58.3% | |
| #771 | 20,722 | 54,168 | 38.3% | |
| #782 | 20,539 | 50,959 | 40.3% | |
| #791 | 20,499 | 29,471 | 69.6% | |
| #801 | 20,497 | 50,605 | 40.5% | |
| #81 | 20,374 | 65,719 | 31.0% | |
| #82 | 20,251 | 47,174 | 42.9% | |
| #83 | 20,204 | 39,642 | 51.0% | |
| #84 | 20,187 | 55,151 | 36.6% | |
| #85 | 20,029 | 58,445 | 34.3% | |
| #86 | 20,005 | 36,903 | 54.2% | |
| #87 | 19,940 | 33,768 | 59.0% | |
| #88 | 19,790 | 32,560 | 60.8% | |
| #89 | 19,725 | 56,247 | 35.1% | |
| #90 | 19,633 | 27,932 | 70.3% | |
| #91 | 19,547 | 23,974 | 81.5% | |
| #92 | 19,452 | 44,296 | 43.9% | |
| #93 | 19,408 | 39,798 | 48.8% | |
| #94 | 19,391 | 39,763 | 48.8% | |
| #95 | 19,376 | 45,349 | 42.7% | |
| #96 | 19,308 | 47,316 | 40.8% | |
| #97 | 19,198 | 50,479 | 38.0% | |
| #98 | 19,137 | 34,933 | 54.8% | |
| #99 | 19,091 | 36,180 | 52.8% | |
| #100 | 19,054 | 24,597 | 77.5% |






























































