OliTracker

571,028 players tracked

Lifetime Wins Leaderboard

RANK Player Wins Matches Win Rate
#1 68,959 100,246 68.8%
#2 65,854 77,313 85.2%
#3 48,125 61,167 78.7%
#4 37,428 64,913 57.7%
#5 36,282 51,805 70.0%
#6 35,871 63,189 56.8%
#7 35,059 59,708 58.7%
#8 32,924 46,045 71.5%
#9 32,147 32,920 97.7%
#10 30,472 78,302 38.9%
#11 30,447 39,242 77.6%
#12 30,435 59,348 51.3%
#13 30,007 93,879 32.0%
#14 28,546 30,996 92.1%
#15 28,217 61,129 46.2%
#16 27,769 38,541 72.1%
#17 27,355 30,762 88.9%
#18 26,943 45,910 58.7%
#19 26,852 45,691 58.8%
#20 26,781 77,307 34.6%
#21
OGL's Icon
OGL global
26,592 53,327 49.9%
#22 26,381 37,746 69.9%
#23
6v.'s Icon
6v. portugal
25,323 40,981 61.8%
#24 25,185 47,626 52.9%
#25 24,197 36,526 66.2%
#26 24,125 39,632 60.9%
#27 24,053 35,138 68.5%
#28 23,915 47,747 50.1%
#29 23,785 28,066 84.7%
#30 23,358 42,581 54.9%
#31 23,285 38,249 60.9%
#32 23,272 35,792 65.0%
#33 23,139 26,476 87.4%
#34 23,005 63,577 36.2%
#35 22,823 37,721 60.5%
#36 22,586 42,541 53.1%
#37 21,978 46,260 47.5%
#38 21,901 29,947 73.1%
#39 21,351 53,916 39.6%
#40 21,350 75,137 28.4%
#41 21,179 23,555 89.9%
#42 21,150 30,693 68.9%
#43 21,090 43,133 48.9%
#44 20,718 54,153 38.3%
#45 20,547 36,246 56.7%
#46 20,362 55,936 36.4%
#47 20,326 24,503 83.0%
#48 20,306 24,891 81.6%
#49 20,062 36,665 54.7%
#50 19,985 45,828 43.6%
#51 19,860 28,312 70.1%
#52 19,707 44,180 44.6%
#53 19,595 35,657 55.0%
#54 19,523 46,965 41.6%
#55 19,442 48,493 40.1%
#56 19,345 46,019 42.0%
#57 19,296 31,922 60.4%
#58 19,289 44,779 43.1%
#59 18,975 32,704 58.0%
#60 18,973 26,864 70.6%
#61 18,969 43,645 43.5%
#62 18,948 55,574 34.1%
#63 18,881 43,427 43.5%
#64 18,695 34,763 53.8%
#65 18,674 31,434 59.4%
#66 18,671 24,010 77.8%
#67 18,665 38,800 48.1%
#68 18,659 50,008 37.3%
#69 18,655 33,719 55.3%
#70 18,645 32,548 57.3%
#71 18,565 25,132 73.9%
#72 18,475 40,059 46.1%
#73 18,331 60,413 30.3%
#74 18,312 32,822 55.8%
#75 18,256 48,362 37.7%
#76 18,025 32,435 55.6%
#77 17,965 30,527 58.8%
#78 17,911 50,257 35.6%
#79 17,755 46,998 37.8%
#80 17,754 59,859 29.7%
#81 17,718 22,210 79.8%
#82 17,581 53,583 32.8%
#83 17,302 23,432 73.8%
#84 17,302 45,578 38.0%
#85 17,240 34,089 50.6%
#86 17,237 36,043 47.8%
#87 17,164 35,053 49.0%
#88 17,033 34,761 49.0%
#89 16,979 30,855 55.0%
#90 16,852 45,386 37.1%
#91 16,803 51,861 32.4%
#92 16,784 46,565 36.0%
#93 16,740 61,406 27.3%
#94 16,591 41,242 40.2%
#95 16,564 75,395 22.0%
#96 16,529 32,693 50.6%
#97 16,468 43,156 38.2%
#98 16,446 53,455 30.8%
#99 16,438 36,606 44.9%
#100 16,393 35,335 46.4%

Terms Privacy