OliTracker

519,498 players tracked

Lifetime Wins Leaderboard

RANK Player Wins Matches Win Rate
#1 68,608 99,776 68.8%
#2 65,854 77,313 85.2%
#3 48,125 61,167 78.7%
#4 37,428 64,913 57.7%
#5 35,738 62,966 56.8%
#6 35,605 51,093 69.7%
#7 34,962 59,593 58.7%
#8 32,924 46,045 71.5%
#9 32,147 32,920 97.7%
#10 30,413 78,179 38.9%
#11 30,153 58,966 51.1%
#12 29,988 38,672 77.5%
#13 29,864 93,628 31.9%
#14 28,546 30,996 92.1%
#15 28,162 61,046 46.1%
#16 27,769 38,541 72.1%
#17 27,355 30,762 88.9%
#18 26,913 45,845 58.7%
#19 26,727 45,557 58.7%
#20 26,568 76,749 34.6%
#21
OGL's Icon
OGL global
26,422 53,083 49.8%
#22 26,339 37,703 69.9%
#23 25,185 47,626 52.9%
#24
6v.'s Icon
6v. portugal
24,895 40,477 61.5%
#25 23,904 47,731 50.1%
#26 23,843 39,323 60.6%
#27 23,785 28,066 84.7%
#28 23,703 34,712 68.3%
#29 23,346 42,569 54.8%
#30 23,139 26,476 87.4%
#31 23,109 35,382 65.3%
#32 23,083 38,042 60.7%
#33 22,863 35,347 64.7%
#34 22,848 63,291 36.1%
#35 22,562 37,424 60.3%
#36 22,461 42,294 53.1%
#37 21,978 46,260 47.5%
#38 21,901 29,947 73.1%
#39 21,219 53,644 39.6%
#40 21,150 30,693 68.9%
#41 21,147 74,843 28.3%
#42 21,090 43,133 48.9%
#43 20,815 23,109 90.1%
#44 20,718 54,153 38.3%
#45 20,348 36,043 56.5%
#46 20,324 24,494 83.0%
#47 20,306 24,891 81.6%
#48 20,191 55,697 36.3%
#49 19,978 36,507 54.7%
#50 19,798 45,489 43.5%
#51 19,520 35,556 54.9%
#52 19,497 43,881 44.4%
#53 19,433 46,642 41.7%
#54 19,422 48,462 40.1%
#55 19,282 45,901 42.0%
#56 19,218 27,458 70.0%
#57 19,161 44,535 43.0%
#58 19,047 31,622 60.2%
#59 18,973 26,864 70.6%
#60 18,969 43,645 43.5%
#61 18,958 32,685 58.0%
#62 18,850 55,293 34.1%
#63 18,668 24,000 77.8%
#64 18,658 43,038 43.4%
#65 18,647 34,537 54.0%
#66 18,645 32,548 57.3%
#67 18,588 31,311 59.4%
#68 18,584 33,456 55.5%
#69 18,501 25,043 73.9%
#70 18,475 49,807 37.1%
#71 18,462 38,523 47.9%
#72 18,385 39,942 46.0%
#73 18,263 32,693 55.9%
#74 18,245 48,306 37.8%
#75 18,206 60,146 30.3%
#76 17,978 32,335 55.6%
#77 17,965 30,527 58.8%
#78 17,899 50,201 35.7%
#79 17,755 46,998 37.8%
#80 17,754 59,859 29.7%
#81 17,672 22,129 79.9%
#82 17,289 23,413 73.8%
#83 17,242 45,363 38.0%
#84 17,237 36,043 47.8%
#85 17,202 53,055 32.4%
#86 17,030 34,755 49.0%
#87 16,970 33,732 50.3%
#88 16,823 30,668 54.9%
#89 16,760 45,234 37.1%
#90 16,743 46,426 36.1%
#91 16,706 34,417 48.5%
#92 16,705 51,658 32.3%
#93 16,637 61,144 27.2%
#94 16,561 75,386 22.0%
#95 16,485 41,076 40.1%
#96 16,438 36,606 44.9%
#97 16,429 43,102 38.1%
#98 16,418 53,344 30.8%
#99 16,385 32,476 50.5%
#100 16,352 31,455 52.0%

Terms Privacy