OliTracker

596,519 players tracked

Lifetime Wins Leaderboard

RANK Player Wins Matches Win Rate
#1 69,197 100,599 68.8%
#2 65,854 77,313 85.2%
#3 48,125 61,167 78.7%
#4 37,428 64,913 57.7%
#5 36,821 52,379 70.3%
#6 35,954 63,337 56.8%
#7 35,064 59,713 58.7%
#8 32,924 46,045 71.5%
#9 32,147 32,920 97.7%
#10 30,693 39,563 77.6%
#11 30,542 78,429 38.9%
#12 30,435 59,348 51.3%
#13 30,121 94,048 32.0%
#14 28,546 30,996 92.1%
#15 28,227 61,148 46.2%
#16 27,769 38,541 72.1%
#17 27,355 30,762 88.9%
#18 27,312 46,216 59.1%
#19 26,957 45,935 58.7%
#20 26,879 77,607 34.6%
#21
OGL's Icon
OGL global
26,683 53,458 49.9%
#22 26,561 37,945 70.0%
#23
6v.'s Icon
6v. portugal
25,738 41,427 62.1%
#24 25,185 47,626 52.9%
#25 24,589 37,133 66.2%
#26 24,384 35,477 68.7%
#27 24,167 39,674 60.9%
#28 23,920 47,755 50.1%
#29 23,796 28,077 84.8%
#30 23,505 36,032 65.2%
#31 23,358 42,581 54.9%
#32 23,350 38,316 60.9%
#33 23,139 26,476 87.4%
#34 23,103 63,738 36.2%
#35 22,956 37,872 60.6%
#36 22,699 42,726 53.1%
#37 21,978 46,260 47.5%
#38 21,901 29,947 73.1%
#39 21,529 75,386 28.6%
#40 21,468 54,145 39.6%
#41 21,286 23,678 89.9%
#42 21,150 30,693 68.9%
#43 21,090 43,133 48.9%
#44 20,718 54,153 38.3%
#45 20,630 36,331 56.8%
#46 20,496 56,086 36.5%
#47 20,327 24,517 82.9%
#48 20,306 24,891 81.6%
#49 20,187 36,791 54.9%
#50 20,140 46,078 43.7%
#51 20,098 29,028 69.2%
#52 19,819 44,326 44.7%
#53 19,664 35,754 55.0%
#54 19,629 47,230 41.6%
#55 19,479 45,068 43.2%
#56 19,459 48,533 40.1%
#57 19,393 32,074 60.5%
#58 19,367 46,062 42.0%
#59 19,028 43,658 43.6%
#60 19,013 32,749 58.1%
#61 18,982 55,659 34.1%
#62 18,973 26,864 70.6%
#63 18,969 43,645 43.5%
#64 18,757 50,118 37.4%
#65 18,750 34,903 53.7%
#66 18,711 33,908 55.2%
#67 18,685 31,446 59.4%
#68 18,671 24,013 77.8%
#69 18,665 38,800 48.1%
#70 18,645 25,237 73.9%
#71 18,645 32,548 57.3%
#72 18,506 40,101 46.1%
#73 18,392 60,556 30.4%
#74 18,348 32,918 55.7%
#75 18,270 48,420 37.7%
#76 18,043 32,488 55.5%
#77 17,965 30,527 58.8%
#78 17,930 50,312 35.6%
#79 17,755 46,998 37.8%
#80 17,754 59,859 29.7%
#81 17,746 22,251 79.8%
#82 17,682 53,863 32.8%
#83 17,317 34,188 50.7%
#84 17,307 45,615 37.9%
#85 17,302 23,432 73.8%
#86 17,300 35,297 49.0%
#87 17,263 35,001 49.3%
#88 17,237 36,043 47.8%
#89 17,042 30,940 55.1%
#90 16,910 45,486 37.2%
#91 16,866 51,996 32.4%
#92 16,841 61,698 27.3%
#93 16,804 46,632 36.0%
#94 16,780 41,492 40.4%
#95 16,598 43,328 38.3%
#96 16,594 32,787 50.6%
#97 16,582 75,473 22.0%
#98 16,487 53,614 30.8%
#99 16,438 36,606 44.9%
#100 16,404 35,357 46.4%

Terms Privacy