Lifetime Wins Leaderboard
| RANK | Player | Wins | Matches | Win Rate |
|---|---|---|---|---|
| #1 | 79,143 | 91,001 | 87.0% | |
| #2 | 74,928 | 108,435 | 69.1% | |
| #3 | 60,332 | 88,758 | 68.0% | |
| #4 | 57,681 | 74,167 | 77.8% | |
| #5 | 55,408 | 72,036 | 76.9% | |
| #6 | 51,027 | 62,978 | 81.0% | |
| #7 | 45,341 | 61,264 | 74.0% | |
| #8 | 40,000 | 44,629 | 89.6% | |
| #9 | 39,431 | 44,294 | 89.0% | |
| #10 | 39,251 | 64,420 | 60.9% | |
| #11 | 39,110 | 67,736 | 57.7% | |
| #12 | 37,729 | 49,521 | 76.2% | |
| #13 | 37,287 | 40,563 | 91.9% | |
| #14 | 36,512 | 37,401 | 97.6% | |
| #15 | 34,643 | 44,356 | 78.1% | |
| #16 | 33,464 | 46,847 | 71.4% | |
| #17 | 33,336 | 99,912 | 33.4% | |
| #18 | 33,050 | 83,325 | 39.7% | |
| #19 | 32,924 | 46,045 | 71.5% | |
| #20 | 32,598 | 48,143 | 67.7% | |
| #21 | 32,295 | 61,094 | 52.9% | |
| #22 | 31,510 | 35,146 | 89.7% | |
| #23 | 31,115 | 65,322 | 47.6% | |
| #24 | 30,435 | 59,348 | 51.3% | |
| #25 | 30,346 | 49,996 | 60.7% | |
| #26 | 30,109 | 58,648 | 51.3% | |
| #27 | 28,164 | 43,376 | 64.9% | |
| #28 | 28,059 | 39,645 | 70.8% | |
| #29 | 27,651 | 70,559 | 39.2% | |
| #301 | 27,572 | 41,124 | 67.0% | |
| #311 | 27,562 | 79,010 | 34.9% | |
| #32 | 27,356 | 30,763 | 88.9% | |
| #33 | 27,345 | 29,499 | 92.7% | |
| #34 | 27,117 | 39,445 | 68.7% | |
| #35 | 27,106 | 52,418 | 51.7% | |
| #36 | 27,039 | 39,642 | 68.2% | |
| #37 | 26,957 | 45,935 | 58.7% | |
| #38 | 26,578 | 42,434 | 62.6% | |
| #39 | 26,145 | 48,924 | 53.4% | |
| #40 | 25,738 | 50,167 | 51.3% | |
| #41 | 25,050 | 42,778 | 58.6% | |
| #42 | 24,729 | 40,622 | 60.9% | |
| #43 | 24,659 | 81,733 | 30.2% | |
| #44 | 24,597 | 35,314 | 69.7% | |
| #45 | 24,410 | 51,005 | 47.9% | |
| #46 | 24,403 | 32,943 | 74.1% | |
| #47 | 24,371 | 45,039 | 54.1% | |
| #48 | 24,304 | 52,948 | 45.9% | |
| #49 | 24,206 | 59,793 | 40.5% | |
| #50 | 23,903 | 43,131 | 55.4% | |
| #51 | 23,425 | 42,109 | 55.6% | |
| #52 | 23,340 | 59,418 | 39.3% | |
| #53 | 23,221 | 33,016 | 70.3% | |
| #54 | 23,139 | 26,476 | 87.4% | |
| #55 | 23,002 | 31,582 | 72.8% | |
| #561 | 22,697 | 38,716 | 58.6% | |
| #571 | 22,694 | 42,126 | 53.9% | |
| #58 | 22,517 | 54,018 | 41.7% | |
| #59 | 22,435 | 29,872 | 75.1% | |
| #60 | 22,421 | 25,057 | 89.5% | |
| #61 | 22,246 | 54,103 | 41.1% | |
| #62 | 22,232 | 46,703 | 47.6% | |
| #63 | 22,071 | 38,587 | 57.2% | |
| #64 | 21,767 | 54,161 | 40.2% | |
| #65 | 21,749 | 44,079 | 49.3% | |
| #66 | 21,709 | 47,880 | 45.3% | |
| #67 | 21,707 | 48,657 | 44.6% | |
| #68 | 21,501 | 26,160 | 82.2% | |
| #691 | 21,452 | 41,585 | 51.6% | |
| #701 | 21,426 | 38,682 | 55.4% | |
| #71 | 21,237 | 33,655 | 63.1% | |
| #72 | 21,180 | 60,279 | 35.1% | |
| #73 | 21,177 | 48,671 | 43.5% | |
| #74 | 21,150 | 30,702 | 68.9% | |
| #75 | 21,090 | 43,133 | 48.9% | |
| #76 | 20,866 | 35,949 | 58.0% | |
| #77 | 20,725 | 54,180 | 38.3% | |
| #781 | 20,717 | 59,274 | 35.0% | |
| #791 | 20,697 | 51,143 | 40.5% | |
| #80 | 20,643 | 51,028 | 40.5% | |
| #81 | 20,499 | 29,471 | 69.6% | |
| #82 | 20,457 | 65,958 | 31.0% | |
| #83 | 20,457 | 37,434 | 54.6% | |
| #84 | 20,346 | 40,056 | 50.8% | |
| #85 | 20,316 | 55,518 | 36.6% | |
| #86 | 20,291 | 47,326 | 42.9% | |
| #87 | 20,056 | 33,915 | 59.1% | |
| #88 | 19,993 | 44,860 | 44.6% | |
| #89 | 19,849 | 56,520 | 35.1% | |
| #90 | 19,790 | 32,560 | 60.8% | |
| #91 | 19,697 | 28,053 | 70.2% | |
| #92 | 19,604 | 45,657 | 42.9% | |
| #93 | 19,547 | 23,974 | 81.5% | |
| #94 | 19,439 | 30,042 | 64.7% | |
| #95 | 19,408 | 39,798 | 48.8% | |
| #96 | 19,393 | 39,774 | 48.8% | |
| #97 | 19,377 | 47,432 | 40.9% | |
| #98 | 19,236 | 50,566 | 38.0% | |
| #99 | 19,167 | 36,300 | 52.8% | |
| #100 | 19,137 | 34,933 | 54.8% |





























































