Lifetime Wins Leaderboard
| RANK | Player | Wins | Matches | Win Rate |
|---|---|---|---|---|
| #1 | 79,143 | 91,001 | 87.0% | |
| #2 | 74,684 | 108,037 | 69.1% | |
| #3 | 60,000 | 88,423 | 67.9% | |
| #4 | 57,681 | 74,167 | 77.8% | |
| #5 | 55,408 | 72,036 | 76.9% | |
| #6 | 51,027 | 62,978 | 81.0% | |
| #7 | 45,341 | 61,264 | 74.0% | |
| #8 | 40,000 | 44,629 | 89.6% | |
| #9 | 39,431 | 44,294 | 89.0% | |
| #10 | 38,986 | 67,507 | 57.8% | |
| #11 | 38,965 | 64,066 | 60.8% | |
| #12 | 37,103 | 40,319 | 92.0% | |
| #13 | 37,069 | 48,817 | 75.9% | |
| #14 | 34,432 | 44,069 | 78.1% | |
| #15 | 34,237 | 35,050 | 97.7% | |
| #16 | 33,252 | 99,761 | 33.3% | |
| #17 | 32,924 | 46,045 | 71.5% | |
| #18 | 32,908 | 83,007 | 39.6% | |
| #19 | 32,606 | 45,976 | 70.9% | |
| #20 | 32,226 | 47,668 | 67.6% | |
| #21 | 31,418 | 60,166 | 52.2% | |
| #22 | 31,320 | 34,950 | 89.6% | |
| #23 | 30,951 | 65,054 | 47.6% | |
| #24 | 30,435 | 59,348 | 51.3% | |
| #25 | 30,182 | 49,712 | 60.7% | |
| #26 | 29,995 | 58,458 | 51.3% | |
| #27 | 28,059 | 39,645 | 70.8% | |
| #28 | 27,792 | 42,967 | 64.7% | |
| #29 | 27,562 | 79,010 | 34.9% | |
| #30 | 27,452 | 70,278 | 39.1% | |
| #31 | 27,356 | 30,763 | 88.9% | |
| #32 | 27,345 | 29,499 | 92.7% | |
| #338 | 27,257 | 40,718 | 66.9% | |
| #341 | 27,114 | 39,441 | 68.7% | |
| #351 | 27,106 | 52,418 | 51.7% | |
| #361 | 26,957 | 45,935 | 58.7% | |
| #371 | 26,578 | 42,434 | 62.6% | |
| #381 | 26,331 | 38,922 | 67.7% | |
| #391 | 26,145 | 48,924 | 53.4% | |
| #401 | 25,603 | 49,958 | 51.2% | |
| #411 | 24,854 | 42,365 | 58.7% | |
| #42 | 24,597 | 35,314 | 69.7% | |
| #43 | 24,568 | 40,454 | 60.7% | |
| #44 | 24,388 | 81,350 | 30.0% | |
| #45 | 24,358 | 50,907 | 47.8% | |
| #46 | 24,302 | 44,921 | 54.1% | |
| #47 | 24,151 | 32,685 | 73.9% | |
| #48 | 24,061 | 52,532 | 45.8% | |
| #49 | 24,007 | 59,382 | 40.4% | |
| #50 | 23,901 | 43,128 | 55.4% | |
| #51 | 23,259 | 59,294 | 39.2% | |
| #52 | 23,221 | 33,016 | 70.3% | |
| #53 | 23,139 | 26,476 | 87.4% | |
| #54 | 23,058 | 41,725 | 55.3% | |
| #55 | 22,999 | 31,515 | 73.0% | |
| #56 | 22,658 | 38,585 | 58.7% | |
| #57 | 22,541 | 41,793 | 53.9% | |
| #58 | 22,457 | 53,817 | 41.7% | |
| #59 | 22,421 | 25,057 | 89.5% | |
| #60 | 22,303 | 29,740 | 75.0% | |
| #61 | 22,232 | 46,703 | 47.6% | |
| #62 | 22,040 | 53,825 | 40.9% | |
| #63 | 21,767 | 54,161 | 40.2% | |
| #64 | 21,765 | 38,277 | 56.9% | |
| #65 | 21,709 | 47,880 | 45.3% | |
| #66 | 21,662 | 48,428 | 44.7% | |
| #67 | 21,478 | 43,683 | 49.2% | |
| #68 | 21,414 | 26,055 | 82.2% | |
| #69 | 21,323 | 38,439 | 55.5% | |
| #70 | 21,237 | 33,655 | 63.1% | |
| #71 | 21,150 | 30,702 | 68.9% | |
| #72 | 21,090 | 43,133 | 48.9% | |
| #73 | 21,086 | 60,057 | 35.1% | |
| #74 | 21,028 | 48,455 | 43.4% | |
| #75 | 20,981 | 41,048 | 51.1% | |
| #76 | 20,742 | 35,603 | 58.3% | |
| #77 | 20,723 | 54,170 | 38.3% | |
| #78 | 20,562 | 50,983 | 40.3% | |
| #791 | 20,506 | 50,637 | 40.5% | |
| #801 | 20,499 | 29,471 | 69.6% | |
| #81 | 20,377 | 65,735 | 31.0% | |
| #82 | 20,251 | 47,174 | 42.9% | |
| #83 | 20,221 | 39,696 | 50.9% | |
| #84 | 20,198 | 55,181 | 36.6% | |
| #851 | 20,050 | 36,961 | 54.2% | |
| #861 | 20,029 | 58,445 | 34.3% | |
| #87 | 19,940 | 33,768 | 59.0% | |
| #88 | 19,790 | 32,560 | 60.8% | |
| #89 | 19,735 | 56,280 | 35.1% | |
| #90 | 19,633 | 27,932 | 70.3% | |
| #91 | 19,547 | 23,974 | 81.5% | |
| #92 | 19,452 | 44,296 | 43.9% | |
| #93 | 19,408 | 39,798 | 48.8% | |
| #941 | 19,403 | 45,383 | 42.8% | |
| #951 | 19,393 | 39,774 | 48.8% | |
| #96 | 19,332 | 47,348 | 40.8% | |
| #97 | 19,200 | 50,482 | 38.0% | |
| #98 | 19,137 | 34,933 | 54.8% | |
| #99 | 19,096 | 36,188 | 52.8% | |
| #100 | 19,083 | 29,519 | 64.6% |






























































