6,721,774 players tracked

Lifetime Wins Leaderboard

RANK Player Wins Matches Win Rate
#1 70,041 101,636 68.9%
#2 65,854 77,313 85.2%
#3 48,125 61,167 78.7%
#4 40,810 68,628 59.5%
#5 37,833 53,547 70.7%
#6 36,266 63,801 56.8%
#7 35,502 60,216 59.0%
#8 34,174 34,978 97.7%
#9 32,924 46,045 71.5%
#10 31,545 40,534 77.8%
#11 30,880 79,143 39.0%
#12 30,476 94,584 32.2%
#13 30,435 59,348 51.3%
#14 29,073 31,528 92.2%
#15 28,539 61,550 46.4%
#16 27,958 46,941 59.6%
#17 27,769 38,541 72.1%
#18 27,355 30,762 88.9%
#19
OGL's Icon
OGL global
27,041 53,982 50.1%
#20 27,009 78,122 34.6%
#21 26,957 45,935 58.7%
#22 26,868 38,270 70.2%
#23
6v.'s Icon
6v. portugal
26,153 41,900 62.4%
#24 25,647 41,166 62.3%
#25 25,188 47,656 52.9%
#26 25,095 36,266 69.2%
#27 24,762 37,393 66.2%
#28 24,663 37,269 66.2%
#29 24,267 48,176 50.4%
#30 24,234 28,547 84.9%
#31 23,572 42,796 55.1%
#32 23,500 38,469 61.1%
#33 23,478 64,399 36.5%
#34 23,323 25,737 90.6%
#35 23,239 38,177 60.9%
#36 23,139 26,476 87.4%
#37 22,953 43,105 53.2%
#38 22,373 26,963 83.0%
#39 22,165 46,604 47.6%
#40 21,946 75,999 28.9%
#41 21,901 29,947 73.1%
#42 21,853 54,720 39.9%
#43 21,767 54,161 40.2%
#44 21,150 30,693 68.9%
#45 21,090 43,133 48.9%
#46 20,985 30,233 69.4%
#47 20,912 47,248 44.3%
#48 20,909 36,629 57.1%
#49 20,864 56,531 36.9%
#50 20,718 54,154 38.3%
#51 20,629 37,310 55.3%
#52 20,327 24,517 82.9%
#53 20,105 44,784 44.9%
#54 20,077 45,904 43.7%
#55 19,978 47,991 41.6%
#56 19,865 36,023 55.1%
#57 19,549 46,320 42.2%
#58 19,528 48,736 40.1%
#59 19,433 32,130 60.5%
#60 19,401 44,262 43.8%
#61 19,205 32,966 58.3%
#62 19,096 50,526 37.8%
#63 19,090 27,105 70.4%
#64 19,058 55,878 34.1%
#65 18,982 25,740 73.7%
#66 18,980 40,665 46.7%
#67 18,969 43,645 43.5%
#68 18,943 35,485 53.4%
#69 18,937 31,885 59.4%
#70 18,896 34,409 54.9%
#71 18,761 32,828 57.1%
#72 18,738 38,980 48.1%
#73 18,671 24,025 77.7%
#74 18,613 61,133 30.4%
#75 18,488 33,352 55.4%
#76 18,370 48,735 37.7%
#77 18,231 33,712 54.1%
#78 18,093 35,167 51.4%
#79 18,078 32,592 55.5%
#80 17,977 50,447 35.6%
#81 17,965 30,527 58.8%
#82 17,889 54,653 32.7%
#83 17,832 35,604 50.1%
#84 17,755 46,998 37.8%
#85 17,754 59,859 29.7%
#86 17,747 22,252 79.8%
#87 17,461 35,626 49.0%
#88 17,404 45,963 37.9%
#89 17,352 23,520 73.8%
#90 17,237 36,043 47.8%
#91 17,231 31,201 55.2%
#92 17,110 45,868 37.3%
#93 17,105 62,411 27.4%
#94 17,103 41,915 40.8%
#95 17,079 52,404 32.6%
#96 16,983 43,861 38.7%
#97 16,883 46,850 36.0%
#98 16,827 28,381 59.3%
#99 16,750 33,009 50.7%
#100 16,595 54,090 30.7%

Terms Privacy