Lifetime Wins Leaderboard
| RANK | Player | Wins | Matches | Win Rate |
|---|---|---|---|---|
| #1 | 79,143 | 91,001 | 87.0% | |
| #2 | 74,673 | 108,019 | 69.1% | |
| #3 | 60,000 | 88,423 | 67.9% | |
| #4 | 57,681 | 74,167 | 77.8% | |
| #5 | 55,408 | 72,036 | 76.9% | |
| #6 | 51,027 | 62,978 | 81.0% | |
| #7 | 45,339 | 61,262 | 74.0% | |
| #8 | 40,000 | 44,629 | 89.6% | |
| #9 | 39,431 | 44,294 | 89.0% | |
| #10 | 38,967 | 67,485 | 57.7% | |
| #11 | 38,934 | 64,033 | 60.8% | |
| #12 | 37,078 | 40,294 | 92.0% | |
| #13 | 37,037 | 48,784 | 75.9% | |
| #14 | 34,432 | 44,069 | 78.1% | |
| #15 | 34,237 | 35,050 | 97.7% | |
| #16 | 33,246 | 99,736 | 33.3% | |
| #17 | 32,924 | 46,045 | 71.5% | |
| #18 | 32,905 | 82,996 | 39.6% | |
| #19 | 32,606 | 45,976 | 70.9% | |
| #20 | 32,203 | 47,636 | 67.6% | |
| #21 | 31,378 | 60,123 | 52.2% | |
| #22 | 31,320 | 34,950 | 89.6% | |
| #23 | 30,925 | 65,022 | 47.6% | |
| #24 | 30,435 | 59,348 | 51.3% | |
| #25 | 30,164 | 49,687 | 60.7% | |
| #26 | 29,995 | 58,458 | 51.3% | |
| #27 | 28,059 | 39,645 | 70.8% | |
| #28 | 27,784 | 42,959 | 64.7% | |
| #29 | 27,562 | 79,010 | 34.9% | |
| #30 | 27,445 | 70,264 | 39.1% | |
| #31 | 27,356 | 30,763 | 88.9% | |
| #32 | 27,345 | 29,499 | 92.7% | |
| #33 | 27,114 | 39,441 | 68.7% | |
| #34 | 27,106 | 52,418 | 51.7% | |
| #35 | 26,957 | 45,935 | 58.7% | |
| #36 | 26,578 | 42,434 | 62.6% | |
| #37 | 26,331 | 38,922 | 67.7% | |
| #38 | 26,145 | 48,924 | 53.4% | |
| #39 | 25,590 | 49,941 | 51.2% | |
| #40 | 24,835 | 42,320 | 58.7% | |
| #41 | 24,655 | 38,024 | 64.8% | |
| #42 | 24,597 | 35,314 | 69.7% | |
| #43 | 24,547 | 40,432 | 60.7% | |
| #44 | 24,363 | 81,308 | 30.0% | |
| #45 | 24,352 | 50,896 | 47.8% | |
| #46 | 24,301 | 44,916 | 54.1% | |
| #47 | 24,151 | 32,685 | 73.9% | |
| #48 | 24,053 | 52,516 | 45.8% | |
| #49 | 24,004 | 59,364 | 40.4% | |
| #50 | 23,901 | 43,128 | 55.4% | |
| #51 | 23,254 | 59,289 | 39.2% | |
| #52 | 23,221 | 33,016 | 70.3% | |
| #53 | 23,139 | 26,476 | 87.4% | |
| #54 | 23,039 | 41,703 | 55.2% | |
| #55 | 22,999 | 31,515 | 73.0% | |
| #56 | 22,657 | 38,576 | 58.7% | |
| #57 | 22,514 | 41,765 | 53.9% | |
| #58 | 22,457 | 53,816 | 41.7% | |
| #59 | 22,421 | 25,057 | 89.5% | |
| #60 | 22,303 | 29,740 | 75.0% | |
| #61 | 22,232 | 46,703 | 47.6% | |
| #62 | 22,032 | 53,817 | 40.9% | |
| #63 | 21,767 | 54,161 | 40.2% | |
| #64 | 21,740 | 38,251 | 56.8% | |
| #65 | 21,709 | 47,880 | 45.3% | |
| #66 | 21,660 | 48,404 | 44.7% | |
| #67 | 21,447 | 43,648 | 49.1% | |
| #68 | 21,402 | 26,043 | 82.2% | |
| #69 | 21,323 | 38,439 | 55.5% | |
| #70 | 21,237 | 33,655 | 63.1% | |
| #71 | 21,150 | 30,702 | 68.9% | |
| #72 | 21,090 | 43,133 | 48.9% | |
| #73 | 21,085 | 60,047 | 35.1% | |
| #74 | 21,013 | 48,433 | 43.4% | |
| #75 | 20,951 | 41,013 | 51.1% | |
| #76 | 20,734 | 35,586 | 58.3% | |
| #77 | 20,722 | 54,168 | 38.3% | |
| #78 | 20,562 | 50,983 | 40.3% | |
| #79 | 20,499 | 29,471 | 69.6% | |
| #80 | 20,498 | 50,616 | 40.5% | |
| #81 | 20,377 | 65,735 | 31.0% | |
| #82 | 20,251 | 47,174 | 42.9% | |
| #83 | 20,209 | 39,659 | 51.0% | |
| #84 | 20,193 | 55,164 | 36.6% | |
| #85 | 20,029 | 58,445 | 34.3% | |
| #86 | 20,025 | 36,928 | 54.2% | |
| #87 | 19,940 | 33,768 | 59.0% | |
| #88 | 19,790 | 32,560 | 60.8% | |
| #89 | 19,730 | 56,264 | 35.1% | |
| #90 | 19,633 | 27,932 | 70.3% | |
| #91 | 19,547 | 23,974 | 81.5% | |
| #92 | 19,452 | 44,296 | 43.9% | |
| #93 | 19,408 | 39,798 | 48.8% | |
| #94 | 19,393 | 39,771 | 48.8% | |
| #95 | 19,391 | 45,366 | 42.7% | |
| #96 | 19,323 | 47,336 | 40.8% | |
| #97 | 19,200 | 50,482 | 38.0% | |
| #98 | 19,137 | 34,933 | 54.8% | |
| #99 | 19,092 | 36,183 | 52.8% | |
| #100 | 19,078 | 29,513 | 64.6% |






























































