OliTracker

604,591 players tracked

Lifetime Wins Leaderboard

RANK Player Wins Matches Win Rate
#1 69,396 100,848 68.8%
#2 65,854 77,313 85.2%
#3 48,125 61,167 78.7%
#4 40,810 68,628 59.5%
#5 37,033 52,618 70.4%
#6 36,017 63,425 56.8%
#7 35,094 59,749 58.7%
#8 32,924 46,045 71.5%
#9 32,147 32,920 97.7%
#10 30,813 39,722 77.6%
#11 30,595 78,532 39.0%
#12 30,435 59,348 51.3%
#13 30,186 94,151 32.1%
#14 28,546 30,996 92.1%
#15 28,263 61,192 46.2%
#16 27,769 38,541 72.1%
#17 27,456 46,378 59.2%
#18 27,355 30,762 88.9%
#19 26,957 45,935 58.7%
#20 26,924 77,758 34.6%
#21
OGL's Icon
OGL global
26,733 53,530 49.9%
#22 26,679 38,066 70.1%
#23
6v.'s Icon
6v. portugal
25,870 41,573 62.2%
#24 25,185 47,626 52.9%
#25 24,656 37,253 66.2%
#26 24,571 35,675 68.9%
#27 24,207 39,719 60.9%
#28 23,931 47,775 50.1%
#29 23,796 28,077 84.8%
#30 23,599 36,137 65.3%
#31 23,402 38,370 61.0%
#32 23,367 42,590 54.9%
#33 23,156 63,833 36.3%
#34 23,139 26,476 87.4%
#35 23,012 37,932 60.7%
#36 22,744 42,796 53.1%
#37 21,978 46,260 47.5%
#38 21,901 29,947 73.1%
#39 21,641 75,542 28.6%
#40 21,545 54,275 39.7%
#41 21,329 23,731 89.9%
#42 21,150 30,693 68.9%
#43 21,090 43,133 48.9%
#44 20,718 54,154 38.3%
#45 20,661 36,366 56.8%
#46 20,580 56,184 36.6%
#47 20,327 24,517 82.9%
#48 20,306 24,891 81.6%
#49 20,290 29,275 69.3%
#50 20,286 36,890 55.0%
#51 20,247 46,242 43.8%
#52 19,870 44,401 44.8%
#53 19,698 35,799 55.0%
#54 19,692 47,368 41.6%
#55 19,605 45,241 43.3%
#56 19,467 48,558 40.1%
#57 19,393 32,074 60.5%
#58 19,369 46,066 42.0%
#59 19,144 43,820 43.7%
#60 19,143 32,896 58.2%
#61 19,008 55,716 34.1%
#62 18,973 26,864 70.6%
#63 18,969 43,645 43.5%
#64 18,843 50,219 37.5%
#65 18,790 31,595 59.5%
#66 18,771 34,978 53.7%
#67 18,735 33,955 55.2%
#68 18,693 25,296 73.9%
#69 18,671 24,014 77.8%
#70 18,665 38,800 48.1%
#71 18,645 32,548 57.3%
#72 18,552 40,167 46.2%
#73 18,438 60,657 30.4%
#74 18,370 32,981 55.7%
#75 18,283 48,482 37.7%
#76 18,061 32,519 55.5%
#77 17,965 30,527 58.8%
#78 17,931 50,314 35.6%
#79 17,755 46,998 37.8%
#80 17,754 59,859 29.7%
#81 17,747 22,252 79.8%
#82 17,744 54,066 32.8%
#83 17,410 34,313 50.7%
#84 17,406 35,156 49.5%
#85 17,358 35,425 49.0%
#86 17,316 45,657 37.9%
#87 17,302 23,432 73.8%
#88 17,237 36,043 47.8%
#89 17,066 30,978 55.1%
#90 16,962 45,566 37.2%
#91 16,911 52,084 32.5%
#92 16,894 61,824 27.3%
#93 16,864 41,596 40.5%
#94 16,818 46,682 36.0%
#95 16,658 43,421 38.4%
#96 16,624 32,836 50.6%
#97 16,584 75,504 22.0%
#98 16,505 53,683 30.7%
#99 16,438 36,606 44.9%
#100 16,412 35,374 46.4%

Terms Privacy