OliTracker

582,023 players tracked

Lifetime Wins Leaderboard

RANK Player Wins Matches Win Rate
#1 69,039 100,356 68.8%
#2 65,854 77,313 85.2%
#3 48,125 61,167 78.7%
#4 37,428 64,913 57.7%
#5 36,446 51,981 70.1%
#6 35,898 63,234 56.8%
#7 35,064 59,713 58.7%
#8 32,924 46,045 71.5%
#9 32,147 32,920 97.7%
#10 30,530 39,357 77.6%
#11 30,501 78,354 38.9%
#12 30,435 59,348 51.3%
#13 30,068 93,959 32.0%
#14 28,546 30,996 92.1%
#15 28,217 61,129 46.2%
#16 27,769 38,541 72.1%
#17 27,355 30,762 88.9%
#18 26,948 45,919 58.7%
#19 26,852 45,691 58.8%
#20 26,809 77,441 34.6%
#21
OGL's Icon
OGL global
26,606 53,348 49.9%
#22 26,427 37,792 69.9%
#23
6v.'s Icon
6v. portugal
25,467 41,142 61.9%
#24 25,185 47,626 52.9%
#25 24,485 36,901 66.4%
#26 24,162 35,249 68.5%
#27 24,149 39,656 60.9%
#28 23,915 47,747 50.1%
#29 23,796 28,077 84.8%
#30 23,358 42,581 54.9%
#31 23,315 38,280 60.9%
#32 23,299 35,822 65.0%
#33 23,139 26,476 87.4%
#34 23,029 63,615 36.2%
#35 22,866 37,769 60.5%
#36 22,629 42,611 53.1%
#37 21,978 46,260 47.5%
#38 21,901 29,947 73.1%
#39 21,401 75,214 28.5%
#40 21,384 54,001 39.6%
#41 21,238 23,621 89.9%
#42 21,150 30,693 68.9%
#43 21,090 43,133 48.9%
#44 20,718 54,153 38.3%
#45 20,592 36,291 56.7%
#46 20,406 55,983 36.5%
#47 20,327 24,509 82.9%
#48 20,306 24,891 81.6%
#49 20,068 36,671 54.7%
#50 20,035 45,910 43.6%
#51 19,930 28,573 69.8%
#52 19,771 44,266 44.7%
#53 19,622 35,695 55.0%
#54 19,556 47,067 41.5%
#55 19,443 48,498 40.1%
#56 19,369 44,894 43.1%
#57 19,361 46,051 42.0%
#58 19,296 31,922 60.4%
#59 18,975 32,704 58.0%
#60 18,973 26,864 70.6%
#61 18,969 43,645 43.5%
#62 18,961 55,595 34.1%
#63 18,925 43,505 43.5%
#64 18,711 34,805 53.8%
#65 18,691 50,041 37.4%
#66 18,674 31,434 59.4%
#67 18,671 24,010 77.8%
#68 18,670 33,773 55.3%
#69 18,665 38,800 48.1%
#70 18,645 32,548 57.3%
#71 18,607 25,189 73.9%
#72 18,487 40,072 46.1%
#73 18,348 60,456 30.3%
#74 18,319 32,844 55.8%
#75 18,263 48,388 37.7%
#76 18,029 32,446 55.6%
#77 17,965 30,527 58.8%
#78 17,925 50,288 35.6%
#79 17,755 46,998 37.8%
#80 17,754 59,859 29.7%
#81 17,727 22,224 79.8%
#82 17,616 53,685 32.8%
#83 17,304 45,590 38.0%
#84 17,302 23,432 73.8%
#85 17,270 34,123 50.6%
#86 17,237 36,043 47.8%
#87 17,228 35,164 49.0%
#88 17,101 34,831 49.1%
#89 16,995 30,876 55.0%
#90 16,877 45,423 37.2%
#91 16,825 51,907 32.4%
#92 16,794 46,594 36.0%
#93 16,772 61,497 27.3%
#94 16,647 41,314 40.3%
#95 16,574 75,422 22.0%
#96 16,556 32,737 50.6%
#97 16,497 43,191 38.2%
#98 16,470 53,521 30.8%
#99 16,438 36,606 44.9%
#100 16,397 35,341 46.4%

Terms Privacy