4,935,749 players tracked

Lifetime Wins Leaderboard

RANK Player Wins Matches Win Rate
#1 69,794 101,355 68.9%
#2 65,854 77,313 85.2%
#3 48,125 61,167 78.7%
#4 40,810 68,628 59.5%
#5 37,783 53,482 70.6%
#6 36,181 63,671 56.8%
#7 35,407 60,109 58.9%
#8 34,174 34,978 97.7%
#9 32,924 46,045 71.5%
#10 31,261 40,235 77.7%
#11 30,725 78,838 39.0%
#12 30,435 59,348 51.3%
#13 30,362 94,427 32.2%
#14 29,073 31,528 92.2%
#15 28,423 61,398 46.3%
#16 27,803 46,775 59.4%
#17 27,769 38,541 72.1%
#18 27,355 30,762 88.9%
#19 26,989 78,043 34.6%
#20 26,957 45,935 58.7%
#21
OGL's Icon
OGL global
26,941 53,845 50.0%
#22 26,699 38,087 70.1%
#23
6v.'s Icon
6v. portugal
26,143 41,889 62.4%
#24 25,185 47,626 52.9%
#25 24,948 40,463 61.7%
#26 24,946 36,097 69.1%
#27 24,663 37,269 66.2%
#28 24,280 36,871 65.9%
#29 24,234 28,547 84.9%
#30 24,185 48,070 50.3%
#31 23,532 42,755 55.0%
#32 23,470 38,439 61.1%
#33 23,334 64,183 36.4%
#34 23,183 38,112 60.8%
#35 23,139 26,476 87.4%
#36 22,866 42,991 53.2%
#37 22,165 46,604 47.6%
#38 21,925 26,513 82.7%
#39 21,901 29,947 73.1%
#40 21,873 75,886 28.8%
#41 21,751 24,158 90.0%
#42 21,712 54,522 39.8%
#43 21,150 30,693 68.9%
#44 21,090 43,133 48.9%
#45 20,765 56,411 36.8%
#46 20,765 36,480 56.9%
#47 20,718 54,154 38.3%
#48 20,691 46,952 44.1%
#49 20,678 29,896 69.2%
#50 20,462 37,088 55.2%
#51 20,327 24,517 82.9%
#52 20,072 44,707 44.9%
#53 19,926 45,701 43.6%
#54 19,877 47,779 41.6%
#55 19,804 35,936 55.1%
#56 19,514 48,690 40.1%
#57 19,436 46,176 42.1%
#58 19,433 32,130 60.5%
#59 19,361 44,200 43.8%
#60 19,200 32,961 58.3%
#61 19,073 27,063 70.5%
#62 19,056 55,851 34.1%
#63 18,969 43,645 43.5%
#64 18,960 50,357 37.7%
#65 18,888 31,775 59.4%
#66 18,877 35,329 53.4%
#67 18,870 40,530 46.6%
#68 18,847 34,255 55.0%
#69 18,814 25,499 73.8%
#70 18,761 32,828 57.1%
#71 18,708 38,941 48.0%
#72 18,671 24,020 77.7%
#73 18,553 60,966 30.4%
#74 18,448 33,209 55.6%
#75 18,339 48,647 37.7%
#76 18,077 32,566 55.5%
#77 17,965 30,527 58.8%
#78 17,946 50,356 35.6%
#79 17,924 33,349 53.7%
#80 17,866 54,532 32.8%
#81 17,814 34,800 51.2%
#82 17,755 46,998 37.8%
#83 17,754 59,859 29.7%
#84 17,747 22,252 79.8%
#85 17,711 35,476 49.9%
#86 17,432 35,567 49.0%
#87 17,359 45,820 37.9%
#88 17,311 23,441 73.8%
#89 17,237 36,043 47.8%
#90 17,155 31,100 55.2%
#91 17,069 45,777 37.3%
#92 17,036 62,225 27.4%
#93 17,020 41,816 40.7%
#94 17,009 52,295 32.5%
#95 16,897 43,746 38.6%
#96 16,856 46,788 36.0%
#97 16,718 32,967 50.7%
#98 16,589 75,538 22.0%
#99 16,569 53,959 30.7%
#100 16,438 36,606 44.9%

Terms Privacy