OliTracker

609,426 players tracked

Lifetime Wins Leaderboard

RANK Player Wins Matches Win Rate
#1 69,445 100,907 68.8%
#2 65,854 77,313 85.2%
#3 48,125 61,167 78.7%
#4 40,810 68,628 59.5%
#5 37,277 52,870 70.5%
#6 36,034 63,449 56.8%
#7 35,103 59,758 58.7%
#8 32,924 46,045 71.5%
#9 32,147 32,920 97.7%
#10 30,870 39,791 77.6%
#11 30,612 78,557 39.0%
#12 30,435 59,348 51.3%
#13 30,227 94,207 32.1%
#14 28,547 30,997 92.1%
#15 28,263 61,192 46.2%
#16 27,769 38,541 72.1%
#17 27,513 46,443 59.2%
#18 27,355 30,762 88.9%
#19 26,957 45,935 58.7%
#20 26,940 77,854 34.6%
#21
OGL's Icon
OGL global
26,780 53,588 50.0%
#22 26,679 38,066 70.1%
#23
6v.'s Icon
6v. portugal
25,893 41,599 62.2%
#24 25,185 47,626 52.9%
#25 24,656 37,253 66.2%
#26 24,619 35,730 68.9%
#27 24,333 39,845 61.1%
#28 23,944 47,797 50.1%
#29 23,796 28,077 84.8%
#30 23,653 36,196 65.3%
#31 23,418 38,387 61.0%
#32 23,389 42,612 54.9%
#33 23,177 63,878 36.3%
#34 23,139 26,476 87.4%
#35 23,050 37,970 60.7%
#36 22,760 42,815 53.2%
#37 21,978 46,260 47.5%
#38 21,901 29,947 73.1%
#39 21,669 75,577 28.7%
#40 21,575 54,317 39.7%
#41 21,394 23,798 89.9%
#42 21,150 30,693 68.9%
#43 21,090 43,133 48.9%
#44 20,718 54,154 38.3%
#45 20,689 36,395 56.8%
#46 20,614 56,222 36.7%
#47 20,463 25,048 81.7%
#48 20,327 24,517 82.9%
#49 20,325 29,310 69.3%
#50 20,299 46,310 43.8%
#51 20,286 36,890 55.0%
#52 19,870 44,401 44.8%
#53 19,724 47,432 41.6%
#54 19,716 35,825 55.0%
#55 19,677 45,340 43.4%
#56 19,467 48,558 40.1%
#57 19,402 32,088 60.5%
#58 19,379 46,086 42.0%
#59 19,166 43,850 43.7%
#60 19,151 32,904 58.2%
#61 19,015 55,732 34.1%
#62 19,011 26,932 70.6%
#63 18,969 43,645 43.5%
#64 18,843 50,219 37.5%
#65 18,802 31,615 59.5%
#66 18,776 35,000 53.6%
#67 18,758 34,005 55.2%
#68 18,701 25,312 73.9%
#69 18,671 24,014 77.8%
#70 18,665 38,800 48.1%
#71 18,645 32,548 57.3%
#72 18,577 40,201 46.2%
#73 18,460 60,701 30.4%
#74 18,381 33,000 55.7%
#75 18,292 48,506 37.7%
#76 18,062 32,523 55.5%
#77 17,965 30,527 58.8%
#78 17,934 50,329 35.6%
#79 17,762 54,114 32.8%
#80 17,755 46,998 37.8%
#81 17,754 59,859 29.7%
#82 17,747 22,252 79.8%
#83 17,474 34,397 50.8%
#84 17,441 35,196 49.6%
#85 17,384 35,466 49.0%
#86 17,324 45,692 37.9%
#87 17,311 23,441 73.8%
#88 17,237 36,043 47.8%
#89 17,087 31,004 55.1%
#90 16,975 45,585 37.2%
#91 16,928 52,114 32.5%
#92 16,910 61,860 27.3%
#93 16,883 41,622 40.6%
#94 16,820 46,686 36.0%
#95 16,672 43,438 38.4%
#96 16,642 32,858 50.6%
#97 16,584 75,513 22.0%
#98 16,519 53,739 30.7%
#99 16,438 36,606 44.9%
#100 16,412 35,374 46.4%

Terms Privacy