Lifetime Wins Leaderboard
| RANK | Player | Wins | Matches | Win Rate |
|---|---|---|---|---|
| #1 | 79,143 | 91,001 | 87.0% | |
| #2 | 74,729 | 108,109 | 69.1% | |
| #3 | 60,332 | 88,758 | 68.0% | |
| #4 | 57,681 | 74,167 | 77.8% | |
| #5 | 55,408 | 72,036 | 76.9% | |
| #6 | 51,027 | 62,978 | 81.0% | |
| #7 | 45,341 | 61,264 | 74.0% | |
| #8 | 40,000 | 44,629 | 89.6% | |
| #9 | 39,431 | 44,294 | 89.0% | |
| #10 | 39,029 | 64,135 | 60.9% | |
| #11 | 39,009 | 67,536 | 57.8% | |
| #12 | 37,164 | 48,925 | 76.0% | |
| #13 | 37,164 | 40,380 | 92.0% | |
| #14 | 34,475 | 44,130 | 78.1% | |
| #15 | 34,237 | 35,050 | 97.7% | |
| #16 | 33,269 | 99,783 | 33.3% | |
| #17 | 32,924 | 46,045 | 71.5% | |
| #18 | 32,922 | 83,036 | 39.6% | |
| #19 | 32,606 | 45,976 | 70.9% | |
| #20 | 32,276 | 47,739 | 67.6% | |
| #21 | 31,556 | 60,315 | 52.3% | |
| #22 | 31,325 | 34,958 | 89.6% | |
| #23 | 31,008 | 65,131 | 47.6% | |
| #24 | 30,435 | 59,348 | 51.3% | |
| #25 | 30,214 | 49,769 | 60.7% | |
| #26 | 30,032 | 58,518 | 51.3% | |
| #27 | 28,059 | 39,645 | 70.8% | |
| #28 | 27,860 | 43,043 | 64.7% | |
| #29 | 27,562 | 79,010 | 34.9% | |
| #30 | 27,486 | 70,332 | 39.1% | |
| #31 | 27,356 | 30,763 | 88.9% | |
| #32 | 27,345 | 29,499 | 92.7% | |
| #33 | 27,332 | 40,871 | 66.9% | |
| #34 | 27,114 | 39,441 | 68.7% | |
| #35 | 27,106 | 52,418 | 51.7% | |
| #36 | 26,957 | 45,935 | 58.7% | |
| #37 | 26,578 | 42,434 | 62.6% | |
| #38 | 26,331 | 38,922 | 67.7% | |
| #39 | 26,145 | 48,924 | 53.4% | |
| #40 | 25,642 | 50,014 | 51.3% | |
| #41 | 24,878 | 42,416 | 58.7% | |
| #421 | 24,600 | 40,489 | 60.8% | |
| #431 | 24,597 | 35,314 | 69.7% | |
| #44 | 24,433 | 81,433 | 30.0% | |
| #45 | 24,372 | 50,939 | 47.8% | |
| #46 | 24,314 | 44,934 | 54.1% | |
| #47 | 24,168 | 32,702 | 73.9% | |
| #48 | 24,088 | 52,598 | 45.8% | |
| #49 | 24,042 | 59,461 | 40.4% | |
| #50 | 23,901 | 43,128 | 55.4% | |
| #51 | 23,274 | 59,318 | 39.2% | |
| #52 | 23,221 | 33,016 | 70.3% | |
| #53 | 23,139 | 26,476 | 87.4% | |
| #54 | 23,126 | 41,794 | 55.3% | |
| #55 | 22,999 | 31,515 | 73.0% | |
| #56 | 22,666 | 38,614 | 58.7% | |
| #57 | 22,562 | 41,841 | 53.9% | |
| #58 | 22,465 | 53,847 | 41.7% | |
| #59 | 22,421 | 25,057 | 89.5% | |
| #60 | 22,345 | 29,782 | 75.0% | |
| #61 | 22,232 | 46,703 | 47.6% | |
| #62 | 22,091 | 53,891 | 41.0% | |
| #63 | 21,835 | 38,349 | 56.9% | |
| #64 | 21,767 | 54,161 | 40.2% | |
| #65 | 21,709 | 47,880 | 45.3% | |
| #66 | 21,670 | 48,475 | 44.7% | |
| #67 | 21,548 | 43,758 | 49.2% | |
| #68 | 21,434 | 26,079 | 82.2% | |
| #69 | 21,364 | 38,497 | 55.5% | |
| #70 | 21,237 | 33,655 | 63.1% | |
| #71 | 21,150 | 30,702 | 68.9% | |
| #72 | 21,098 | 60,092 | 35.1% | |
| #73 | 21,090 | 43,133 | 48.9% | |
| #74 | 21,054 | 48,491 | 43.4% | |
| #75 | 21,051 | 41,125 | 51.2% | |
| #76 | 20,768 | 35,672 | 58.2% | |
| #77 | 20,723 | 54,170 | 38.3% | |
| #78 | 20,562 | 50,983 | 40.3% | |
| #79 | 20,522 | 50,682 | 40.5% | |
| #80 | 20,499 | 29,471 | 69.6% | |
| #81 | 20,389 | 65,774 | 31.0% | |
| #82 | 20,254 | 47,192 | 42.9% | |
| #83 | 20,249 | 39,767 | 50.9% | |
| #842 | 20,240 | 58,718 | 34.5% | |
| #851 | 20,215 | 55,217 | 36.6% | |
| #861 | 20,129 | 37,059 | 54.3% | |
| #87 | 19,944 | 33,777 | 59.0% | |
| #88 | 19,790 | 32,560 | 60.8% | |
| #89 | 19,755 | 56,323 | 35.1% | |
| #90 | 19,633 | 27,932 | 70.3% | |
| #91 | 19,547 | 23,974 | 81.5% | |
| #92 | 19,452 | 44,296 | 43.9% | |
| #93 | 19,450 | 45,453 | 42.8% | |
| #94 | 19,408 | 39,798 | 48.8% | |
| #95 | 19,393 | 39,774 | 48.8% | |
| #96 | 19,344 | 47,368 | 40.8% | |
| #97 | 19,207 | 50,495 | 38.0% | |
| #98 | 19,151 | 29,608 | 64.7% | |
| #99 | 19,137 | 34,933 | 54.8% | |
| #100 | 19,102 | 36,208 | 52.8% |





























































