OliTracker

567,791 players tracked

Lifetime Wins Leaderboard

RANK Player Wins Matches Win Rate
#1 68,935 100,218 68.8%
#2 65,854 77,313 85.2%
#3 48,125 61,167 78.7%
#4 37,428 64,913 57.7%
#5 36,282 51,805 70.0%
#6 35,859 63,171 56.8%
#7 35,055 59,702 58.7%
#8 32,924 46,045 71.5%
#9 32,147 32,920 97.7%
#10 30,472 78,302 38.9%
#11 30,435 59,348 51.3%
#12 30,409 39,194 77.6%
#13 29,994 93,861 32.0%
#14 28,546 30,996 92.1%
#15 28,195 61,102 46.1%
#16 27,769 38,541 72.1%
#17 27,355 30,762 88.9%
#18 26,936 45,891 58.7%
#19 26,852 45,691 58.8%
#20 26,781 77,307 34.6%
#21
OGL's Icon
OGL global
26,574 53,296 49.9%
#22 26,339 37,703 69.9%
#23
6v.'s Icon
6v. portugal
25,265 40,916 61.7%
#24 25,185 47,626 52.9%
#25 24,197 36,526 66.2%
#26 24,093 39,600 60.8%
#27 24,000 35,079 68.4%
#28 23,904 47,731 50.1%
#29 23,785 28,066 84.7%
#30 23,358 42,581 54.9%
#31 23,272 38,236 60.9%
#32 23,258 35,776 65.0%
#33 23,139 26,476 87.4%
#34 22,993 63,557 36.2%
#35 22,810 37,704 60.5%
#36 22,561 42,501 53.1%
#37 21,978 46,260 47.5%
#38 21,901 29,947 73.1%
#39 21,336 53,892 39.6%
#40 21,323 75,105 28.4%
#41 21,176 23,552 89.9%
#42 21,150 30,693 68.9%
#43 21,090 43,133 48.9%
#44 20,718 54,153 38.3%
#45 20,547 36,246 56.7%
#46 20,344 55,915 36.4%
#47 20,326 24,503 83.0%
#48 20,306 24,891 81.6%
#49 20,060 36,662 54.7%
#50 19,985 45,828 43.6%
#51 19,790 28,212 70.1%
#52 19,707 44,180 44.6%
#53 19,580 35,633 54.9%
#54 19,508 46,921 41.6%
#55 19,442 48,491 40.1%
#56 19,340 46,007 42.0%
#57 19,296 31,922 60.4%
#58 19,274 44,754 43.1%
#59 18,975 32,704 58.0%
#60 18,973 26,864 70.6%
#61 18,969 43,645 43.5%
#62 18,942 55,554 34.1%
#63 18,861 43,404 43.5%
#64 18,692 34,747 53.8%
#65 18,674 31,434 59.4%
#66 18,671 24,010 77.8%
#67 18,665 38,800 48.1%
#68 18,651 33,695 55.4%
#69 18,645 32,548 57.3%
#70 18,637 49,981 37.3%
#71 18,558 25,125 73.9%
#72 18,475 40,059 46.1%
#73 18,306 32,808 55.8%
#74 18,305 60,368 30.3%
#75 18,255 48,356 37.8%
#76 18,025 32,435 55.6%
#77 17,965 30,527 58.8%
#78 17,911 50,252 35.6%
#79 17,755 46,998 37.8%
#80 17,754 59,859 29.7%
#81 17,714 22,198 79.8%
#82 17,572 53,535 32.8%
#83 17,302 23,432 73.8%
#84 17,298 45,559 38.0%
#85 17,237 36,043 47.8%
#86 17,231 34,079 50.6%
#87 17,142 35,018 49.0%
#88 17,001 34,728 49.0%
#89 16,976 30,852 55.0%
#90 16,839 45,370 37.1%
#91 16,796 51,845 32.4%
#92 16,784 46,565 36.0%
#93 16,735 61,395 27.3%
#94 16,587 41,234 40.2%
#95 16,562 75,393 22.0%
#96 16,517 32,672 50.6%
#97 16,456 43,136 38.1%
#98 16,446 53,454 30.8%
#99 16,438 36,606 44.9%
#100 16,381 35,315 46.4%

Terms Privacy