OliTracker

601,162 players tracked

Lifetime Wins Leaderboard

RANK Player Wins Matches Win Rate
#1 69,314 100,750 68.8%
#2 65,854 77,313 85.2%
#3 48,125 61,167 78.7%
#4 37,428 64,913 57.7%
#5 36,889 52,457 70.3%
#6 35,996 63,393 56.8%
#7 35,077 59,729 58.7%
#8 32,924 46,045 71.5%
#9 32,147 32,920 97.7%
#10 30,766 39,663 77.6%
#11 30,578 78,491 39.0%
#12 30,435 59,348 51.3%
#13 30,155 94,092 32.0%
#14 28,546 30,996 92.1%
#15 28,240 61,163 46.2%
#16 27,769 38,541 72.1%
#17 27,387 46,303 59.1%
#18 27,355 30,762 88.9%
#19 26,957 45,935 58.7%
#20 26,900 77,672 34.6%
#21
OGL's Icon
OGL global
26,714 53,502 49.9%
#22 26,603 37,988 70.0%
#23
6v.'s Icon
6v. portugal
25,834 41,529 62.2%
#24 25,185 47,626 52.9%
#25 24,589 37,133 66.2%
#26 24,494 35,596 68.8%
#27 24,167 39,674 60.9%
#28 23,931 47,775 50.1%
#29 23,796 28,077 84.8%
#30 23,510 36,040 65.2%
#31 23,384 38,351 61.0%
#32 23,358 42,581 54.9%
#33 23,139 26,476 87.4%
#34 23,132 63,792 36.3%
#35 22,999 37,918 60.7%
#36 22,725 42,764 53.1%
#37 21,978 46,260 47.5%
#38 21,901 29,947 73.1%
#39 21,594 75,474 28.6%
#40 21,501 54,216 39.7%
#41 21,316 23,714 89.9%
#42 21,150 30,693 68.9%
#43 21,090 43,133 48.9%
#44 20,718 54,153 38.3%
#45 20,630 36,331 56.8%
#46 20,531 56,128 36.6%
#47 20,327 24,517 82.9%
#48 20,306 24,891 81.6%
#49 20,244 29,208 69.3%
#50 20,227 46,206 43.8%
#51 20,187 36,791 54.9%
#52 19,819 44,326 44.7%
#53 19,688 35,787 55.0%
#54 19,668 47,305 41.6%
#55 19,595 45,224 43.3%
#56 19,466 48,548 40.1%
#57 19,393 32,074 60.5%
#58 19,368 46,064 42.0%
#59 19,110 43,769 43.7%
#60 19,083 32,829 58.1%
#61 18,994 55,694 34.1%
#62 18,973 26,864 70.6%
#63 18,969 43,645 43.5%
#64 18,808 50,180 37.5%
#65 18,765 34,954 53.7%
#66 18,759 31,535 59.5%
#67 18,727 33,937 55.2%
#68 18,675 25,270 73.9%
#69 18,671 24,013 77.8%
#70 18,665 38,800 48.1%
#71 18,645 32,548 57.3%
#72 18,526 40,140 46.2%
#73 18,415 60,617 30.4%
#74 18,361 32,948 55.7%
#75 18,272 48,444 37.7%
#76 18,055 32,513 55.5%
#77 17,965 30,527 58.8%
#78 17,931 50,314 35.6%
#79 17,755 46,998 37.8%
#80 17,754 59,859 29.7%
#81 17,747 22,252 79.8%
#82 17,715 53,981 32.8%
#83 17,364 34,252 50.7%
#84 17,353 35,395 49.0%
#85 17,346 35,093 49.4%
#86 17,311 45,639 37.9%
#87 17,302 23,432 73.8%
#88 17,237 36,043 47.8%
#89 17,057 30,959 55.1%
#90 16,948 45,538 37.2%
#91 16,895 52,057 32.5%
#92 16,865 61,777 27.3%
#93 16,834 41,554 40.5%
#94 16,811 46,662 36.0%
#95 16,629 43,378 38.3%
#96 16,606 32,813 50.6%
#97 16,583 75,489 22.0%
#98 16,499 53,657 30.7%
#99 16,438 36,606 44.9%
#100 16,408 35,362 46.4%

Terms Privacy