Lifetime Wins Leaderboard
| RANK | Player | Wins | Matches | Win Rate |
|---|---|---|---|---|
| #1 | 79,143 | 91,001 | 87.0% | |
| #2 | 74,504 | 107,747 | 69.1% | |
| #3 | 58,795 | 87,190 | 67.4% | |
| #4 | 57,681 | 74,167 | 77.8% | |
| #5 | 49,127 | 65,471 | 75.0% | |
| #6 | 44,276 | 55,914 | 79.2% | |
| #7 | 40,000 | 44,629 | 89.6% | |
| #8 | 39,999 | 55,797 | 71.7% | |
| #9 | 38,844 | 67,318 | 57.7% | |
| #10 | 38,829 | 63,923 | 60.7% | |
| #11 | 36,933 | 40,121 | 92.1% | |
| #12 | 36,215 | 47,881 | 75.6% | |
| #13 | 35,335 | 40,165 | 88.0% | |
| #14 | 34,406 | 44,035 | 78.1% | |
| #15 | 34,237 | 35,050 | 97.7% | |
| #16 | 33,029 | 99,287 | 33.3% | |
| #17 | 32,924 | 46,045 | 71.5% | |
| #18 | 32,807 | 82,779 | 39.6% | |
| #19 | 32,153 | 47,571 | 67.6% | |
| #20 | 32,056 | 45,405 | 70.6% | |
| #21 | 31,089 | 34,652 | 89.7% | |
| #22 | 30,865 | 38,810 | 79.5% | |
| #23 | 30,832 | 64,849 | 47.5% | |
| #24 | 30,435 | 59,348 | 51.3% | |
| #25 | 30,097 | 49,521 | 60.8% | |
| #26 | 29,958 | 58,399 | 51.3% | |
| #27 | 28,048 | 39,631 | 70.8% | |
| #28 | 27,562 | 79,010 | 34.9% | |
| #29 | 27,356 | 30,763 | 88.9% | |
| #30 | 27,345 | 29,499 | 92.7% | |
| #31 | 27,316 | 42,461 | 64.3% | |
| #32 | 27,303 | 69,994 | 39.0% | |
| #33 | 27,106 | 52,418 | 51.7% | |
| #34 | 27,027 | 39,267 | 68.8% | |
| #35 | 26,957 | 45,935 | 58.7% | |
| #36 | 26,550 | 42,405 | 62.6% | |
| #37 | 26,145 | 48,924 | 53.4% | |
| #38 | 25,543 | 49,874 | 51.2% | |
| #39 | 24,680 | 42,073 | 58.7% | |
| #40 | 24,655 | 38,024 | 64.8% | |
| #41 | 24,597 | 35,314 | 69.7% | |
| #42 | 24,473 | 40,339 | 60.7% | |
| #43 | 24,260 | 44,872 | 54.1% | |
| #44 | 24,245 | 81,079 | 29.9% | |
| #45 | 24,130 | 50,596 | 47.7% | |
| #46 | 24,103 | 36,658 | 65.8% | |
| #47 | 23,975 | 52,409 | 45.7% | |
| #48 | 23,906 | 59,102 | 40.4% | |
| #49 | 23,900 | 43,127 | 55.4% | |
| #50 | 23,874 | 52,125 | 45.8% | |
| #51 | 23,184 | 59,201 | 39.2% | |
| #52 | 23,139 | 26,476 | 87.4% | |
| #53 | 23,076 | 32,852 | 70.2% | |
| #54 | 22,998 | 31,503 | 73.0% | |
| #55 | 22,892 | 41,519 | 55.1% | |
| #56 | 22,611 | 38,492 | 58.7% | |
| #57 | 22,421 | 25,057 | 89.5% | |
| #58 | 22,399 | 53,661 | 41.7% | |
| #59 | 22,380 | 30,902 | 72.4% | |
| #60 | 22,232 | 46,703 | 47.6% | |
| #61 | 22,215 | 29,626 | 75.0% | |
| #62 | 21,922 | 41,087 | 53.4% | |
| #63 | 21,885 | 53,629 | 40.8% | |
| #64 | 21,767 | 54,161 | 40.2% | |
| #65 | 21,610 | 38,094 | 56.7% | |
| #66 | 21,573 | 47,610 | 45.3% | |
| #67 | 21,506 | 48,107 | 44.7% | |
| #681 | 21,260 | 43,443 | 48.9% | |
| #691 | 21,248 | 38,337 | 55.4% | |
| #70 | 21,150 | 30,693 | 68.9% | |
| #71 | 21,133 | 25,748 | 82.1% | |
| #72 | 21,096 | 33,435 | 63.1% | |
| #73 | 21,090 | 43,133 | 48.9% | |
| #74 | 20,989 | 59,854 | 35.1% | |
| #75 | 20,916 | 48,287 | 43.3% | |
| #76 | 20,816 | 40,693 | 51.2% | |
| #771 | 20,722 | 35,534 | 58.3% | |
| #781 | 20,722 | 54,166 | 38.3% | |
| #79 | 20,481 | 50,566 | 40.5% | |
| #80 | 20,324 | 65,547 | 31.0% | |
| #81 | 20,237 | 47,137 | 42.9% | |
| #82 | 20,217 | 50,595 | 40.0% | |
| #83 | 20,154 | 39,486 | 51.0% | |
| #84 | 20,078 | 54,804 | 36.6% | |
| #85 | 20,000 | 28,877 | 69.3% | |
| #86 | 19,992 | 58,377 | 34.2% | |
| #87 | 19,854 | 36,684 | 54.1% | |
| #88 | 19,790 | 32,560 | 60.8% | |
| #89 | 19,634 | 56,127 | 35.0% | |
| #90 | 19,633 | 27,932 | 70.3% | |
| #91 | 19,578 | 33,388 | 58.6% | |
| #92 | 19,527 | 23,928 | 81.6% | |
| #93 | 19,521 | 24,632 | 79.3% | |
| #94 | 19,408 | 39,798 | 48.8% | |
| #95 | 19,370 | 39,717 | 48.8% | |
| #961 | 19,262 | 45,171 | 42.6% | |
| #971 | 19,258 | 44,096 | 43.7% | |
| #98 | 19,193 | 47,128 | 40.7% | |
| #99 | 19,168 | 50,431 | 38.0% | |
| #100 | 19,137 | 34,933 | 54.8% |






























































