2,178,427 players tracked

Lifetime Wins Leaderboard

RANK Player Wins Matches Win Rate
#1 69,642 101,173 68.8%
#2 65,854 77,313 85.2%
#3 48,125 61,167 78.7%
#4 40,810 68,628 59.5%
#5 37,676 53,351 70.6%
#6 36,092 63,536 56.8%
#7 35,253 59,931 58.8%
#8 34,174 34,978 97.7%
#9 32,924 46,045 71.5%
#10 31,044 40,002 77.6%
#11 30,664 78,689 39.0%
#12 30,435 59,348 51.3%
#13 30,280 94,299 32.1%
#14 29,073 31,528 92.2%
#15 28,317 61,270 46.2%
#16 27,769 38,541 72.1%
#17 27,701 46,652 59.4%
#18 27,355 30,762 88.9%
#19 26,968 77,993 34.6%
#20 26,957 45,935 58.7%
#21
OGL's Icon
OGL global
26,870 53,742 50.0%
#22 26,699 38,087 70.1%
#23
6v.'s Icon
6v. portugal
26,085 41,816 62.4%
#24 25,185 47,626 52.9%
#25 24,948 40,463 61.7%
#26 24,813 35,946 69.0%
#27 24,663 37,269 66.2%
#28 24,234 28,547 84.9%
#29 24,037 47,906 50.2%
#30 24,001 36,572 65.6%
#31 23,456 42,679 55.0%
#32 23,453 38,422 61.0%
#33 23,264 64,031 36.3%
#34 23,139 26,476 87.4%
#35 23,133 38,061 60.8%
#36 22,814 42,916 53.2%
#37 21,978 46,260 47.5%
#38 21,901 29,947 73.1%
#39 21,775 75,735 28.8%
#40 21,751 24,158 90.0%
#41 21,660 54,449 39.8%
#42 21,150 30,693 68.9%
#43 21,090 43,133 48.9%
#44 20,883 25,468 82.0%
#45 20,735 36,442 56.9%
#46 20,718 54,154 38.3%
#47 20,691 56,325 36.7%
#48 20,506 29,561 69.4%
#49 20,494 46,654 43.9%
#50 20,462 37,088 55.2%
#51 20,327 24,517 82.9%
#52 19,912 44,472 44.8%
#53 19,814 45,534 43.5%
#54 19,806 47,638 41.6%
#55 19,762 35,885 55.1%
#56 19,487 48,628 40.1%
#57 19,433 32,130 60.5%
#58 19,414 46,147 42.1%
#59 19,293 44,082 43.8%
#60 19,184 32,945 58.2%
#61 19,062 27,028 70.5%
#62 19,053 55,818 34.1%
#63 18,969 43,645 43.5%
#64 18,895 50,279 37.6%
#65 18,849 31,681 59.5%
#66 18,827 35,176 53.5%
#67 18,805 34,153 55.1%
#68 18,739 40,385 46.4%
#69 18,722 25,346 73.9%
#70 18,708 38,941 48.0%
#71 18,688 32,655 57.2%
#72 18,671 24,015 77.7%
#73 18,525 60,876 30.4%
#74 18,430 33,142 55.6%
#75 18,312 48,596 37.7%
#76 18,071 32,555 55.5%
#77 17,965 30,527 58.8%
#78 17,939 50,343 35.6%
#79 17,924 33,349 53.7%
#80 17,817 54,342 32.8%
#81 17,771 34,755 51.1%
#82 17,755 46,998 37.8%
#83 17,754 59,859 29.7%
#84 17,747 22,252 79.8%
#85 17,620 35,384 49.8%
#86 17,427 35,542 49.0%
#87 17,346 45,746 37.9%
#88 17,311 23,441 73.8%
#89 17,237 36,043 47.8%
#90 17,121 31,052 55.1%
#91 17,025 45,688 37.3%
#92 16,982 41,757 40.7%
#93 16,982 62,079 27.4%
#94 16,975 52,227 32.5%
#95 16,846 46,768 36.0%
#96 16,802 43,628 38.5%
#97 16,689 32,919 50.7%
#98 16,589 75,538 22.0%
#99 16,541 53,852 30.7%
#100 16,438 36,606 44.9%

Terms Privacy