Lifetime Wins Leaderboard
| RANK | Player | Wins | Matches | Win Rate |
|---|---|---|---|---|
| #1 | 79,143 | 91,001 | 87.0% | |
| #2 | 74,879 | 108,350 | 69.1% | |
| #3 | 60,332 | 88,758 | 68.0% | |
| #4 | 57,681 | 74,167 | 77.8% | |
| #5 | 55,408 | 72,036 | 76.9% | |
| #6 | 51,027 | 62,978 | 81.0% | |
| #7 | 45,341 | 61,264 | 74.0% | |
| #8 | 40,000 | 44,629 | 89.6% | |
| #9 | 39,431 | 44,294 | 89.0% | |
| #10 | 39,199 | 64,355 | 60.9% | |
| #11 | 39,076 | 67,669 | 57.7% | |
| #12 | 37,729 | 49,521 | 76.2% | |
| #13 | 37,272 | 40,517 | 92.0% | |
| #14 | 36,512 | 37,401 | 97.6% | |
| #15 | 34,586 | 44,287 | 78.1% | |
| #16 | 33,461 | 46,843 | 71.4% | |
| #17 | 33,312 | 99,852 | 33.4% | |
| #18 | 33,011 | 83,231 | 39.7% | |
| #19 | 32,924 | 46,045 | 71.5% | |
| #20 | 32,512 | 48,027 | 67.7% | |
| #21 | 32,210 | 60,998 | 52.8% | |
| #22 | 31,486 | 35,121 | 89.7% | |
| #23 | 31,103 | 65,299 | 47.6% | |
| #24 | 30,435 | 59,348 | 51.3% | |
| #25 | 30,314 | 49,945 | 60.7% | |
| #26 | 30,091 | 58,621 | 51.3% | |
| #271 | 28,072 | 43,275 | 64.9% | |
| #281 | 28,059 | 39,645 | 70.8% | |
| #29 | 27,604 | 70,497 | 39.2% | |
| #30 | 27,562 | 79,010 | 34.9% | |
| #31 | 27,507 | 41,055 | 67.0% | |
| #32 | 27,356 | 30,763 | 88.9% | |
| #33 | 27,345 | 29,499 | 92.7% | |
| #34 | 27,117 | 39,445 | 68.7% | |
| #35 | 27,106 | 52,418 | 51.7% | |
| #36 | 26,957 | 45,935 | 58.7% | |
| #37 | 26,578 | 42,434 | 62.6% | |
| #38 | 26,331 | 38,922 | 67.7% | |
| #39 | 26,145 | 48,924 | 53.4% | |
| #40 | 25,715 | 50,126 | 51.3% | |
| #41 | 25,011 | 42,685 | 58.6% | |
| #42 | 24,729 | 40,622 | 60.9% | |
| #431 | 24,606 | 81,661 | 30.1% | |
| #441 | 24,597 | 35,314 | 69.7% | |
| #45 | 24,410 | 51,005 | 47.9% | |
| #461 | 24,403 | 32,943 | 74.1% | |
| #471 | 24,347 | 44,996 | 54.1% | |
| #48 | 24,267 | 52,889 | 45.9% | |
| #49 | 24,167 | 59,696 | 40.5% | |
| #50 | 23,901 | 43,128 | 55.4% | |
| #51 | 23,351 | 42,030 | 55.6% | |
| #52 | 23,329 | 59,396 | 39.3% | |
| #53 | 23,221 | 33,016 | 70.3% | |
| #54 | 23,139 | 26,476 | 87.4% | |
| #55 | 22,999 | 31,520 | 73.0% | |
| #56 | 22,694 | 42,121 | 53.9% | |
| #57 | 22,684 | 38,682 | 58.6% | |
| #58 | 22,494 | 53,950 | 41.7% | |
| #59 | 22,435 | 29,872 | 75.1% | |
| #60 | 22,421 | 25,057 | 89.5% | |
| #61 | 22,232 | 46,703 | 47.6% | |
| #62 | 22,197 | 54,038 | 41.1% | |
| #63 | 21,998 | 38,513 | 57.1% | |
| #64 | 21,767 | 54,161 | 40.2% | |
| #651 | 21,709 | 44,003 | 49.3% | |
| #661 | 21,709 | 47,880 | 45.3% | |
| #67 | 21,690 | 48,593 | 44.6% | |
| #68 | 21,500 | 26,157 | 82.2% | |
| #69 | 21,405 | 38,624 | 55.4% | |
| #70 | 21,355 | 41,474 | 51.5% | |
| #71 | 21,237 | 33,655 | 63.1% | |
| #721 | 21,152 | 60,210 | 35.1% | |
| #731 | 21,150 | 30,702 | 68.9% | |
| #74 | 21,144 | 48,613 | 43.5% | |
| #75 | 21,090 | 43,133 | 48.9% | |
| #76 | 20,825 | 35,856 | 58.1% | |
| #77 | 20,725 | 54,180 | 38.3% | |
| #78 | 20,697 | 51,143 | 40.5% | |
| #79 | 20,599 | 50,918 | 40.5% | |
| #80 | 20,584 | 59,119 | 34.8% | |
| #81 | 20,499 | 29,471 | 69.6% | |
| #82 | 20,439 | 65,911 | 31.0% | |
| #83 | 20,437 | 37,413 | 54.6% | |
| #84 | 20,318 | 39,976 | 50.8% | |
| #85 | 20,281 | 47,290 | 42.9% | |
| #86 | 20,279 | 55,419 | 36.6% | |
| #871 | 20,002 | 33,854 | 59.1% | |
| #881 | 19,993 | 44,860 | 44.6% | |
| #89 | 19,816 | 56,453 | 35.1% | |
| #90 | 19,790 | 32,560 | 60.8% | |
| #91 | 19,697 | 28,053 | 70.2% | |
| #921 | 19,557 | 45,601 | 42.9% | |
| #931 | 19,547 | 23,974 | 81.5% | |
| #94 | 19,408 | 39,798 | 48.8% | |
| #95 | 19,393 | 39,774 | 48.8% | |
| #961 | 19,372 | 29,919 | 64.7% | |
| #971 | 19,371 | 47,417 | 40.9% | |
| #98 | 19,228 | 50,547 | 38.0% | |
| #99 | 19,163 | 36,287 | 52.8% | |
| #100 | 19,137 | 34,933 | 54.8% |





























































