OliTracker

584,550 players tracked

Lifetime Wins Leaderboard

RANK Player Wins Matches Win Rate
#1 69,067 100,401 68.8%
#2 65,854 77,313 85.2%
#3 48,125 61,167 78.7%
#4 37,428 64,913 57.7%
#5 36,446 51,981 70.1%
#6 35,912 63,252 56.8%
#7 35,064 59,713 58.7%
#8 32,924 46,045 71.5%
#9 32,147 32,920 97.7%
#10 30,565 39,405 77.6%
#11 30,512 78,368 38.9%
#12 30,435 59,348 51.3%
#13 30,078 93,973 32.0%
#14 28,546 30,996 92.1%
#15 28,217 61,129 46.2%
#16 27,769 38,541 72.1%
#17 27,355 30,762 88.9%
#18 26,950 45,922 58.7%
#19 26,852 45,691 58.8%
#20 26,819 77,468 34.6%
#21
OGL's Icon
OGL global
26,621 53,370 49.9%
#22 26,427 37,792 69.9%
#23
6v.'s Icon
6v. portugal
25,509 41,190 61.9%
#24 25,185 47,626 52.9%
#25 24,495 36,966 66.3%
#26 24,206 35,293 68.6%
#27 24,149 39,656 60.9%
#28 23,920 47,755 50.1%
#29 23,796 28,077 84.8%
#30 23,358 42,581 54.9%
#31 23,316 35,842 65.1%
#32 23,315 38,280 60.9%
#33 23,139 26,476 87.4%
#34 23,036 63,628 36.2%
#35 22,872 37,777 60.5%
#36 22,632 42,622 53.1%
#37 21,978 46,260 47.5%
#38 21,901 29,947 73.1%
#39 21,427 75,247 28.5%
#40 21,393 54,017 39.6%
#41 21,255 23,641 89.9%
#42 21,150 30,693 68.9%
#43 21,090 43,133 48.9%
#44 20,718 54,153 38.3%
#45 20,592 36,291 56.7%
#46 20,406 55,983 36.5%
#47 20,327 24,509 82.9%
#48 20,306 24,891 81.6%
#49 20,069 36,672 54.7%
#50 20,062 45,954 43.7%
#51 19,930 28,573 69.8%
#52 19,775 44,271 44.7%
#53 19,624 35,699 55.0%
#54 19,559 47,082 41.5%
#55 19,445 48,503 40.1%
#56 19,424 44,965 43.2%
#57 19,361 46,051 42.0%
#58 19,358 32,013 60.5%
#59 18,975 32,704 58.0%
#60 18,973 26,864 70.6%
#61 18,969 43,645 43.5%
#62 18,961 55,600 34.1%
#63 18,949 43,539 43.5%
#64 18,726 34,833 53.8%
#65 18,710 50,065 37.4%
#66 18,680 33,803 55.3%
#67 18,674 31,434 59.4%
#68 18,671 24,011 77.8%
#69 18,665 38,800 48.1%
#70 18,645 32,548 57.3%
#71 18,617 25,201 73.9%
#72 18,495 40,085 46.1%
#73 18,348 60,460 30.3%
#74 18,326 32,854 55.8%
#75 18,266 48,396 37.7%
#76 18,029 32,446 55.6%
#77 17,965 30,527 58.8%
#78 17,925 50,288 35.6%
#79 17,755 46,998 37.8%
#80 17,754 59,859 29.7%
#81 17,733 22,238 79.7%
#82 17,629 53,707 32.8%
#83 17,304 45,590 38.0%
#84 17,302 23,432 73.8%
#85 17,277 34,130 50.6%
#86 17,245 35,199 49.0%
#87 17,237 36,043 47.8%
#88 17,135 34,867 49.1%
#89 17,009 30,894 55.1%
#90 16,888 45,438 37.2%
#91 16,829 51,919 32.4%
#92 16,795 46,600 36.0%
#93 16,794 61,541 27.3%
#94 16,680 41,356 40.3%
#95 16,576 75,437 22.0%
#96 16,564 32,745 50.6%
#97 16,509 43,204 38.2%
#98 16,478 53,548 30.8%
#99 16,438 36,606 44.9%
#100 16,403 35,355 46.4%

Terms Privacy