OliTracker

590,513 players tracked

Lifetime Wins Leaderboard

RANK Player Wins Matches Win Rate
#1 69,135 100,517 68.8%
#2 65,854 77,313 85.2%
#3 48,125 61,167 78.7%
#4 37,428 64,913 57.7%
#5 36,591 52,138 70.2%
#6 35,925 63,281 56.8%
#7 35,064 59,713 58.7%
#8 32,924 46,045 71.5%
#9 32,147 32,920 97.7%
#10 30,616 39,469 77.6%
#11 30,531 78,405 38.9%
#12 30,435 59,348 51.3%
#13 30,112 94,028 32.0%
#14 28,546 30,996 92.1%
#15 28,227 61,146 46.2%
#16 27,769 38,541 72.1%
#17 27,355 30,762 88.9%
#18 27,173 46,054 59.0%
#19 26,957 45,935 58.7%
#20 26,844 77,531 34.6%
#21
OGL's Icon
OGL global
26,644 53,406 49.9%
#22 26,451 37,818 69.9%
#23
6v.'s Icon
6v. portugal
25,599 41,282 62.0%
#24 25,185 47,626 52.9%
#25 24,589 37,133 66.2%
#26 24,297 35,388 68.7%
#27 24,149 39,656 60.9%
#28 23,920 47,755 50.1%
#29 23,796 28,077 84.8%
#30 23,413 35,940 65.1%
#31 23,358 42,581 54.9%
#32 23,322 38,287 60.9%
#33 23,139 26,476 87.4%
#34 23,071 63,688 36.2%
#35 22,896 37,803 60.6%
#36 22,670 42,666 53.1%
#37 21,978 46,260 47.5%
#38 21,901 29,947 73.1%
#39 21,477 75,316 28.5%
#40 21,423 54,078 39.6%
#41 21,265 23,653 89.9%
#42 21,150 30,693 68.9%
#43 21,090 43,133 48.9%
#44 20,718 54,153 38.3%
#45 20,617 36,317 56.8%
#46 20,455 56,038 36.5%
#47 20,327 24,516 82.9%
#48 20,306 24,891 81.6%
#49 20,098 46,015 43.7%
#50 20,079 36,682 54.7%
#51 20,000 28,925 69.1%
#52 19,789 44,286 44.7%
#53 19,631 35,708 55.0%
#54 19,587 47,161 41.5%
#55 19,474 45,045 43.2%
#56 19,457 48,530 40.1%
#57 19,384 32,055 60.5%
#58 19,365 46,055 42.0%
#59 18,994 43,611 43.6%
#60 18,993 32,727 58.0%
#61 18,973 26,864 70.6%
#62 18,969 43,645 43.5%
#63 18,965 55,607 34.1%
#64 18,748 50,108 37.4%
#65 18,734 34,857 53.7%
#66 18,700 33,865 55.2%
#67 18,674 31,434 59.4%
#68 18,671 24,013 77.8%
#69 18,665 38,800 48.1%
#70 18,645 32,548 57.3%
#71 18,630 25,216 73.9%
#72 18,501 40,092 46.1%
#73 18,376 60,513 30.4%
#74 18,334 32,895 55.7%
#75 18,266 48,396 37.7%
#76 18,031 32,456 55.6%
#77 17,965 30,527 58.8%
#78 17,926 50,291 35.6%
#79 17,755 46,998 37.8%
#80 17,754 59,859 29.7%
#81 17,737 22,242 79.7%
#82 17,646 53,759 32.8%
#83 17,307 45,615 37.9%
#84 17,302 23,432 73.8%
#85 17,293 34,152 50.6%
#86 17,284 35,259 49.0%
#87 17,237 36,043 47.8%
#88 17,194 34,929 49.2%
#89 17,025 30,916 55.1%
#90 16,909 45,485 37.2%
#91 16,848 51,952 32.4%
#92 16,823 61,634 27.3%
#93 16,801 46,616 36.0%
#94 16,721 41,411 40.4%
#95 16,583 32,771 50.6%
#96 16,579 75,461 22.0%
#97 16,555 43,275 38.3%
#98 16,486 53,595 30.8%
#99 16,438 36,606 44.9%
#100 16,404 35,356 46.4%

Terms Privacy