Lifetime Wins Leaderboard
| RANK | Player | Wins | Matches | Win Rate |
|---|---|---|---|---|
| #1 | 79,143 | 91,001 | 87.0% | |
| #2 | 74,838 | 108,267 | 69.1% | |
| #3 | 60,332 | 88,758 | 68.0% | |
| #4 | 57,681 | 74,167 | 77.8% | |
| #5 | 55,408 | 72,036 | 76.9% | |
| #6 | 51,027 | 62,978 | 81.0% | |
| #7 | 45,341 | 61,264 | 74.0% | |
| #8 | 40,000 | 44,629 | 89.6% | |
| #9 | 39,431 | 44,294 | 89.0% | |
| #10 | 39,152 | 64,284 | 60.9% | |
| #11 | 39,043 | 67,605 | 57.8% | |
| #12 | 37,314 | 49,086 | 76.0% | |
| #13 | 37,249 | 40,471 | 92.0% | |
| #141 | 36,512 | 37,401 | 97.6% | |
| #151 | 34,542 | 44,228 | 78.1% | |
| #16 | 33,300 | 99,827 | 33.4% | |
| #17 | 33,294 | 46,671 | 71.3% | |
| #18 | 32,975 | 83,153 | 39.7% | |
| #19 | 32,924 | 46,045 | 71.5% | |
| #20 | 32,455 | 47,958 | 67.7% | |
| #21 | 31,951 | 60,732 | 52.6% | |
| #22 | 31,475 | 35,110 | 89.6% | |
| #23 | 31,087 | 65,261 | 47.6% | |
| #24 | 30,435 | 59,348 | 51.3% | |
| #25 | 30,300 | 49,917 | 60.7% | |
| #26 | 30,078 | 58,595 | 51.3% | |
| #27 | 28,059 | 39,645 | 70.8% | |
| #28 | 27,986 | 43,181 | 64.8% | |
| #29 | 27,570 | 70,455 | 39.1% | |
| #30 | 27,562 | 79,010 | 34.9% | |
| #31 | 27,442 | 40,988 | 67.0% | |
| #32 | 27,356 | 30,763 | 88.9% | |
| #33 | 27,345 | 29,499 | 92.7% | |
| #34 | 27,117 | 39,445 | 68.7% | |
| #35 | 27,106 | 52,418 | 51.7% | |
| #36 | 26,957 | 45,935 | 58.7% | |
| #37 | 26,578 | 42,434 | 62.6% | |
| #38 | 26,331 | 38,922 | 67.7% | |
| #39 | 26,145 | 48,924 | 53.4% | |
| #40 | 25,698 | 50,098 | 51.3% | |
| #41 | 24,985 | 42,593 | 58.7% | |
| #42 | 24,706 | 40,599 | 60.9% | |
| #43 | 24,597 | 35,314 | 69.7% | |
| #44 | 24,550 | 81,588 | 30.1% | |
| #45 | 24,390 | 50,971 | 47.9% | |
| #46 | 24,336 | 44,979 | 54.1% | |
| #47 | 24,315 | 32,855 | 74.0% | |
| #48 | 24,176 | 52,766 | 45.8% | |
| #49 | 24,129 | 59,637 | 40.5% | |
| #50 | 23,901 | 43,128 | 55.4% | |
| #51 | 23,315 | 59,374 | 39.3% | |
| #52 | 23,289 | 41,962 | 55.5% | |
| #53 | 23,221 | 33,016 | 70.3% | |
| #54 | 23,139 | 26,476 | 87.4% | |
| #55 | 22,999 | 31,520 | 73.0% | |
| #56 | 22,688 | 42,115 | 53.9% | |
| #57 | 22,679 | 38,668 | 58.7% | |
| #58 | 22,484 | 53,926 | 41.7% | |
| #59 | 22,435 | 29,872 | 75.1% | |
| #60 | 22,421 | 25,057 | 89.5% | |
| #61 | 22,232 | 46,703 | 47.6% | |
| #62 | 22,173 | 54,000 | 41.1% | |
| #63 | 21,956 | 38,470 | 57.1% | |
| #64 | 21,767 | 54,161 | 40.2% | |
| #65 | 21,709 | 47,880 | 45.3% | |
| #66 | 21,687 | 48,570 | 44.7% | |
| #67 | 21,672 | 43,932 | 49.3% | |
| #68 | 21,487 | 26,143 | 82.2% | |
| #69 | 21,390 | 38,597 | 55.4% | |
| #701 | 21,251 | 41,359 | 51.4% | |
| #711 | 21,237 | 33,655 | 63.1% | |
| #72 | 21,150 | 30,702 | 68.9% | |
| #73 | 21,136 | 60,176 | 35.1% | |
| #74 | 21,114 | 48,572 | 43.5% | |
| #75 | 21,090 | 43,133 | 48.9% | |
| #76 | 20,809 | 35,805 | 58.1% | |
| #77 | 20,725 | 54,180 | 38.3% | |
| #78 | 20,697 | 51,143 | 40.5% | |
| #79 | 20,563 | 50,806 | 40.5% | |
| #80 | 20,499 | 29,471 | 69.6% | |
| #81 | 20,461 | 58,988 | 34.7% | |
| #82 | 20,418 | 65,858 | 31.0% | |
| #83 | 20,360 | 37,322 | 54.6% | |
| #84 | 20,299 | 39,916 | 50.9% | |
| #85 | 20,274 | 47,265 | 42.9% | |
| #86 | 20,248 | 55,346 | 36.6% | |
| #87 | 19,993 | 44,860 | 44.6% | |
| #88 | 19,973 | 33,814 | 59.1% | |
| #89 | 19,795 | 56,400 | 35.1% | |
| #90 | 19,790 | 32,560 | 60.8% | |
| #91 | 19,633 | 27,932 | 70.3% | |
| #92 | 19,547 | 23,974 | 81.5% | |
| #93 | 19,511 | 45,539 | 42.8% | |
| #94 | 19,408 | 39,798 | 48.8% | |
| #95 | 19,393 | 39,774 | 48.8% | |
| #96 | 19,357 | 47,392 | 40.8% | |
| #97 | 19,325 | 29,859 | 64.7% | |
| #98 | 19,221 | 50,531 | 38.0% | |
| #99 | 19,143 | 36,263 | 52.8% | |
| #100 | 19,137 | 34,933 | 54.8% |





























































