Lifetime Wins Leaderboard
| RANK | Player | Wins | Matches | Win Rate |
|---|---|---|---|---|
| #1 | 79,143 | 91,001 | 87.0% | |
| #2 | 74,815 | 108,230 | 69.1% | |
| #3 | 60,332 | 88,758 | 68.0% | |
| #4 | 57,681 | 74,167 | 77.8% | |
| #5 | 55,408 | 72,036 | 76.9% | |
| #6 | 51,027 | 62,978 | 81.0% | |
| #7 | 45,341 | 61,264 | 74.0% | |
| #8 | 40,000 | 44,629 | 89.6% | |
| #9 | 39,431 | 44,294 | 89.0% | |
| #10 | 39,137 | 64,262 | 60.9% | |
| #11 | 39,041 | 67,598 | 57.8% | |
| #12 | 37,314 | 49,086 | 76.0% | |
| #13 | 37,245 | 40,464 | 92.0% | |
| #14 | 34,529 | 44,212 | 78.1% | |
| #15 | 34,237 | 35,050 | 97.7% | |
| #16 | 33,297 | 99,820 | 33.4% | |
| #17 | 33,294 | 46,671 | 71.3% | |
| #18 | 32,962 | 83,134 | 39.6% | |
| #19 | 32,924 | 46,045 | 71.5% | |
| #20 | 32,416 | 47,908 | 67.7% | |
| #21 | 31,865 | 60,645 | 52.5% | |
| #22 | 31,470 | 35,105 | 89.6% | |
| #23 | 31,075 | 65,245 | 47.6% | |
| #24 | 30,435 | 59,348 | 51.3% | |
| #25 | 30,287 | 49,894 | 60.7% | |
| #26 | 30,065 | 58,581 | 51.3% | |
| #27 | 28,059 | 39,645 | 70.8% | |
| #28 | 27,961 | 43,152 | 64.8% | |
| #29 | 27,562 | 79,010 | 34.9% | |
| #30 | 27,561 | 70,442 | 39.1% | |
| #31 | 27,417 | 40,961 | 66.9% | |
| #32 | 27,356 | 30,763 | 88.9% | |
| #33 | 27,345 | 29,499 | 92.7% | |
| #34 | 27,116 | 39,444 | 68.7% | |
| #35 | 27,106 | 52,418 | 51.7% | |
| #36 | 26,957 | 45,935 | 58.7% | |
| #37 | 26,578 | 42,434 | 62.6% | |
| #38 | 26,331 | 38,922 | 67.7% | |
| #39 | 26,145 | 48,924 | 53.4% | |
| #40 | 25,691 | 50,089 | 51.3% | |
| #41 | 24,976 | 42,576 | 58.7% | |
| #42 | 24,697 | 40,590 | 60.8% | |
| #43 | 24,597 | 35,314 | 69.7% | |
| #44 | 24,529 | 81,562 | 30.1% | |
| #45 | 24,380 | 50,954 | 47.8% | |
| #46 | 24,334 | 44,971 | 54.1% | |
| #47 | 24,315 | 32,855 | 74.0% | |
| #48 | 24,159 | 52,731 | 45.8% | |
| #49 | 24,121 | 59,620 | 40.5% | |
| #50 | 23,901 | 43,128 | 55.4% | |
| #51 | 23,307 | 59,364 | 39.3% | |
| #52 | 23,287 | 41,958 | 55.5% | |
| #53 | 23,221 | 33,016 | 70.3% | |
| #54 | 23,139 | 26,476 | 87.4% | |
| #55 | 22,999 | 31,518 | 73.0% | |
| #56 | 22,688 | 42,114 | 53.9% | |
| #57 | 22,679 | 38,658 | 58.7% | |
| #58 | 22,481 | 53,919 | 41.7% | |
| #59 | 22,421 | 25,057 | 89.5% | |
| #60 | 22,412 | 29,849 | 75.1% | |
| #61 | 22,232 | 46,703 | 47.6% | |
| #62 | 22,144 | 53,963 | 41.0% | |
| #63 | 21,951 | 38,465 | 57.1% | |
| #64 | 21,767 | 54,161 | 40.2% | |
| #65 | 21,709 | 47,880 | 45.3% | |
| #66 | 21,687 | 48,555 | 44.7% | |
| #67 | 21,657 | 43,907 | 49.3% | |
| #68 | 21,454 | 26,109 | 82.2% | |
| #69 | 21,387 | 38,585 | 55.4% | |
| #70 | 21,237 | 33,655 | 63.1% | |
| #71 | 21,220 | 41,312 | 51.4% | |
| #72 | 21,150 | 30,702 | 68.9% | |
| #73 | 21,125 | 60,155 | 35.1% | |
| #74 | 21,100 | 48,556 | 43.5% | |
| #75 | 21,090 | 43,133 | 48.9% | |
| #76 | 20,797 | 35,769 | 58.1% | |
| #77 | 20,725 | 54,180 | 38.3% | |
| #78 | 20,644 | 51,089 | 40.4% | |
| #79 | 20,548 | 50,772 | 40.5% | |
| #80 | 20,499 | 29,471 | 69.6% | |
| #811 | 20,426 | 58,931 | 34.7% | |
| #821 | 20,409 | 65,836 | 31.0% | |
| #831 | 20,310 | 37,264 | 54.5% | |
| #841 | 20,293 | 39,896 | 50.9% | |
| #85 | 20,272 | 47,252 | 42.9% | |
| #86 | 20,238 | 55,317 | 36.6% | |
| #87 | 19,993 | 44,860 | 44.6% | |
| #88 | 19,973 | 33,814 | 59.1% | |
| #89 | 19,790 | 32,560 | 60.8% | |
| #90 | 19,790 | 56,385 | 35.1% | |
| #91 | 19,633 | 27,932 | 70.3% | |
| #92 | 19,547 | 23,974 | 81.5% | |
| #93 | 19,509 | 45,536 | 42.8% | |
| #94 | 19,408 | 39,798 | 48.8% | |
| #95 | 19,393 | 39,774 | 48.8% | |
| #96 | 19,357 | 47,392 | 40.8% | |
| #97 | 19,285 | 29,792 | 64.7% | |
| #98 | 19,221 | 50,531 | 38.0% | |
| #991 | 19,138 | 36,257 | 52.8% | |
| #1001 | 19,137 | 34,933 | 54.8% |





























































