Lifetime Wins Leaderboard
| RANK | Player | Wins | Matches | Win Rate |
|---|---|---|---|---|
| #1 | 79,143 | 91,001 | 87.0% | |
| #2 | 74,996 | 108,538 | 69.1% | |
| #3 | 60,332 | 88,758 | 68.0% | |
| #4 | 57,681 | 74,167 | 77.8% | |
| #5 | 55,408 | 72,036 | 76.9% | |
| #6 | 51,027 | 62,978 | 81.0% | |
| #7 | 45,890 | 61,825 | 74.2% | |
| #8 | 40,000 | 44,629 | 89.6% | |
| #9 | 39,431 | 44,294 | 89.0% | |
| #10 | 39,302 | 64,492 | 60.9% | |
| #11 | 39,128 | 67,768 | 57.7% | |
| #12 | 38,003 | 49,806 | 76.3% | |
| #13 | 37,311 | 40,674 | 91.7% | |
| #14 | 36,512 | 37,401 | 97.6% | |
| #15 | 34,683 | 44,407 | 78.1% | |
| #16 | 33,464 | 46,850 | 71.4% | |
| #17 | 33,358 | 99,985 | 33.4% | |
| #18 | 33,098 | 83,424 | 39.7% | |
| #19 | 32,924 | 46,045 | 71.5% | |
| #20 | 32,620 | 48,172 | 67.7% | |
| #21 | 32,295 | 61,094 | 52.9% | |
| #22 | 31,511 | 35,147 | 89.7% | |
| #23 | 31,158 | 65,427 | 47.6% | |
| #24 | 30,435 | 59,348 | 51.3% | |
| #25 | 30,386 | 50,062 | 60.7% | |
| #26 | 30,141 | 58,707 | 51.3% | |
| #27 | 28,237 | 43,454 | 65.0% | |
| #28 | 28,127 | 30,311 | 92.8% | |
| #29 | 28,059 | 39,645 | 70.8% | |
| #30 | 27,797 | 41,374 | 67.2% | |
| #31 | 27,695 | 70,641 | 39.2% | |
| #32 | 27,562 | 79,010 | 34.9% | |
| #33 | 27,356 | 30,763 | 88.9% | |
| #34 | 27,117 | 39,445 | 68.7% | |
| #35 | 27,106 | 52,418 | 51.7% | |
| #36 | 27,039 | 39,642 | 68.2% | |
| #37 | 26,957 | 45,935 | 58.7% | |
| #38 | 26,578 | 42,434 | 62.6% | |
| #39 | 26,145 | 48,924 | 53.4% | |
| #40 | 25,761 | 50,218 | 51.3% | |
| #41 | 25,080 | 42,832 | 58.6% | |
| #421 | 24,732 | 81,863 | 30.2% | |
| #431 | 24,729 | 40,622 | 60.9% | |
| #441 | 24,482 | 33,027 | 74.1% | |
| #451 | 24,442 | 51,060 | 47.9% | |
| #461 | 24,388 | 45,079 | 54.1% | |
| #471 | 24,373 | 53,082 | 45.9% | |
| #481 | 24,244 | 59,879 | 40.5% | |
| #491 | 23,918 | 43,163 | 55.4% | |
| #501 | 23,492 | 48,744 | 48.2% | |
| #511 | 23,473 | 42,158 | 55.7% | |
| #521 | 23,363 | 59,453 | 39.3% | |
| #531 | 23,221 | 33,016 | 70.3% | |
| #541 | 23,139 | 26,476 | 87.4% | |
| #551 | 23,046 | 31,804 | 72.5% | |
| #561 | 22,708 | 38,744 | 58.6% | |
| #571 | 22,704 | 42,149 | 53.9% | |
| #581 | 22,524 | 54,056 | 41.7% | |
| #591 | 22,435 | 29,872 | 75.1% | |
| #601 | 22,421 | 25,057 | 89.5% | |
| #611 | 22,291 | 54,164 | 41.2% | |
| #621 | 22,071 | 38,587 | 57.2% | |
| #631 | 21,767 | 54,161 | 40.2% | |
| #641 | 21,765 | 44,111 | 49.3% | |
| #651 | 21,718 | 48,727 | 44.6% | |
| #661 | 21,709 | 47,880 | 45.3% | |
| #671 | 21,702 | 34,144 | 63.6% | |
| #681 | 21,598 | 41,746 | 51.7% | |
| #691 | 21,501 | 26,160 | 82.2% | |
| #701 | 21,443 | 38,727 | 55.4% | |
| #711 | 21,234 | 48,741 | 43.6% | |
| #721 | 21,213 | 60,347 | 35.2% | |
| #731 | 21,150 | 30,702 | 68.9% | |
| #741 | 21,090 | 43,133 | 48.9% | |
| #751 | 20,885 | 36,001 | 58.0% | |
| #761 | 20,880 | 59,441 | 35.1% | |
| #771 | 20,725 | 54,180 | 38.3% | |
| #781 | 20,697 | 51,143 | 40.5% | |
| #791 | 20,672 | 51,129 | 40.4% | |
| #801 | 20,499 | 29,471 | 69.6% | |
| #811 | 20,483 | 66,017 | 31.0% | |
| #821 | 20,466 | 37,445 | 54.7% | |
| #831 | 20,372 | 40,116 | 50.8% | |
| #841 | 20,359 | 55,658 | 36.6% | |
| #851 | 20,301 | 47,358 | 42.9% | |
| #861 | 20,108 | 33,980 | 59.2% | |
| #871 | 19,993 | 44,860 | 44.6% | |
| #881 | 19,889 | 56,590 | 35.1% | |
| #891 | 19,790 | 32,560 | 60.8% | |
| #901 | 19,697 | 28,053 | 70.2% | |
| #911 | 19,639 | 45,710 | 43.0% | |
| #921 | 19,547 | 23,974 | 81.5% | |
| #931 | 19,498 | 30,176 | 64.6% | |
| #941 | 19,410 | 47,470 | 40.9% | |
| #951 | 19,408 | 39,798 | 48.8% | |
| #961 | 19,398 | 39,794 | 48.7% | |
| #971 | 19,240 | 50,572 | 38.0% | |
| #981 | 19,171 | 36,306 | 52.8% | |
| #991 | 19,137 | 34,933 | 54.8% | |
| #1001 | 19,086 | 24,632 | 77.5% |





























































