OliTracker

606,710 players tracked

Lifetime Wins Leaderboard

RANK Player Wins Matches Win Rate
#1 69,418 100,874 68.8%
#2 65,854 77,313 85.2%
#3 48,125 61,167 78.7%
#4 40,810 68,628 59.5%
#5 37,033 52,618 70.4%
#6 36,017 63,425 56.8%
#7 35,094 59,749 58.7%
#8 32,924 46,045 71.5%
#9 32,147 32,920 97.7%
#10 30,842 39,760 77.6%
#11 30,605 78,547 39.0%
#12 30,435 59,348 51.3%
#13 30,203 94,171 32.1%
#14 28,547 30,997 92.1%
#15 28,263 61,192 46.2%
#16 27,769 38,541 72.1%
#17 27,482 46,406 59.2%
#18 27,355 30,762 88.9%
#19 26,957 45,935 58.7%
#20 26,933 77,826 34.6%
#21
OGL's Icon
OGL global
26,747 53,544 50.0%
#22 26,679 38,066 70.1%
#23
6v.'s Icon
6v. portugal
25,886 41,590 62.2%
#24 25,185 47,626 52.9%
#25 24,656 37,253 66.2%
#26 24,588 35,698 68.9%
#27 24,298 39,810 61.0%
#28 23,931 47,775 50.1%
#29 23,796 28,077 84.8%
#30 23,649 36,189 65.3%
#31 23,402 38,370 61.0%
#32 23,382 42,605 54.9%
#33 23,171 63,854 36.3%
#34 23,139 26,476 87.4%
#35 23,040 37,960 60.7%
#36 22,744 42,796 53.1%
#37 21,978 46,260 47.5%
#38 21,901 29,947 73.1%
#39 21,641 75,542 28.6%
#40 21,563 54,301 39.7%
#41 21,369 23,773 89.9%
#42 21,150 30,693 68.9%
#43 21,090 43,133 48.9%
#44 20,718 54,154 38.3%
#45 20,677 36,383 56.8%
#46 20,598 56,204 36.6%
#47 20,366 24,951 81.6%
#48 20,327 24,517 82.9%
#49 20,325 29,310 69.3%
#50 20,286 36,890 55.0%
#51 20,264 46,264 43.8%
#52 19,870 44,401 44.8%
#53 19,709 47,406 41.6%
#54 19,704 35,813 55.0%
#55 19,641 45,287 43.4%
#56 19,467 48,558 40.1%
#57 19,393 32,074 60.5%
#58 19,376 46,081 42.0%
#59 19,151 32,904 58.2%
#60 19,148 43,826 43.7%
#61 19,012 55,722 34.1%
#62 18,993 26,899 70.6%
#63 18,969 43,645 43.5%
#64 18,843 50,219 37.5%
#65 18,797 31,605 59.5%
#66 18,776 34,992 53.7%
#67 18,738 33,963 55.2%
#68 18,694 25,298 73.9%
#69 18,671 24,014 77.8%
#70 18,665 38,800 48.1%
#71 18,645 32,548 57.3%
#72 18,560 40,179 46.2%
#73 18,448 60,681 30.4%
#74 18,374 32,988 55.7%
#75 18,292 48,506 37.7%
#76 18,061 32,519 55.5%
#77 17,965 30,527 58.8%
#78 17,934 50,329 35.6%
#79 17,760 54,099 32.8%
#80 17,755 46,998 37.8%
#81 17,754 59,859 29.7%
#82 17,747 22,252 79.8%
#83 17,434 34,354 50.7%
#84 17,426 35,181 49.5%
#85 17,384 35,465 49.0%
#86 17,318 45,670 37.9%
#87 17,302 23,432 73.8%
#88 17,237 36,043 47.8%
#89 17,071 30,983 55.1%
#90 16,962 45,566 37.2%
#91 16,917 52,097 32.5%
#92 16,904 61,849 27.3%
#93 16,865 41,599 40.5%
#94 16,820 46,684 36.0%
#95 16,672 43,438 38.4%
#96 16,634 32,848 50.6%
#97 16,584 75,513 22.0%
#98 16,515 53,712 30.7%
#99 16,438 36,606 44.9%
#100 16,412 35,374 46.4%

Terms Privacy