OliTracker

599,345 players tracked

Lifetime Wins Leaderboard

RANK Player Wins Matches Win Rate
#1 69,266 100,689 68.8%
#2 65,854 77,313 85.2%
#3 48,125 61,167 78.7%
#4 37,428 64,913 57.7%
#5 36,889 52,457 70.3%
#6 35,985 63,376 56.8%
#7 35,064 59,713 58.7%
#8 32,924 46,045 71.5%
#9 32,147 32,920 97.7%
#10 30,739 39,628 77.6%
#11 30,566 78,472 39.0%
#12 30,435 59,348 51.3%
#13 30,152 94,087 32.0%
#14 28,546 30,996 92.1%
#15 28,235 61,157 46.2%
#16 27,769 38,541 72.1%
#17 27,356 46,270 59.1%
#18 27,355 30,762 88.9%
#19 26,957 45,935 58.7%
#20 26,895 77,653 34.6%
#21
OGL's Icon
OGL global
26,698 53,480 49.9%
#22 26,603 37,988 70.0%
#23
6v.'s Icon
6v. portugal
25,814 41,506 62.2%
#24 25,185 47,626 52.9%
#25 24,589 37,133 66.2%
#26 24,448 35,549 68.8%
#27 24,167 39,674 60.9%
#28 23,930 47,774 50.1%
#29 23,796 28,077 84.8%
#30 23,508 36,036 65.2%
#31 23,376 38,343 61.0%
#32 23,358 42,581 54.9%
#33 23,139 26,476 87.4%
#34 23,127 63,782 36.3%
#35 22,970 37,887 60.6%
#36 22,707 42,742 53.1%
#37 21,978 46,260 47.5%
#38 21,901 29,947 73.1%
#39 21,571 75,443 28.6%
#40 21,495 54,205 39.7%
#41 21,293 23,687 89.9%
#42 21,150 30,693 68.9%
#43 21,090 43,133 48.9%
#44 20,718 54,153 38.3%
#45 20,630 36,331 56.8%
#46 20,513 56,106 36.6%
#47 20,327 24,517 82.9%
#48 20,306 24,891 81.6%
#49 20,195 46,160 43.8%
#50 20,187 36,791 54.9%
#51 20,181 29,132 69.3%
#52 19,819 44,326 44.7%
#53 19,688 35,787 55.0%
#54 19,660 47,284 41.6%
#55 19,564 45,185 43.3%
#56 19,466 48,546 40.1%
#57 19,393 32,074 60.5%
#58 19,367 46,062 42.0%
#59 19,082 43,728 43.6%
#60 19,056 32,797 58.1%
#61 18,989 55,681 34.1%
#62 18,973 26,864 70.6%
#63 18,969 43,645 43.5%
#64 18,783 50,145 37.5%
#65 18,760 34,947 53.7%
#66 18,741 31,514 59.5%
#67 18,723 33,932 55.2%
#68 18,675 25,270 73.9%
#69 18,671 24,013 77.8%
#70 18,665 38,800 48.1%
#71 18,645 32,548 57.3%
#72 18,514 40,126 46.1%
#73 18,403 60,588 30.4%
#74 18,361 32,948 55.7%
#75 18,272 48,434 37.7%
#76 18,050 32,503 55.5%
#77 17,965 30,527 58.8%
#78 17,930 50,312 35.6%
#79 17,755 46,998 37.8%
#80 17,754 59,859 29.7%
#81 17,746 22,251 79.8%
#82 17,699 53,936 32.8%
#83 17,363 34,250 50.7%
#84 17,343 35,377 49.0%
#85 17,322 35,063 49.4%
#86 17,309 45,620 37.9%
#87 17,302 23,432 73.8%
#88 17,237 36,043 47.8%
#89 17,057 30,959 55.1%
#90 16,936 45,521 37.2%
#91 16,885 52,040 32.4%
#92 16,856 61,746 27.3%
#93 16,815 41,533 40.5%
#94 16,808 46,650 36.0%
#95 16,619 43,365 38.3%
#96 16,603 32,805 50.6%
#97 16,582 75,483 22.0%
#98 16,499 53,657 30.7%
#99 16,438 36,606 44.9%
#100 16,404 35,357 46.4%

Terms Privacy