Lifetime Wins Leaderboard
| RANK | Player | Wins | Matches | Win Rate |
|---|---|---|---|---|
| #1 | 79,143 | 91,001 | 87.0% | |
| #2 | 74,893 | 108,383 | 69.1% | |
| #3 | 60,332 | 88,758 | 68.0% | |
| #4 | 57,681 | 74,167 | 77.8% | |
| #5 | 55,408 | 72,036 | 76.9% | |
| #6 | 51,027 | 62,978 | 81.0% | |
| #7 | 45,341 | 61,264 | 74.0% | |
| #8 | 40,000 | 44,629 | 89.6% | |
| #9 | 39,431 | 44,294 | 89.0% | |
| #10 | 39,223 | 64,386 | 60.9% | |
| #11 | 39,090 | 67,703 | 57.7% | |
| #12 | 37,729 | 49,521 | 76.2% | |
| #13 | 37,275 | 40,531 | 92.0% | |
| #14 | 36,512 | 37,401 | 97.6% | |
| #15 | 34,600 | 44,304 | 78.1% | |
| #16 | 33,462 | 46,844 | 71.4% | |
| #17 | 33,323 | 99,876 | 33.4% | |
| #18 | 33,023 | 83,269 | 39.7% | |
| #19 | 32,924 | 46,045 | 71.5% | |
| #20 | 32,560 | 48,085 | 67.7% | |
| #21 | 32,287 | 61,085 | 52.9% | |
| #22 | 31,505 | 35,141 | 89.7% | |
| #23 | 31,115 | 65,322 | 47.6% | |
| #24 | 30,435 | 59,348 | 51.3% | |
| #25 | 30,325 | 49,962 | 60.7% | |
| #26 | 30,091 | 58,622 | 51.3% | |
| #27 | 28,109 | 43,315 | 64.9% | |
| #28 | 28,059 | 39,645 | 70.8% | |
| #29 | 27,617 | 70,518 | 39.2% | |
| #30 | 27,562 | 79,010 | 34.9% | |
| #31 | 27,513 | 41,061 | 67.0% | |
| #32 | 27,356 | 30,763 | 88.9% | |
| #33 | 27,345 | 29,499 | 92.7% | |
| #34 | 27,117 | 39,445 | 68.7% | |
| #35 | 27,106 | 52,418 | 51.7% | |
| #36 | 27,039 | 39,642 | 68.2% | |
| #37 | 26,957 | 45,935 | 58.7% | |
| #38 | 26,578 | 42,434 | 62.6% | |
| #39 | 26,145 | 48,924 | 53.4% | |
| #40 | 25,723 | 50,141 | 51.3% | |
| #41 | 25,022 | 42,718 | 58.6% | |
| #42 | 24,729 | 40,622 | 60.9% | |
| #43 | 24,632 | 81,696 | 30.2% | |
| #44 | 24,597 | 35,314 | 69.7% | |
| #45 | 24,410 | 51,005 | 47.9% | |
| #46 | 24,403 | 32,943 | 74.1% | |
| #47 | 24,354 | 45,013 | 54.1% | |
| #48 | 24,286 | 52,917 | 45.9% | |
| #49 | 24,183 | 59,724 | 40.5% | |
| #50 | 23,901 | 43,128 | 55.4% | |
| #51 | 23,379 | 42,058 | 55.6% | |
| #52 | 23,334 | 59,402 | 39.3% | |
| #53 | 23,221 | 33,016 | 70.3% | |
| #54 | 23,139 | 26,476 | 87.4% | |
| #55 | 23,000 | 31,545 | 72.9% | |
| #56 | 22,694 | 42,121 | 53.9% | |
| #57 | 22,688 | 38,690 | 58.6% | |
| #58 | 22,500 | 53,967 | 41.7% | |
| #59 | 22,435 | 29,872 | 75.1% | |
| #60 | 22,421 | 25,057 | 89.5% | |
| #61 | 22,238 | 54,087 | 41.1% | |
| #62 | 22,232 | 46,703 | 47.6% | |
| #63 | 22,049 | 38,564 | 57.2% | |
| #64 | 21,767 | 54,161 | 40.2% | |
| #65 | 21,724 | 44,032 | 49.3% | |
| #66 | 21,709 | 47,880 | 45.3% | |
| #67 | 21,693 | 48,610 | 44.6% | |
| #68 | 21,501 | 26,158 | 82.2% | |
| #69 | 21,414 | 38,640 | 55.4% | |
| #70 | 21,383 | 41,515 | 51.5% | |
| #71 | 21,237 | 33,655 | 63.1% | |
| #72 | 21,158 | 60,229 | 35.1% | |
| #73 | 21,150 | 30,702 | 68.9% | |
| #74 | 21,148 | 48,624 | 43.5% | |
| #75 | 21,090 | 43,133 | 48.9% | |
| #76 | 20,852 | 35,915 | 58.1% | |
| #77 | 20,725 | 54,180 | 38.3% | |
| #78 | 20,697 | 51,143 | 40.5% | |
| #79 | 20,633 | 59,179 | 34.9% | |
| #80 | 20,618 | 50,968 | 40.5% | |
| #81 | 20,499 | 29,471 | 69.6% | |
| #82 | 20,453 | 37,430 | 54.6% | |
| #83 | 20,442 | 65,926 | 31.0% | |
| #84 | 20,327 | 40,007 | 50.8% | |
| #85 | 20,292 | 55,451 | 36.6% | |
| #86 | 20,289 | 47,314 | 42.9% | |
| #87 | 20,031 | 33,886 | 59.1% | |
| #88 | 19,993 | 44,860 | 44.6% | |
| #89 | 19,830 | 56,480 | 35.1% | |
| #90 | 19,790 | 32,560 | 60.8% | |
| #91 | 19,697 | 28,053 | 70.2% | |
| #92 | 19,567 | 45,616 | 42.9% | |
| #93 | 19,547 | 23,974 | 81.5% | |
| #94 | 19,408 | 39,798 | 48.8% | |
| #95 | 19,405 | 29,965 | 64.8% | |
| #96 | 19,393 | 39,774 | 48.8% | |
| #97 | 19,375 | 47,426 | 40.9% | |
| #98 | 19,228 | 50,550 | 38.0% | |
| #99 | 19,166 | 36,298 | 52.8% | |
| #100 | 19,137 | 34,933 | 54.8% |





























































