Chapter 7 MS Australia Wins Leaderboard
00:00:00:00 UNTIL SEASON END
| RANK | Player | Wins |
|---|---|---|
| #1 | 522 | |
| #2 | 389 | |
| #3 | 373 | |
| #4 | 361 | |
| #52 | 337 | |
| #6 | 334 | |
| #72 | 332 | |
| #8NEW | 318 | |
| #91 | 314 | |
| #1014 | 309 | |
| #112 | 298 | |
| #121 | 292 | |
| #133 | 292 | |
| #14NEW | 290 | |
| #153 | 287 | |
| #161 | 284 | |
| #172 | 266 | |
| #184 | 259 | |
| #196 | 259 | |
| #204 | 245 | |
| #211 | 243 | |
| #225 | 238 | |
| #235 | 237 | |
| #243 | 234 | |
| #253 | 226 | |
| #26 | 225 | |
| #274 | 224 | |
| #283 | 223 | |
| #291 | 222 | |
| #302 | 221 | |
| #314 | 219 | |
| #329 | 217 | |
| #334 | 209 | |
| #343 | 207 | |
| #352 | 207 | |
| #36NEW | 206 | |
| #378 | 206 | |
| #386 | 201 | |
| #396 | 199 | |
| #401 | 199 | |
| #417 | 199 | |
| #427 | 196 | |
| #437 | 196 | |
| #444 | 194 | |
| #459 | 192 | |
| #468 | 191 | |
| #477 | 190 | |
| #486 | 189 | |
| #496 | 187 | |
| #502 | 186 | |
| #517 | 183 | |
| #526 | 178 | |
| #536 | 177 | |
| #54 | 177 | |
| #556 | 176 | |
| #5622 | 176 | |
| #5713 | 174 | |
| #587 | 174 | |
| #595 | 172 | |
| #607 | 172 | |
| #616 | 171 | |
| #626 | 170 | |
| #636 | 169 | |
| #642 | 169 | |
| #657 | 169 | |
| #667 | 168 | |
| #6720 | 166 | |
| #688 | 165 | |
| #6911 | 164 | |
| #709 | 164 | |
| #71 | 163 | |
| #729 | 163 | |
| #737 | 160 | |
| #749 | 158 | |
| #75NEW | 158 | |
| #769 | 157 | |
| #772 | 156 | |
| #7811 | 155 | |
| #7911 | 153 | |
| #8011 | 152 | |
| #81NEW | 150 | |
| #8210 | 150 | |
| #8310 | 149 | |
| #8410 | 149 | |
| #859 | 148 | |
| #869 | 147 | |
| #878 | 146 | |
| #88NEW | 146 | |
| #89NEW | 145 | |
| #909 | 143 | |
| #919 | 143 | |
| #926 | 143 | |
| #932 | 142 | |
| #94NEW | 141 | |
| #951 | 140 | |
| #9613 | 139 | |
| #9713 | 139 | |
| #9810 | 137 | |
| #9910 | 137 | |
| #10010 | 137 |



























































