Chapter 7 MS Belarus Wins Leaderboard
00:00:00:00 UNTIL SEASON END
| RANK | Player | Wins |
|---|---|---|
| #1 | 264 | |
| #2 | 198 | |
| #3 | 182 | |
| #41 | 152 | |
| #51 | 150 | |
| #6 | 127 | |
| #7 | 121 | |
| #8 | 120 | |
| #9 | 113 | |
| #10 | 105 | |
| #11 | 95 | |
| #12 | 92 | |
| #13 | 92 | |
| #141 | 86 | |
| #151 | 84 | |
| #16 | 76 | |
| #176 | 75 | |
| #182 | 74 | |
| #192 | 74 | |
| #202 | 72 | |
| #212 | 70 | |
| #2226 | 68 | |
| #232 | 65 | |
| #242 | 64 | |
| #2527 | 64 | |
| #262 | 62 | |
| #272 | 61 | |
| #2829 | 60 | |
| #293 | 60 | |
| #3015 | 60 | |
| #314 | 59 | |
| #322 | 59 | |
| #335 | 58 | |
| #345 | 58 | |
| #354 | 57 | |
| #364 | 56 | |
| #374 | 54 | |
| #384 | 54 | |
| #394 | 54 | |
| #404 | 54 | |
| #414 | 54 | |
| #424 | 53 | |
| #434 | 53 | |
| #443 | 53 | |
| #453 | 52 | |
| #463 | 52 | |
| #473 | 52 | |
| #482 | 51 | |
| #492 | 51 | |
| #501 | 51 | |
| #5125 | 50 | |
| #523 | 50 | |
| #5324 | 49 | |
| #544 | 48 | |
| #552 | 47 | |
| #562 | 47 | |
| #572 | 46 | |
| #5810 | 46 | |
| #593 | 46 | |
| #60NEW | 46 | |
| #613 | 45 | |
| #623 | 45 | |
| #633 | 45 | |
| #643 | 44 | |
| #653 | 44 | |
| #663 | 44 | |
| #671 | 44 | |
| #684 | 44 | |
| #6930 | 44 | |
| #705 | 43 | |
| #714 | 42 | |
| #72 | 41 | |
| #73NEW | 40 | |
| #745 | 40 | |
| #755 | 40 | |
| #765 | 40 | |
| #774 | 40 | |
| #784 | 39 | |
| #794 | 39 | |
| #808 | 38 | |
| #813 | 38 | |
| #823 | 38 | |
| #833 | 38 | |
| #843 | 38 | |
| #851 | 37 | |
| #864 | 37 | |
| #874 | 37 | |
| #883 | 36 | |
| #893 | 36 | |
| #903 | 35 | |
| #91 | 35 | |
| #921 | 35 | |
| #934 | 35 | |
| #944 | 35 | |
| #953 | 33 | |
| #962 | 33 | |
| #972 | 33 | |
| #982 | 33 | |
| #992 | 33 | |
| #1002 | 32 |



























































