Chapter 7 MS Belgium Wins Leaderboard
00:00:00:00 UNTIL SEASON END
| RANK | Player | Wins |
|---|---|---|
| #1 | 474 | |
| #2 | 417 | |
| #3 | 317 | |
| #4 | 291 | |
| #5 | 291 | |
| #6 | 246 | |
| #7 | 229 | |
| #8 | 212 | |
| #9 | 189 | |
| #10 | 177 | |
| #114 | 172 | |
| #121 | 170 | |
| #131 | 166 | |
| #141 | 159 | |
| #151 | 157 | |
| #16NEW | 155 | |
| #171 | 154 | |
| #181 | 154 | |
| #191 | 154 | |
| #201 | 140 | |
| #211 | 138 | |
| #221 | 136 | |
| #232 | 136 | |
| #24 | 133 | |
| #253 | 132 | |
| #261 | 131 | |
| #272 | 126 | |
| #282 | 126 | |
| #291 | 126 | |
| #309 | 121 | |
| #31 | 121 | |
| #323 | 120 | |
| #333 | 120 | |
| #342 | 118 | |
| #352 | 116 | |
| #3618 | 114 | |
| #377 | 114 | |
| #384 | 109 | |
| #394 | 109 | |
| #4017 | 107 | |
| #415 | 106 | |
| #425 | 105 | |
| #435 | 105 | |
| #447 | 104 | |
| #457 | 104 | |
| #466 | 103 | |
| #47 | 103 | |
| #487 | 102 | |
| #49 | 102 | |
| #508 | 101 | |
| #518 | 100 | |
| #527 | 99 | |
| #537 | 99 | |
| #546 | 98 | |
| #555 | 98 | |
| #564 | 96 | |
| #5710 | 96 | |
| #583 | 96 | |
| #596 | 96 | |
| #605 | 95 | |
| #615 | 94 | |
| #62NEW | 94 | |
| #635 | 94 | |
| #645 | 93 | |
| #653 | 92 | |
| #666 | 92 | |
| #676 | 90 | |
| #685 | 90 | |
| #695 | 90 | |
| #705 | 90 | |
| #715 | 89 | |
| #724 | 89 | |
| #734 | 88 | |
| #748 | 87 | |
| #755 | 87 | |
| #765 | 86 | |
| #77NEW | 86 | |
| #784 | 85 | |
| #794 | 85 | |
| #804 | 84 | |
| #814 | 83 | |
| #828 | 82 | |
| #835 | 82 | |
| #845 | 81 | |
| #855 | 81 | |
| #865 | 81 | |
| #874 | 78 | |
| #881 | 78 | |
| #895 | 78 | |
| #905 | 78 | |
| #915 | 78 | |
| #924 | 77 | |
| #934 | 77 | |
| #941 | 76 | |
| #954 | 75 | |
| #964 | 75 | |
| #97NEW | 74 | |
| #98NEW | 74 | |
| #996 | 73 | |
| #1006 | 73 |



























































