Chapter 7 MS Japan Wins Leaderboard
00:00:00:00 UNTIL SEASON END
| RANK | Player | Wins |
|---|---|---|
| #1 | 739 | |
| #2 | 548 | |
| #3 | 499 | |
| #4 | 409 | |
| #51 | 401 | |
| #61 | 395 | |
| #72 | 374 | |
| #81 | 367 | |
| #91 | 346 | |
| #10 | 334 | |
| #11 | 312 | |
| #12 | 283 | |
| #13 | 271 | |
| #145 | 254 | |
| #151 | 250 | |
| #161 | 245 | |
| #171 | 237 | |
| #184 | 237 | |
| #192 | 235 | |
| #202 | 235 | |
| #211 | 227 | |
| #221 | 222 | |
| #23 | 214 | |
| #24 | 210 | |
| #25 | 209 | |
| #261 | 209 | |
| #271 | 205 | |
| #282 | 203 | |
| #29NEW | 201 | |
| #301 | 193 | |
| #312 | 189 | |
| #322 | 186 | |
| #332 | 185 | |
| #342 | 181 | |
| #351 | 178 | |
| #361 | 171 | |
| #371 | 170 | |
| #388 | 165 | |
| #392 | 165 | |
| #402 | 164 | |
| #412 | 163 | |
| #422 | 159 | |
| #4328 | 158 | |
| #443 | 158 | |
| #453 | 157 | |
| #462 | 156 | |
| #474 | 155 | |
| #484 | 154 | |
| #494 | 154 | |
| #503 | 152 | |
| #512 | 149 | |
| #522 | 149 | |
| #53NEW | 147 | |
| #543 | 146 | |
| #553 | 145 | |
| #563 | 144 | |
| #573 | 143 | |
| #583 | 142 | |
| #593 | 140 | |
| #603 | 140 | |
| #613 | 139 | |
| #621 | 139 | |
| #634 | 137 | |
| #64NEW | 136 | |
| #656 | 136 | |
| #666 | 136 | |
| #67NEW | 135 | |
| #686 | 134 | |
| #694 | 134 | |
| #707 | 134 | |
| #717 | 133 | |
| #726 | 133 | |
| #73NEW | 132 | |
| #741 | 132 | |
| #757 | 132 | |
| #76NEW | 130 | |
| #778 | 130 | |
| #788 | 130 | |
| #797 | 128 | |
| #803 | 127 | |
| #811 | 127 | |
| #828 | 127 | |
| #838 | 127 | |
| #84NEW | 126 | |
| #85NEW | 126 | |
| #8610 | 125 | |
| #87NEW | 124 | |
| #8810 | 123 | |
| #8910 | 123 | |
| #90NEW | 122 | |
| #9110 | 122 | |
| #9210 | 121 | |
| #9310 | 121 | |
| #9410 | 121 | |
| #9510 | 121 | |
| #9610 | 121 | |
| #9710 | 120 | |
| #9810 | 120 | |
| #99NEW | 120 | |
| #10011 | 120 |



























































