Chapter 7 MS Latvia Wins Leaderboard
00:00:00:00 UNTIL SEASON END
| RANK | Player | Wins |
|---|---|---|
| #1 | 201 | |
| #26 | 177 | |
| #31 | 176 | |
| #41 | 175 | |
| #52 | 173 | |
| #62 | 170 | |
| #7 | 163 | |
| #82 | 160 | |
| #92 | 143 | |
| #101 | 141 | |
| #111 | 139 | |
| #121 | 129 | |
| #131 | 125 | |
| #147 | 122 | |
| #151 | 113 | |
| #161 | 111 | |
| #171 | 110 | |
| #181 | 109 | |
| #192 | 107 | |
| #202 | 104 | |
| #211 | 103 | |
| #22 | 90 | |
| #2312 | 87 | |
| #241 | 83 | |
| #253 | 81 | |
| #262 | 81 | |
| #272 | 78 | |
| #282 | 75 | |
| #292 | 75 | |
| #302 | 72 | |
| #311 | 72 | |
| #327 | 71 | |
| #3339 | 71 | |
| #343 | 70 | |
| #356 | 70 | |
| #3612 | 69 | |
| #374 | 69 | |
| #384 | 69 | |
| #393 | 68 | |
| #403 | 68 | |
| #413 | 67 | |
| #422 | 64 | |
| #432 | 64 | |
| #442 | 64 | |
| #452 | 63 | |
| #462 | 60 | |
| #47NEW | 59 | |
| #483 | 58 | |
| #493 | 58 | |
| #503 | 57 | |
| #512 | 57 | |
| #5213 | 56 | |
| #533 | 56 | |
| #543 | 55 | |
| #553 | 54 | |
| #563 | 54 | |
| #573 | 54 | |
| #583 | 53 | |
| #5934 | 52 | |
| #602 | 52 | |
| #615 | 52 | |
| #625 | 51 | |
| #635 | 51 | |
| #645 | 50 | |
| #655 | 50 | |
| #665 | 49 | |
| #674 | 49 | |
| #684 | 48 | |
| #693 | 48 | |
| #703 | 48 | |
| #713 | 48 | |
| #723 | 48 | |
| #733 | 47 | |
| #74NEW | 47 | |
| #754 | 47 | |
| #7610 | 45 | |
| #776 | 45 | |
| #785 | 44 | |
| #795 | 43 | |
| #805 | 43 | |
| #81NEW | 43 | |
| #826 | 43 | |
| #834 | 43 | |
| #846 | 43 | |
| #858 | 43 | |
| #868 | 43 | |
| #877 | 42 | |
| #887 | 42 | |
| #897 | 42 | |
| #906 | 41 | |
| #916 | 40 | |
| #925 | 39 | |
| #935 | 39 | |
| #945 | 39 | |
| #95NEW | 37 | |
| #965 | 37 | |
| #975 | 37 | |
| #984 | 37 | |
| #994 | 36 | |
| #1004 | 36 |



























































