Chapter 7 MS Netherlands Wins Leaderboard
00:00:00:00 UNTIL SEASON END
| RANK | Player | Wins |
|---|---|---|
| #1 | 472 | |
| #2 | 282 | |
| #3 | 278 | |
| #4 | 255 | |
| #5 | 253 | |
| #62 | 236 | |
| #71 | 228 | |
| #81 | 215 | |
| #91 | 186 | |
| #101 | 168 | |
| #11 | 168 | |
| #121 | 167 | |
| #135 | 166 | |
| #142 | 161 | |
| #151 | 157 | |
| #161 | 156 | |
| #1754 | 154 | |
| #183 | 154 | |
| #193 | 153 | |
| #201 | 149 | |
| #211 | 145 | |
| #226 | 141 | |
| #232 | 139 | |
| #242 | 135 | |
| #252 | 134 | |
| #262 | 133 | |
| #272 | 133 | |
| #282 | 132 | |
| #292 | 125 | |
| #304 | 124 | |
| #312 | 123 | |
| #322 | 123 | |
| #332 | 123 | |
| #342 | 122 | |
| #352 | 120 | |
| #361 | 119 | |
| #371 | 119 | |
| #382 | 118 | |
| #392 | 117 | |
| #402 | 117 | |
| #412 | 115 | |
| #4219 | 113 | |
| #432 | 112 | |
| #4419 | 111 | |
| #453 | 110 | |
| #4637 | 110 | |
| #474 | 109 | |
| #484 | 109 | |
| #493 | 109 | |
| #505 | 109 | |
| #515 | 108 | |
| #525 | 108 | |
| #535 | 108 | |
| #545 | 108 | |
| #555 | 105 | |
| #565 | 105 | |
| #574 | 104 | |
| #584 | 103 | |
| #592 | 102 | |
| #605 | 102 | |
| #615 | 101 | |
| #624 | 100 | |
| #6332 | 100 | |
| #645 | 99 | |
| #655 | 99 | |
| #664 | 99 | |
| #675 | 98 | |
| #6818 | 98 | |
| #695 | 97 | |
| #705 | 97 | |
| #715 | 96 | |
| #722 | 96 | |
| #736 | 95 | |
| #746 | 95 | |
| #75NEW | 95 | |
| #767 | 95 | |
| #7714 | 92 | |
| #786 | 92 | |
| #796 | 92 | |
| #805 | 90 | |
| #815 | 90 | |
| #825 | 90 | |
| #835 | 90 | |
| #845 | 89 | |
| #855 | 89 | |
| #865 | 89 | |
| #875 | 87 | |
| #884 | 86 | |
| #894 | 86 | |
| #903 | 85 | |
| #913 | 85 | |
| #923 | 85 | |
| #933 | 85 | |
| #942 | 84 | |
| #952 | 83 | |
| #962 | 83 | |
| #97NEW | 81 | |
| #982 | 81 | |
| #992 | 80 | |
| #1002 | 79 |



























































