Chapter 7 MS New Zealand Wins Leaderboard
00:00:00:00 UNTIL SEASON END
| RANK | Player | Wins |
|---|---|---|
| #1 | 988 | |
| #2 | 708 | |
| #3 | 601 | |
| #4 | 434 | |
| #5 | 346 | |
| #63 | 340 | |
| #71 | 330 | |
| #81 | 330 | |
| #91 | 322 | |
| #10 | 321 | |
| #11 | 268 | |
| #12 | 238 | |
| #13 | 217 | |
| #14 | 215 | |
| #15 | 211 | |
| #16 | 204 | |
| #17 | 200 | |
| #18 | 193 | |
| #19 | 188 | |
| #201 | 181 | |
| #211 | 179 | |
| #222 | 179 | |
| #235 | 175 | |
| #24 | 174 | |
| #252 | 172 | |
| #261 | 168 | |
| #271 | 168 | |
| #281 | 162 | |
| #29 | 160 | |
| #30 | 159 | |
| #31 | 159 | |
| #32 | 157 | |
| #33 | 156 | |
| #347 | 156 | |
| #351 | 155 | |
| #361 | 154 | |
| #371 | 154 | |
| #381 | 151 | |
| #39NEW | 150 | |
| #401 | 149 | |
| #413 | 144 | |
| #422 | 143 | |
| #433 | 141 | |
| #442 | 139 | |
| #45NEW | 138 | |
| #463 | 138 | |
| #472 | 135 | |
| #482 | 134 | |
| #492 | 130 | |
| #502 | 129 | |
| #512 | 128 | |
| #522 | 128 | |
| #532 | 126 | |
| #542 | 123 | |
| #552 | 123 | |
| #562 | 122 | |
| #572 | 121 | |
| #582 | 121 | |
| #5912 | 120 | |
| #603 | 119 | |
| #613 | 119 | |
| #623 | 119 | |
| #633 | 115 | |
| #643 | 114 | |
| #653 | 114 | |
| #663 | 114 | |
| #673 | 114 | |
| #683 | 109 | |
| #693 | 108 | |
| #703 | 106 | |
| #713 | 106 | |
| #723 | 106 | |
| #733 | 106 | |
| #742 | 103 | |
| #752 | 102 | |
| #762 | 102 | |
| #77NEW | 102 | |
| #783 | 102 | |
| #793 | 100 | |
| #803 | 100 | |
| #813 | 99 | |
| #823 | 98 | |
| #833 | 97 | |
| #843 | 97 | |
| #851 | 94 | |
| #864 | 93 | |
| #874 | 93 | |
| #88NEW | 90 | |
| #894 | 90 | |
| #904 | 90 | |
| #91NEW | 89 | |
| #925 | 89 | |
| #935 | 88 | |
| #945 | 87 | |
| #955 | 86 | |
| #965 | 86 | |
| #975 | 86 | |
| #981 | 86 | |
| #996 | 85 | |
| #100NEW | 84 |



























































