Chapter 7 MS Norway Wins Leaderboard
00:00:00:00 UNTIL SEASON END
| RANK | Player | Wins |
|---|---|---|
| #1 | 313 | |
| #2 | 296 | |
| #3 | 262 | |
| #41 | 246 | |
| #51 | 223 | |
| #6 | 218 | |
| #7 | 210 | |
| #8 | 196 | |
| #9 | 187 | |
| #10 | 178 | |
| #113 | 172 | |
| #121 | 166 | |
| #131 | 162 | |
| #141 | 161 | |
| #151 | 159 | |
| #1617 | 157 | |
| #172 | 155 | |
| #182 | 154 | |
| #192 | 149 | |
| #202 | 148 | |
| #215 | 144 | |
| #223 | 143 | |
| #232 | 140 | |
| #2411 | 139 | |
| #253 | 138 | |
| #263 | 133 | |
| #277 | 133 | |
| #284 | 127 | |
| #294 | 125 | |
| #303 | 119 | |
| #313 | 119 | |
| #323 | 117 | |
| #333 | 117 | |
| #343 | 117 | |
| #353 | 116 | |
| #36 | 107 | |
| #37 | 105 | |
| #38 | 99 | |
| #393 | 98 | |
| #401 | 97 | |
| #411 | 96 | |
| #421 | 95 | |
| #4317 | 95 | |
| #441 | 93 | |
| #451 | 93 | |
| #461 | 93 | |
| #471 | 92 | |
| #481 | 91 | |
| #4926 | 91 | |
| #502 | 90 | |
| #512 | 87 | |
| #5217 | 86 | |
| #533 | 85 | |
| #543 | 85 | |
| #553 | 84 | |
| #563 | 84 | |
| #571 | 83 | |
| #584 | 83 | |
| #594 | 83 | |
| #604 | 83 | |
| #6115 | 82 | |
| #625 | 81 | |
| #6333 | 81 | |
| #645 | 81 | |
| #654 | 80 | |
| #664 | 80 | |
| #674 | 79 | |
| #684 | 79 | |
| #694 | 78 | |
| #704 | 78 | |
| #714 | 78 | |
| #724 | 78 | |
| #733 | 78 | |
| #743 | 77 | |
| #753 | 77 | |
| #763 | 77 | |
| #773 | 76 | |
| #782 | 76 | |
| #79NEW | 75 | |
| #803 | 75 | |
| #813 | 74 | |
| #823 | 74 | |
| #835 | 73 | |
| #843 | 73 | |
| #856 | 73 | |
| #86NEW | 72 | |
| #875 | 72 | |
| #885 | 71 | |
| #895 | 71 | |
| #905 | 70 | |
| #915 | 70 | |
| #925 | 70 | |
| #934 | 69 | |
| #944 | 69 | |
| #954 | 68 | |
| #964 | 68 | |
| #973 | 67 | |
| #985 | 66 | |
| #994 | 65 | |
| #1003 | 65 |



























































