Chapter 7 MS Poland Wins Leaderboard
00:00:00:00 UNTIL SEASON END
| RANK | Player | Wins |
|---|---|---|
| #1 | 339 | |
| #2 | 307 | |
| #3 | 282 | |
| #4 | 266 | |
| #5 | 234 | |
| #6 | 217 | |
| #7 | 191 | |
| #82 | 191 | |
| #9 | 188 | |
| #101 | 183 | |
| #1113 | 181 | |
| #124 | 180 | |
| #132 | 180 | |
| #14 | 168 | |
| #153 | 165 | |
| #163 | 161 | |
| #1711 | 161 | |
| #181 | 159 | |
| #193 | 153 | |
| #202 | 143 | |
| #212 | 137 | |
| #2218 | 137 | |
| #233 | 135 | |
| #243 | 134 | |
| #253 | 132 | |
| #263 | 129 | |
| #272 | 129 | |
| #282 | 125 | |
| #292 | 125 | |
| #301 | 120 | |
| #31 | 120 | |
| #322 | 119 | |
| #3314 | 117 | |
| #342 | 111 | |
| #352 | 111 | |
| #362 | 109 | |
| #372 | 109 | |
| #38NEW | 107 | |
| #393 | 107 | |
| #40NEW | 106 | |
| #414 | 106 | |
| #424 | 105 | |
| #434 | 105 | |
| #4428 | 103 | |
| #45NEW | 103 | |
| #465 | 102 | |
| #47NEW | 102 | |
| #486 | 102 | |
| #496 | 101 | |
| #506 | 100 | |
| #516 | 100 | |
| #5241 | 100 | |
| #537 | 98 | |
| #546 | 95 | |
| #556 | 94 | |
| #566 | 93 | |
| #576 | 92 | |
| #586 | 91 | |
| #59NEW | 90 | |
| #6021 | 90 | |
| #618 | 90 | |
| #628 | 89 | |
| #6320 | 89 | |
| #649 | 89 | |
| #6512 | 89 | |
| #6610 | 89 | |
| #6724 | 88 | |
| #6811 | 87 | |
| #6911 | 87 | |
| #7011 | 86 | |
| #7111 | 86 | |
| #7211 | 86 | |
| #733 | 85 | |
| #7412 | 85 | |
| #7512 | 85 | |
| #7612 | 85 | |
| #7712 | 85 | |
| #7812 | 84 | |
| #79NEW | 84 | |
| #8013 | 83 | |
| #8113 | 83 | |
| #8213 | 83 | |
| #8313 | 83 | |
| #8413 | 82 | |
| #8512 | 82 | |
| #8612 | 82 | |
| #8712 | 82 | |
| #884 | 82 | |
| #8911 | 81 | |
| #9011 | 80 | |
| #9111 | 80 | |
| #92NEW | 80 | |
| #9311 | 79 | |
| #949 | 78 | |
| #959 | 78 | |
| #969 | 77 | |
| #979 | 77 | |
| #989 | 77 | |
| #999 | 77 | |
| #1008 | 77 |



























































