Chapter 7 MS Russia Wins Leaderboard
00:00:00:00 UNTIL SEASON END
| RANK | Player | Wins |
|---|---|---|
| #1 | 664 | |
| #2 | 469 | |
| #3 | 416 | |
| #4 | 296 | |
| #5 | 232 | |
| #6 | 182 | |
| #7 | 179 | |
| #8 | 170 | |
| #919 | 169 | |
| #10NEW | 167 | |
| #112 | 167 | |
| #122 | 162 | |
| #132 | 161 | |
| #142 | 155 | |
| #15 | 154 | |
| #163 | 148 | |
| #173 | 147 | |
| #1819 | 147 | |
| #193 | 142 | |
| #2016 | 137 | |
| #21 | 134 | |
| #223 | 132 | |
| #236 | 132 | |
| #246 | 131 | |
| #2523 | 130 | |
| #267 | 130 | |
| #277 | 129 | |
| #286 | 123 | |
| #296 | 122 | |
| #306 | 122 | |
| #315 | 122 | |
| #325 | 122 | |
| #334 | 121 | |
| #344 | 120 | |
| #354 | 117 | |
| #3645 | 115 | |
| #375 | 115 | |
| #385 | 111 | |
| #395 | 111 | |
| #40 | 109 | |
| #416 | 107 | |
| #424 | 106 | |
| #434 | 106 | |
| #443 | 105 | |
| #453 | 105 | |
| #463 | 103 | |
| #473 | 103 | |
| #4811 | 101 | |
| #494 | 100 | |
| #504 | 100 | |
| #514 | 99 | |
| #524 | 99 | |
| #534 | 98 | |
| #544 | 98 | |
| #554 | 97 | |
| #5623 | 96 | |
| #57NEW | 96 | |
| #586 | 96 | |
| #596 | 95 | |
| #606 | 95 | |
| #616 | 93 | |
| #625 | 93 | |
| #635 | 93 | |
| #644 | 92 | |
| #654 | 92 | |
| #664 | 91 | |
| #674 | 90 | |
| #684 | 89 | |
| #694 | 87 | |
| #704 | 86 | |
| #7116 | 86 | |
| #7218 | 85 | |
| #736 | 85 | |
| #746 | 85 | |
| #756 | 85 | |
| #766 | 84 | |
| #776 | 84 | |
| #786 | 84 | |
| #796 | 83 | |
| #806 | 82 | |
| #812 | 82 | |
| #82 | 82 | |
| #838 | 82 | |
| #848 | 82 | |
| #858 | 81 | |
| #8613 | 80 | |
| #879 | 80 | |
| #888 | 79 | |
| #895 | 78 | |
| #905 | 78 | |
| #915 | 78 | |
| #92NEW | 78 | |
| #93NEW | 77 | |
| #946 | 76 | |
| #956 | 76 | |
| #964 | 75 | |
| #97NEW | 74 | |
| #987 | 74 | |
| #997 | 73 | |
| #1007 | 73 |



























































