Chapter 7 MS Scotland Wins Leaderboard
00:00:00:00 UNTIL SEASON END
| RANK | Player | Wins |
|---|---|---|
| #1 | 556 | |
| #2 | 311 | |
| #3 | 257 | |
| #4 | 246 | |
| #5 | 216 | |
| #6 | 214 | |
| #7 | 199 | |
| #8 | 186 | |
| #9 | 177 | |
| #107 | 174 | |
| #111 | 173 | |
| #121 | 172 | |
| #131 | 171 | |
| #14 | 163 | |
| #152 | 161 | |
| #161 | 155 | |
| #171 | 152 | |
| #18 | 147 | |
| #19 | 144 | |
| #20 | 130 | |
| #21 | 130 | |
| #22 | 127 | |
| #23 | 126 | |
| #24 | 125 | |
| #25 | 121 | |
| #263 | 121 | |
| #271 | 120 | |
| #281 | 118 | |
| #291 | 114 | |
| #30 | 110 | |
| #3132 | 110 | |
| #324 | 110 | |
| #332 | 107 | |
| #342 | 107 | |
| #35 | 106 | |
| #365 | 105 | |
| #374 | 104 | |
| #384 | 103 | |
| #392 | 102 | |
| #402 | 102 | |
| #412 | 102 | |
| #422 | 100 | |
| #431 | 99 | |
| #441 | 97 | |
| #451 | 96 | |
| #461 | 95 | |
| #471 | 94 | |
| #481 | 91 | |
| #491 | 91 | |
| #501 | 90 | |
| #511 | 89 | |
| #521 | 89 | |
| #531 | 87 | |
| #541 | 87 | |
| #551 | 87 | |
| #561 | 85 | |
| #571 | 85 | |
| #581 | 84 | |
| #591 | 84 | |
| #601 | 83 | |
| #611 | 83 | |
| #62NEW | 82 | |
| #632 | 82 | |
| #642 | 81 | |
| #651 | 80 | |
| #661 | 79 | |
| #67 | 79 | |
| #682 | 79 | |
| #69 | 78 | |
| #702 | 77 | |
| #711 | 76 | |
| #721 | 76 | |
| #731 | 76 | |
| #741 | 75 | |
| #751 | 73 | |
| #761 | 72 | |
| #771 | 71 | |
| #781 | 71 | |
| #791 | 70 | |
| #801 | 70 | |
| #811 | 69 | |
| #821 | 69 | |
| #831 | 69 | |
| #841 | 68 | |
| #854 | 68 | |
| #862 | 68 | |
| #872 | 67 | |
| #882 | 67 | |
| #892 | 67 | |
| #902 | 67 | |
| #911 | 66 | |
| #92NEW | 66 | |
| #932 | 66 | |
| #942 | 66 | |
| #952 | 66 | |
| #96NEW | 65 | |
| #97NEW | 65 | |
| #984 | 62 | |
| #994 | 62 | |
| #1004 | 61 |



























































