Chapter 7 MS Spain Wins Leaderboard
00:00:00:00 UNTIL SEASON END
| RANK | Player | Wins |
|---|---|---|
| #1 | 320 | |
| #2 | 278 | |
| #3 | 275 | |
| #4 | 248 | |
| #5 | 233 | |
| #64 | 221 | |
| #71 | 221 | |
| #821 | 215 | |
| #91 | 214 | |
| #1016 | 204 | |
| #114 | 201 | |
| #123 | 201 | |
| #13 | 200 | |
| #1414 | 198 | |
| #151 | 192 | |
| #165 | 191 | |
| #172 | 191 | |
| #186 | 190 | |
| #195 | 187 | |
| #207 | 186 | |
| #219 | 182 | |
| #222 | 179 | |
| #236 | 176 | |
| #241 | 175 | |
| #257 | 175 | |
| #267 | 173 | |
| #276 | 172 | |
| #286 | 171 | |
| #299 | 169 | |
| #305 | 169 | |
| #3135 | 169 | |
| #328 | 168 | |
| #33NEW | 165 | |
| #341 | 165 | |
| #354 | 164 | |
| #3610 | 162 | |
| #373 | 162 | |
| #386 | 158 | |
| #394 | 156 | |
| #404 | 154 | |
| #414 | 154 | |
| #4211 | 153 | |
| #434 | 153 | |
| #444 | 152 | |
| #454 | 149 | |
| #461 | 148 | |
| #473 | 146 | |
| #486 | 145 | |
| #496 | 145 | |
| #506 | 144 | |
| #517 | 143 | |
| #527 | 142 | |
| #535 | 139 | |
| #545 | 139 | |
| #554 | 138 | |
| #561 | 138 | |
| #573 | 138 | |
| #586 | 138 | |
| #598 | 136 | |
| #6010 | 135 | |
| #616 | 135 | |
| #6210 | 135 | |
| #6321 | 135 | |
| #646 | 133 | |
| #656 | 133 | |
| #661 | 132 | |
| #672 | 131 | |
| #688 | 131 | |
| #6918 | 129 | |
| #7028 | 129 | |
| #7110 | 129 | |
| #7210 | 128 | |
| #7310 | 128 | |
| #7410 | 128 | |
| #757 | 126 | |
| #765 | 124 | |
| #774 | 123 | |
| #78NEW | 122 | |
| #795 | 122 | |
| #805 | 121 | |
| #81NEW | 121 | |
| #823 | 120 | |
| #83NEW | 120 | |
| #848 | 119 | |
| #858 | 118 | |
| #868 | 118 | |
| #877 | 117 | |
| #883 | 116 | |
| #89NEW | 116 | |
| #904 | 116 | |
| #914 | 115 | |
| #9211 | 115 | |
| #9311 | 115 | |
| #942 | 114 | |
| #9512 | 114 | |
| #9611 | 114 | |
| #972 | 112 | |
| #9810 | 112 | |
| #9910 | 111 | |
| #1003 | 111 |



























































