Chapter 7 MS Sweden Wins Leaderboard
00:00:00:00 UNTIL SEASON END
| RANK | Player | Wins |
|---|---|---|
| #1 | 449 | |
| #2 | 326 | |
| #3 | 276 | |
| #4 | 236 | |
| #55 | 198 | |
| #6 | 195 | |
| #7 | 194 | |
| #83 | 192 | |
| #91 | 190 | |
| #101 | 187 | |
| #1117 | 185 | |
| #12 | 183 | |
| #134 | 174 | |
| #141 | 170 | |
| #154 | 168 | |
| #166 | 168 | |
| #176 | 166 | |
| #184 | 164 | |
| #194 | 159 | |
| #209 | 158 | |
| #215 | 155 | |
| #222 | 154 | |
| #235 | 152 | |
| #243 | 148 | |
| #252 | 146 | |
| #261 | 141 | |
| #273 | 140 | |
| #283 | 140 | |
| #293 | 138 | |
| #303 | 135 | |
| #311 | 128 | |
| #321 | 127 | |
| #331 | 124 | |
| #34 | 119 | |
| #35 | 116 | |
| #36 | 114 | |
| #374 | 114 | |
| #381 | 113 | |
| #391 | 113 | |
| #401 | 112 | |
| #413 | 111 | |
| #4216 | 110 | |
| #437 | 110 | |
| #445 | 108 | |
| #453 | 108 | |
| #466 | 107 | |
| #475 | 105 | |
| #485 | 104 | |
| #494 | 102 | |
| #504 | 101 | |
| #514 | 101 | |
| #521 | 97 | |
| #531 | 96 | |
| #54NEW | 95 | |
| #552 | 95 | |
| #565 | 95 | |
| #5730 | 94 | |
| #584 | 92 | |
| #594 | 92 | |
| #6012 | 92 | |
| #615 | 92 | |
| #625 | 91 | |
| #633 | 91 | |
| #645 | 89 | |
| #6510 | 88 | |
| #664 | 88 | |
| #674 | 87 | |
| #684 | 87 | |
| #694 | 84 | |
| #704 | 82 | |
| #714 | 82 | |
| #724 | 82 | |
| #734 | 81 | |
| #744 | 81 | |
| #754 | 81 | |
| #763 | 80 | |
| #773 | 79 | |
| #7810 | 79 | |
| #796 | 79 | |
| #804 | 78 | |
| #814 | 78 | |
| #824 | 77 | |
| #834 | 77 | |
| #844 | 77 | |
| #854 | 77 | |
| #864 | 77 | |
| #874 | 76 | |
| #884 | 76 | |
| #893 | 76 | |
| #901 | 75 | |
| #913 | 75 | |
| #92NEW | 74 | |
| #933 | 74 | |
| #943 | 74 | |
| #953 | 73 | |
| #962 | 73 | |
| #974 | 72 | |
| #983 | 72 | |
| #993 | 72 | |
| #1003 | 71 |



























































