Chapter 7 MS Switzerland Wins Leaderboard
00:00:00:00 UNTIL SEASON END
| RANK | Player | Wins |
|---|---|---|
| #11 | 352 | |
| #21 | 343 | |
| #3 | 190 | |
| #41 | 172 | |
| #51 | 159 | |
| #6 | 155 | |
| #7 | 149 | |
| #8 | 148 | |
| #9 | 145 | |
| #10 | 143 | |
| #11 | 142 | |
| #12 | 137 | |
| #13 | 131 | |
| #14NEW | 131 | |
| #1527 | 127 | |
| #161 | 124 | |
| #173 | 115 | |
| #182 | 111 | |
| #193 | 111 | |
| #203 | 106 | |
| #213 | 105 | |
| #223 | 101 | |
| #232 | 101 | |
| #242 | 100 | |
| #256 | 95 | |
| #263 | 95 | |
| #273 | 95 | |
| #283 | 93 | |
| #293 | 93 | |
| #303 | 91 | |
| #313 | 90 | |
| #323 | 90 | |
| #333 | 89 | |
| #34NEW | 88 | |
| #353 | 88 | |
| #363 | 88 | |
| #3711 | 86 | |
| #384 | 81 | |
| #394 | 81 | |
| #404 | 80 | |
| #414 | 80 | |
| #424 | 79 | |
| #434 | 79 | |
| #444 | 79 | |
| #454 | 79 | |
| #463 | 78 | |
| #473 | 77 | |
| #483 | 77 | |
| #493 | 75 | |
| #503 | 74 | |
| #5123 | 74 | |
| #523 | 73 | |
| #533 | 72 | |
| #543 | 71 | |
| #553 | 71 | |
| #563 | 71 | |
| #571 | 68 | |
| #584 | 66 | |
| #594 | 66 | |
| #603 | 63 | |
| #613 | 62 | |
| #622 | 61 | |
| #63NEW | 61 | |
| #645 | 60 | |
| #65NEW | 60 | |
| #666 | 59 | |
| #676 | 59 | |
| #686 | 58 | |
| #696 | 58 | |
| #704 | 57 | |
| #716 | 55 | |
| #725 | 55 | |
| #735 | 54 | |
| #745 | 54 | |
| #755 | 54 | |
| #765 | 54 | |
| #775 | 53 | |
| #785 | 53 | |
| #791 | 53 | |
| #805 | 52 | |
| #815 | 50 | |
| #825 | 50 | |
| #834 | 50 | |
| #844 | 50 | |
| #854 | 49 | |
| #864 | 49 | |
| #874 | 49 | |
| #884 | 49 | |
| #894 | 49 | |
| #904 | 49 | |
| #913 | 49 | |
| #925 | 48 | |
| #935 | 48 | |
| #94NEW | 48 | |
| #956 | 47 | |
| #96NEW | 47 | |
| #97NEW | 45 | |
| #988 | 45 | |
| #998 | 45 | |
| #1008 | 44 |



























































