Chapter 7 MS Ukraine Wins Leaderboard
00:00:00:00 UNTIL SEASON END
| RANK | Player | Wins |
|---|---|---|
| #1 | 205 | |
| #2 | 188 | |
| #3 | 172 | |
| #4 | 168 | |
| #55 | 149 | |
| #62 | 148 | |
| #72 | 148 | |
| #8NEW | 148 | |
| #93 | 146 | |
| #103 | 146 | |
| #111 | 142 | |
| #123 | 139 | |
| #132 | 138 | |
| #141 | 135 | |
| #151 | 134 | |
| #161 | 129 | |
| #171 | 129 | |
| #181 | 121 | |
| #191 | 120 | |
| #201 | 117 | |
| #211 | 117 | |
| #222 | 115 | |
| #232 | 112 | |
| #241 | 105 | |
| #257 | 102 | |
| #262 | 101 | |
| #272 | 101 | |
| #283 | 98 | |
| #293 | 97 | |
| #303 | 95 | |
| #313 | 94 | |
| #323 | 94 | |
| #333 | 94 | |
| #344 | 93 | |
| #352 | 92 | |
| #362 | 90 | |
| #372 | 90 | |
| #381 | 90 | |
| #391 | 89 | |
| #401 | 89 | |
| #411 | 89 | |
| #421 | 89 | |
| #431 | 89 | |
| #441 | 87 | |
| #45 | 86 | |
| #462 | 85 | |
| #47NEW | 85 | |
| #482 | 82 | |
| #49 | 80 | |
| #503 | 80 | |
| #513 | 79 | |
| #522 | 78 | |
| #532 | 77 | |
| #545 | 76 | |
| #5512 | 75 | |
| #564 | 74 | |
| #574 | 74 | |
| #584 | 73 | |
| #594 | 73 | |
| #604 | 72 | |
| #614 | 72 | |
| #62NEW | 71 | |
| #632 | 71 | |
| #641 | 70 | |
| #657 | 70 | |
| #666 | 70 | |
| #675 | 69 | |
| #685 | 69 | |
| #695 | 68 | |
| #703 | 67 | |
| #715 | 67 | |
| #7222 | 66 | |
| #735 | 66 | |
| #745 | 66 | |
| #755 | 66 | |
| #765 | 66 | |
| #775 | 65 | |
| #784 | 65 | |
| #794 | 65 | |
| #804 | 64 | |
| #814 | 63 | |
| #824 | 63 | |
| #834 | 62 | |
| #844 | 62 | |
| #855 | 62 | |
| #865 | 61 | |
| #875 | 61 | |
| #88 | 60 | |
| #896 | 60 | |
| #906 | 60 | |
| #916 | 59 | |
| #926 | 58 | |
| #936 | 58 | |
| #945 | 57 | |
| #954 | 55 | |
| #964 | 55 | |
| #97 | 55 | |
| #982 | 55 | |
| #996 | 55 | |
| #100NEW | 54 |



























































