Chapter 7 MS United Kingdom Wins Leaderboard
00:00:00:00 UNTIL SEASON END
| RANK | Player | Wins |
|---|---|---|
| #1 | 1,367 | |
| #2 | 1,115 | |
| #32 | 729 | |
| #4 | 727 | |
| #52 | 721 | |
| #6NEW | 686 | |
| #71 | 615 | |
| #8 | 570 | |
| #92 | 556 | |
| #101 | 552 | |
| #111 | 551 | |
| #121 | 471 | |
| #131 | 466 | |
| #141 | 387 | |
| #152 | 383 | |
| #162 | 377 | |
| #172 | 370 | |
| #182 | 366 | |
| #194 | 349 | |
| #202 | 348 | |
| #21 | 346 | |
| #22 | 345 | |
| #236 | 341 | |
| #244 | 337 | |
| #251 | 328 | |
| #26NEW | 324 | |
| #272 | 319 | |
| #283 | 311 | |
| #291 | 311 | |
| #304 | 311 | |
| #314 | 309 | |
| #322 | 284 | |
| #332 | 283 | |
| #341 | 281 | |
| #353 | 281 | |
| #36 | 279 | |
| #373 | 267 | |
| #383 | 265 | |
| #39NEW | 265 | |
| #403 | 259 | |
| #414 | 257 | |
| #424 | 255 | |
| #433 | 253 | |
| #4410 | 250 | |
| #456 | 250 | |
| #464 | 250 | |
| #476 | 247 | |
| #48 | 246 | |
| #4925 | 240 | |
| #506 | 238 | |
| #516 | 237 | |
| #523 | 234 | |
| #537 | 225 | |
| #547 | 225 | |
| #551 | 221 | |
| #565 | 220 | |
| #577 | 219 | |
| #58 | 219 | |
| #598 | 216 | |
| #608 | 216 | |
| #618 | 214 | |
| #627 | 214 | |
| #636 | 212 | |
| #642 | 212 | |
| #656 | 211 | |
| #666 | 211 | |
| #673 | 209 | |
| #682 | 209 | |
| #696 | 206 | |
| #705 | 204 | |
| #71 | 199 | |
| #725 | 196 | |
| #735 | 195 | |
| #745 | 194 | |
| #755 | 193 | |
| #766 | 192 | |
| #775 | 191 | |
| #785 | 191 | |
| #7915 | 190 | |
| #805 | 190 | |
| #812 | 188 | |
| #826 | 186 | |
| #836 | 186 | |
| #846 | 184 | |
| #856 | 183 | |
| #861 | 183 | |
| #876 | 182 | |
| #886 | 181 | |
| #895 | 181 | |
| #904 | 180 | |
| #91NEW | 179 | |
| #925 | 177 | |
| #934 | 177 | |
| #946 | 177 | |
| #95NEW | 174 | |
| #96NEW | 174 | |
| #97NEW | 173 | |
| #988 | 173 | |
| #993 | 172 | |
| #1009 | 172 |



























































