Chapter 7 MS United States Wins Leaderboard
00:00:00:00 UNTIL SEASON END
| RANK | Player | Wins |
|---|---|---|
| #1 | 1,351 | |
| #2 | 1,145 | |
| #3 | 952 | |
| #4 | 785 | |
| #5 | 707 | |
| #6 | 541 | |
| #7 | 536 | |
| #8 | 520 | |
| #9 | 516 | |
| #10NEW | 508 | |
| #11NEW | 472 | |
| #122 | 467 | |
| #133 | 436 | |
| #141 | 429 | |
| #154 | 426 | |
| #162 | 422 | |
| #175 | 420 | |
| #181 | 414 | |
| #194 | 413 | |
| #202 | 387 | |
| #212 | 382 | |
| #222 | 381 | |
| #232 | 367 | |
| #242 | 354 | |
| #252 | 352 | |
| #262 | 350 | |
| #272 | 348 | |
| #28 | 344 | |
| #293 | 342 | |
| #301 | 341 | |
| #314 | 335 | |
| #321 | 334 | |
| #331 | 332 | |
| #341 | 332 | |
| #355 | 324 | |
| #36 | 313 | |
| #373 | 309 | |
| #384 | 308 | |
| #391 | 308 | |
| #40 | 306 | |
| #418 | 305 | |
| #426 | 302 | |
| #432 | 301 | |
| #449 | 300 | |
| #458 | 298 | |
| #467 | 297 | |
| #473 | 293 | |
| #48NEW | 293 | |
| #492 | 288 | |
| #507 | 287 | |
| #511 | 287 | |
| #527 | 282 | |
| #537 | 281 | |
| #547 | 281 | |
| #552 | 279 | |
| #566 | 272 | |
| #575 | 269 | |
| #583 | 269 | |
| #596 | 266 | |
| #606 | 265 | |
| #616 | 263 | |
| #624 | 260 | |
| #637 | 259 | |
| #64 | 257 | |
| #651 | 256 | |
| #667 | 255 | |
| #677 | 255 | |
| #68NEW | 253 | |
| #694 | 252 | |
| #707 | 252 | |
| #711 | 251 | |
| #721 | 251 | |
| #731 | 250 | |
| #74NEW | 250 | |
| #7510 | 249 | |
| #7610 | 248 | |
| #7710 | 246 | |
| #7810 | 246 | |
| #7910 | 245 | |
| #80NEW | 245 | |
| #8111 | 245 | |
| #828 | 243 | |
| #837 | 242 | |
| #847 | 240 | |
| #8510 | 239 | |
| #863 | 238 | |
| #87 | 238 | |
| #8811 | 237 | |
| #8910 | 237 | |
| #9012 | 236 | |
| #9112 | 236 | |
| #92NEW | 234 | |
| #9313 | 234 | |
| #9413 | 234 | |
| #9513 | 233 | |
| #9613 | 233 | |
| #9713 | 233 | |
| #9813 | 232 | |
| #9911 | 231 | |
| #1005 | 229 |



























































