Chapter 7 MS Uruguay Wins Leaderboard
00:00:00:00 UNTIL SEASON END
| RANK | Player | Wins |
|---|---|---|
| #1 | 227 | |
| #27 | 210 | |
| #31 | 210 | |
| #41 | 201 | |
| #51 | 196 | |
| #61 | 187 | |
| #72 | 183 | |
| #82 | 166 | |
| #91 | 166 | |
| #101 | 153 | |
| #111 | 148 | |
| #12 | 142 | |
| #13 | 137 | |
| #141 | 121 | |
| #151 | 121 | |
| #16 | 111 | |
| #175 | 108 | |
| #181 | 107 | |
| #194 | 107 | |
| #202 | 101 | |
| #21 | 101 | |
| #222 | 99 | |
| #234 | 99 | |
| #248 | 93 | |
| #251 | 92 | |
| #269 | 91 | |
| #272 | 89 | |
| #289 | 85 | |
| #293 | 85 | |
| #303 | 85 | |
| #313 | 84 | |
| #3210 | 83 | |
| #334 | 83 | |
| #344 | 82 | |
| #354 | 80 | |
| #363 | 79 | |
| #373 | 79 | |
| #382 | 77 | |
| #3914 | 76 | |
| #40 | 76 | |
| #413 | 76 | |
| #423 | 73 | |
| #43 | 70 | |
| #443 | 70 | |
| #451 | 69 | |
| #4614 | 68 | |
| #477 | 67 | |
| #483 | 67 | |
| #493 | 65 | |
| #501 | 65 | |
| #514 | 65 | |
| #522 | 63 | |
| #535 | 62 | |
| #543 | 60 | |
| #553 | 60 | |
| #5610 | 60 | |
| #57NEW | 59 | |
| #586 | 58 | |
| #593 | 58 | |
| #605 | 58 | |
| #6115 | 57 | |
| #627 | 56 | |
| #63NEW | 56 | |
| #642 | 56 | |
| #658 | 56 | |
| #6616 | 55 | |
| #679 | 55 | |
| #689 | 55 | |
| #698 | 54 | |
| #7020 | 54 | |
| #718 | 54 | |
| #727 | 54 | |
| #735 | 53 | |
| #747 | 52 | |
| #755 | 52 | |
| #765 | 52 | |
| #775 | 52 | |
| #786 | 52 | |
| #796 | 52 | |
| #806 | 51 | |
| #816 | 51 | |
| #825 | 51 | |
| #835 | 51 | |
| #845 | 51 | |
| #855 | 51 | |
| #865 | 50 | |
| #874 | 49 | |
| #883 | 49 | |
| #894 | 49 | |
| #904 | 49 | |
| #914 | 47 | |
| #924 | 47 | |
| #934 | 47 | |
| #94NEW | 46 | |
| #953 | 46 | |
| #963 | 46 | |
| #973 | 46 | |
| #983 | 45 | |
| #993 | 45 | |
| #1003 | 44 |



























































