Chapter 7 MS Wales Wins Leaderboard
00:00:00:00 UNTIL SEASON END
| RANK | Player | Wins |
|---|---|---|
| #1 | 727 | |
| #22 | 349 | |
| #31 | 346 | |
| #41 | 345 | |
| #5NEW | 324 | |
| #61 | 253 | |
| #71 | 250 | |
| #82 | 250 | |
| #92 | 225 | |
| #101 | 221 | |
| #111 | 211 | |
| #121 | 209 | |
| #131 | 196 | |
| #141 | 188 | |
| #15 | 173 | |
| #165 | 168 | |
| #171 | 161 | |
| #184 | 149 | |
| #193 | 140 | |
| #203 | 140 | |
| #214 | 138 | |
| #224 | 137 | |
| #234 | 132 | |
| #244 | 131 | |
| #2513 | 128 | |
| #263 | 125 | |
| #272 | 123 | |
| #284 | 122 | |
| #29NEW | 121 | |
| #304 | 118 | |
| #311 | 117 | |
| #325 | 115 | |
| #335 | 114 | |
| #343 | 109 | |
| #353 | 108 | |
| #363 | 107 | |
| #373 | 105 | |
| #388 | 103 | |
| #394 | 102 | |
| #404 | 101 | |
| #414 | 100 | |
| #422 | 100 | |
| #434 | 99 | |
| #443 | 95 | |
| #453 | 94 | |
| #463 | 94 | |
| #471 | 94 | |
| #484 | 92 | |
| #494 | 92 | |
| #503 | 91 | |
| #512 | 89 | |
| #52 | 89 | |
| #533 | 88 | |
| #543 | 88 | |
| #552 | 86 | |
| #562 | 83 | |
| #572 | 83 | |
| #582 | 82 | |
| #592 | 82 | |
| #602 | 82 | |
| #612 | 80 | |
| #622 | 79 | |
| #6331 | 78 | |
| #643 | 76 | |
| #65NEW | 75 | |
| #664 | 74 | |
| #677 | 74 | |
| #685 | 73 | |
| #695 | 73 | |
| #705 | 73 | |
| #718 | 72 | |
| #726 | 70 | |
| #736 | 70 | |
| #746 | 69 | |
| #756 | 69 | |
| #76NEW | 69 | |
| #777 | 68 | |
| #782 | 68 | |
| #798 | 68 | |
| #808 | 67 | |
| #818 | 66 | |
| #827 | 66 | |
| #833 | 66 | |
| #847 | 65 | |
| #857 | 65 | |
| #8611 | 65 | |
| #876 | 65 | |
| #886 | 65 | |
| #896 | 64 | |
| #906 | 64 | |
| #916 | 64 | |
| #926 | 64 | |
| #93NEW | 63 | |
| #947 | 63 | |
| #957 | 63 | |
| #967 | 62 | |
| #97NEW | 62 | |
| #988 | 61 | |
| #998 | 61 | |
| #1008 | 61 |



























































