Chapter 7 MS BR Wins Leaderboard
00:00:00:00 UNTIL SEASON END
| RANK | Player | Wins |
|---|---|---|
| #1 | 779 | |
| #2NEW | 716 | |
| #3NEW | 686 | |
| #4 | 658 | |
| #5NEW | 655 | |
| #63 | 655 | |
| #75 | 650 | |
| #83 | 636 | |
| #92 | 627 | |
| #104 | 617 | |
| #112 | 605 | |
| #124 | 599 | |
| #133 | 552 | |
| #143 | 551 | |
| #152 | 546 | |
| #164 | 535 | |
| #173 | 516 | |
| #18NEW | 507 | |
| #191 | 496 | |
| #205 | 477 | |
| #215 | 475 | |
| #22NEW | 472 | |
| #236 | 471 | |
| #245 | 471 | |
| #255 | 462 | |
| #265 | 449 | |
| #276 | 445 | |
| #283 | 445 | |
| #297 | 445 | |
| #303 | 441 | |
| #311 | 439 | |
| #322 | 436 | |
| #3310 | 434 | |
| #3410 | 433 | |
| #353 | 432 | |
| #368 | 427 | |
| #372 | 424 | |
| #3812 | 424 | |
| #3910 | 420 | |
| #401 | 415 | |
| #411 | 412 | |
| #429 | 410 | |
| #436 | 408 | |
| #448 | 404 | |
| #452 | 399 | |
| #461 | 396 | |
| #479 | 395 | |
| #484 | 394 | |
| #497 | 390 | |
| #501 | 389 | |
| #516 | 387 | |
| #5211 | 386 | |
| #534 | 386 | |
| #546 | 386 | |
| #555 | 382 | |
| #568 | 382 | |
| #571 | 381 | |
| #588 | 378 | |
| #59NEW | 378 | |
| #6014 | 378 | |
| #615 | 376 | |
| #6230 | 373 | |
| #635 | 370 | |
| #642 | 370 | |
| #6513 | 369 | |
| #6619 | 367 | |
| #676 | 366 | |
| #689 | 366 | |
| #6914 | 366 | |
| #70NEW | 365 | |
| #7118 | 364 | |
| #7218 | 364 | |
| #732 | 363 | |
| #7411 | 363 | |
| #7518 | 363 | |
| #7611 | 362 | |
| #774 | 361 | |
| #7811 | 359 | |
| #7915 | 356 | |
| #8010 | 353 | |
| #815 | 352 | |
| #8211 | 349 | |
| #8311 | 349 | |
| #84NEW | 348 | |
| #856 | 346 | |
| #861 | 346 | |
| #8718 | 346 | |
| #88NEW | 346 | |
| #8915 | 345 | |
| #909 | 344 | |
| #913 | 344 | |
| #921 | 344 | |
| #932 | 341 | |
| #9410 | 340 | |
| #95 | 340 | |
| #967 | 339 | |
| #97NEW | 338 | |
| #9821 | 337 | |
| #992 | 337 | |
| #10012 | 337 |



























































