Lifetime Belgium Kills Leaderboard
| RANK | Player | Kills |
|---|---|---|
| #1 | 445,675 | |
| #2 | 306,563 | |
| #3 | 265,866 | |
| #4 | 251,859 | |
| #5 | 222,898 | |
| #6 | 221,283 | |
| #7 | 216,699 | |
| #8 | 209,142 | |
| #9 | 187,149 | |
| #10 | 185,782 | |
| #11 | 179,607 | |
| #12 | 159,988 | |
| #13 | 157,500 | |
| #14 | 147,787 | |
| #15 | 145,050 | |
| #16 | 139,788 | |
| #17 | 139,151 | |
| #18 | 138,839 | |
| #19 | 130,707 | |
| #20 | 130,380 | |
| #21 | 129,685 | |
| #22 | 128,966 | |
| #23 | 125,907 | |
| #24 | 121,443 | |
| #25 | 121,219 | |
| #26 | 114,291 | |
| #27 | 107,736 | |
| #28 | 107,240 | |
| #29 | 106,378 | |
| #30 | 104,819 | |
| #31 | 104,363 | |
| #32 | 101,636 | |
| #33 | 101,087 | |
| #34 | 100,361 | |
| #35 | 99,908 | |
| #36 | 99,842 | |
| #37 | 98,193 | |
| #38 | 96,713 | |
| #39 | 95,525 | |
| #40 | 94,994 | |
| #41 | 94,486 | |
| #42 | 94,469 | |
| #43 | 93,735 | |
| #44 | 93,535 | |
| #45 | 93,512 | |
| #46 | 93,408 | |
| #47 | 92,829 | |
| #48 | 90,728 | |
| #49 | 89,953 | |
| #50 | 88,027 | |
| #51 | 87,940 | |
| #52 | 87,560 | |
| #53 | 86,832 | |
| #54 | 86,674 | |
| #551 | 85,810 | |
| #561 | 85,683 | |
| #57 | 85,314 | |
| #58 | 84,934 | |
| #59 | 84,452 | |
| #60 | 84,270 | |
| #61 | 83,575 | |
| #62 | 82,668 | |
| #63 | 82,428 | |
| #64 | 81,917 | |
| #65 | 81,891 | |
| #66 | 80,801 | |
| #67 | 80,340 | |
| #68 | 80,078 | |
| #69 | 79,120 | |
| #70 | 79,106 | |
| #71 | 79,071 | |
| #72 | 79,046 | |
| #73 | 78,983 | |
| #74 | 78,798 | |
| #75 | 78,202 | |
| #76 | 78,118 | |
| #77 | 77,625 | |
| #78 | 77,047 | |
| #79 | 76,640 | |
| #80 | 75,997 | |
| #81 | 75,749 | |
| #82 | 74,931 | |
| #83 | 74,728 | |
| #84 | 74,669 | |
| #85 | 74,553 | |
| #86 | 73,732 | |
| #87 | 73,497 | |
| #88 | 73,132 | |
| #89 | 72,864 | |
| #90 | 72,562 | |
| #91 | 72,553 | |
| #92 | 71,993 | |
| #93 | 71,729 | |
| #94 | 71,708 | |
| #95 | 70,766 | |
| #96 | 70,638 | |
| #97 | 69,944 | |
| #98 | 69,851 | |
| #99 | 69,803 | |
| #100 | 69,740 |

































































