Lifetime Netherlands Kills Leaderboard
| RANK | Player | Kills |
|---|---|---|
| #1 | 275,198 | |
| #2 | 186,184 | |
| #3 | 176,201 | |
| #4 | 175,522 | |
| #5 | 174,506 | |
| #6 | 171,022 | |
| #7 | 170,308 | |
| #8 | 169,851 | |
| #9 | 164,745 | |
| #10 | 160,489 | |
| #11 | 159,569 | |
| #12 | 151,029 | |
| #13 | 143,977 | |
| #14 | 142,013 | |
| #15 | 141,461 | |
| #16 | 141,337 | |
| #17 | 139,065 | |
| #18 | 138,113 | |
| #19 | 137,328 | |
| #20 | 136,113 | |
| #21 | 133,960 | |
| #22 | 133,099 | |
| #23 | 131,100 | |
| #24 | 130,055 | |
| #25 | 125,861 | |
| #26 | 125,849 | |
| #27 | 123,125 | |
| #28 | 123,054 | |
| #29 | 122,097 | |
| #30 | 120,580 | |
| #31 | 114,204 | |
| #32 | 114,171 | |
| #33 | 113,342 | |
| #34 | 109,955 | |
| #35 | 108,007 | |
| #36 | 107,303 | |
| #37 | 105,195 | |
| #38 | 102,572 | |
| #39 | 101,341 | |
| #40 | 101,205 | |
| #41 | 100,748 | |
| #42 | 100,395 | |
| #43 | 100,233 | |
| #44 | 99,836 | |
| #45 | 98,653 | |
| #46 | 98,558 | |
| #47 | 97,598 | |
| #48 | 96,959 | |
| #49 | 95,681 | |
| #50 | 95,527 | |
| #51 | 94,502 | |
| #52 | 91,992 | |
| #53 | 91,969 | |
| #54 | 90,015 | |
| #55 | 89,747 | |
| #56 | 89,338 | |
| #57 | 89,064 | |
| #58 | 88,794 | |
| #59 | 88,668 | |
| #60 | 88,621 | |
| #61 | 87,958 | |
| #62 | 87,119 | |
| #63 | 86,990 | |
| #64 | 86,850 | |
| #65 | 86,845 | |
| #66 | 86,840 | |
| #67 | 86,031 | |
| #68 | 86,028 | |
| #691 | 84,761 | |
| #701 | 84,712 | |
| #71 | 83,934 | |
| #72 | 83,864 | |
| #73 | 83,863 | |
| #74 | 83,484 | |
| #75 | 83,294 | |
| #76 | 82,587 | |
| #77 | 82,325 | |
| #78 | 81,487 | |
| #79 | 81,220 | |
| #80 | 80,977 | |
| #81 | 80,805 | |
| #82 | 80,774 | |
| #83 | 80,565 | |
| #84 | 80,484 | |
| #85 | 80,432 | |
| #86 | 80,340 | |
| #87 | 80,251 | |
| #88 | 79,975 | |
| #89 | 79,973 | |
| #90 | 79,551 | |
| #91 | 79,483 | |
| #92 | 79,439 | |
| #93 | 79,266 | |
| #94 | 79,250 | |
| #95 | 79,095 | |
| #96 | 78,986 | |
| #97 | 78,797 | |
| #98 | 78,587 | |
| #99 | 77,828 | |
| #100 | 77,226 |

































































