Lifetime Nigeria Kills Leaderboard
| RANK | Player | Kills |
|---|---|---|
| #1 | 216,313 | |
| #2 | 171,410 | |
| #3 | 155,239 | |
| #4 | 135,619 | |
| #5 | 133,437 | |
| #6 | 124,833 | |
| #7 | 123,460 | |
| #8 | 119,568 | |
| #9 | 114,363 | |
| #10 | 105,311 | |
| #11 | 104,686 | |
| #12 | 104,500 | |
| #13 | 103,589 | |
| #14 | 102,971 | |
| #15 | 102,695 | |
| #16 | 101,444 | |
| #17 | 96,760 | |
| #18 | 93,199 | |
| #19 | 92,956 | |
| #20 | 92,928 | |
| #21 | 90,669 | |
| #22 | 89,465 | |
| #239 | 88,464 | |
| #241 | 88,316 | |
| #251 | 84,938 | |
| #261 | 84,809 | |
| #271 | 83,537 | |
| #281 | 81,466 | |
| #291 | 81,211 | |
| #301 | 81,193 | |
| #311 | 80,457 | |
| #321 | 79,355 | |
| #33 | 76,487 | |
| #34 | 76,206 | |
| #35 | 76,041 | |
| #36 | 75,632 | |
| #37 | 75,604 | |
| #38 | 75,005 | |
| #39 | 74,588 | |
| #40 | 74,233 | |
| #41 | 74,225 | |
| #42 | 73,322 | |
| #432 | 72,147 | |
| #441 | 72,006 | |
| #451 | 71,847 | |
| #46 | 71,473 | |
| #47 | 71,427 | |
| #48 | 71,320 | |
| #49 | 69,822 | |
| #50 | 69,222 | |
| #51 | 68,382 | |
| #52 | 67,713 | |
| #53 | 66,680 | |
| #54 | 66,643 | |
| #55 | 66,384 | |
| #56 | 66,351 | |
| #57 | 66,333 | |
| #58 | 66,298 | |
| #59 | 65,546 | |
| #60 | 65,456 | |
| #61 | 64,787 | |
| #62 | 64,348 | |
| #63 | 64,294 | |
| #64 | 64,249 | |
| #65 | 63,981 | |
| #66 | 63,552 | |
| #67 | 63,022 | |
| #68 | 62,985 | |
| #69 | 62,443 | |
| #70 | 62,102 | |
| #71 | 61,773 | |
| #723 | 61,627 | |
| #731 | 61,624 | |
| #741 | 61,052 | |
| #751 | 60,442 | |
| #76 | 59,934 | |
| #77 | 58,874 | |
| #78 | 58,491 | |
| #79 | 58,430 | |
| #80 | 58,244 | |
| #81 | 58,058 | |
| #82 | 57,676 | |
| #83 | 57,647 | |
| #84 | 57,513 | |
| #85 | 57,493 | |
| #86 | 57,482 | |
| #87 | 57,345 | |
| #88 | 56,967 | |
| #89 | 56,960 | |
| #90 | 56,939 | |
| #91 | 56,928 | |
| #92 | 56,826 | |
| #93 | 56,501 | |
| #94 | 56,249 | |
| #95 | 56,207 | |
| #96 | 56,071 | |
| #97 | 56,031 | |
| #98 | 55,911 | |
| #99 | 55,902 | |
| #100 | 55,701 |

































































