Lifetime Norway Kills Leaderboard
| RANK | Player | Kills |
|---|---|---|
| #1 | 309,511 | |
| #2 | 258,261 | |
| #3 | 215,716 | |
| #4 | 211,568 | |
| #5 | 192,692 | |
| #6 | 179,288 | |
| #7 | 178,307 | |
| #8 | 157,682 | |
| #9 | 157,635 | |
| #10 | 151,913 | |
| #11 | 147,565 | |
| #12 | 146,038 | |
| #13 | 141,086 | |
| #14 | 139,650 | |
| #15 | 138,230 | |
| #16 | 128,446 | |
| #17 | 127,473 | |
| #18 | 126,428 | |
| #19 | 125,888 | |
| #20 | 124,949 | |
| #21 | 124,679 | |
| #22 | 119,655 | |
| #23 | 118,659 | |
| #24 | 118,242 | |
| #25 | 117,134 | |
| #26 | 115,472 | |
| #27 | 113,569 | |
| #28 | 109,674 | |
| #29 | 108,955 | |
| #30 | 106,556 | |
| #31 | 106,556 | |
| #32 | 105,870 | |
| #33 | 104,012 | |
| #34 | 103,654 | |
| #35 | 99,610 | |
| #36 | 98,605 | |
| #37 | 98,546 | |
| #38 | 98,079 | |
| #39 | 97,160 | |
| #40 | 95,898 | |
| #41 | 94,872 | |
| #42 | 92,826 | |
| #43 | 92,447 | |
| #44 | 90,961 | |
| #45 | 90,643 | |
| #46 | 90,346 | |
| #47 | 88,950 | |
| #48 | 88,595 | |
| #49 | 88,143 | |
| #50 | 86,676 | |
| #51 | 85,979 | |
| #52 | 85,870 | |
| #53 | 85,109 | |
| #54 | 84,753 | |
| #55 | 84,523 | |
| #56 | 84,425 | |
| #57 | 83,139 | |
| #58 | 83,011 | |
| #59 | 82,448 | |
| #60 | 82,034 | |
| #61 | 81,247 | |
| #621 | 81,132 | |
| #631 | 81,114 | |
| #64 | 80,353 | |
| #65 | 79,873 | |
| #66 | 78,962 | |
| #67 | 78,934 | |
| #68 | 78,671 | |
| #69 | 78,493 | |
| #70 | 78,290 | |
| #71 | 77,783 | |
| #72 | 77,330 | |
| #73 | 76,885 | |
| #74 | 76,469 | |
| #75 | 76,051 | |
| #76 | 75,911 | |
| #77 | 75,722 | |
| #78 | 75,260 | |
| #79 | 74,970 | |
| #80 | 74,605 | |
| #81 | 74,589 | |
| #82 | 74,577 | |
| #83 | 74,184 | |
| #84 | 73,753 | |
| #851 | 73,119 | |
| #861 | 73,089 | |
| #87 | 72,863 | |
| #88 | 72,589 | |
| #89 | 72,266 | |
| #90 | 72,009 | |
| #91 | 71,720 | |
| #92 | 71,376 | |
| #93 | 71,201 | |
| #94 | 70,174 | |
| #95 | 70,143 | |
| #96 | 69,934 | |
| #97 | 69,552 | |
| #98 | 69,197 | |
| #99 | 69,152 | |
| #100 | 69,124 |

































































