Lifetime Poland Kills Leaderboard
| RANK | Player | Kills |
|---|---|---|
| #1 | 375,791 | |
| #2 | 217,290 | |
| #3 | 161,136 | |
| #4 | 147,587 | |
| #5 | 142,010 | |
| #6 | 132,762 | |
| #7 | 132,335 | |
| #8 | 127,180 | |
| #9 | 124,265 | |
| #10 | 121,147 | |
| #11 | 121,138 | |
| #12 | 117,881 | |
| #13 | 116,759 | |
| #14 | 115,642 | |
| #15 | 115,052 | |
| #16 | 113,105 | |
| #17 | 111,923 | |
| #18 | 111,373 | |
| #19 | 111,317 | |
| #20 | 110,032 | |
| #21 | 108,919 | |
| #22 | 108,364 | |
| #23 | 105,158 | |
| #24 | 103,277 | |
| #25 | 103,025 | |
| #26 | 102,804 | |
| #27 | 101,234 | |
| #28 | 100,922 | |
| #29 | 100,569 | |
| #30 | 100,554 | |
| #31 | 100,410 | |
| #32 | 99,752 | |
| #33 | 99,513 | |
| #34 | 99,367 | |
| #35 | 97,907 | |
| #36 | 97,297 | |
| #37 | 96,847 | |
| #38 | 96,405 | |
| #39 | 95,501 | |
| #40 | 95,348 | |
| #41 | 95,076 | |
| #42 | 95,021 | |
| #43 | 92,994 | |
| #44 | 92,819 | |
| #45 | 91,968 | |
| #46 | 91,939 | |
| #47 | 91,355 | |
| #48 | 90,437 | |
| #49 | 89,281 | |
| #50 | 89,265 | |
| #51 | 89,239 | |
| #52 | 88,869 | |
| #53 | 88,783 | |
| #54 | 88,412 | |
| #55 | 88,102 | |
| #56 | 87,268 | |
| #57 | 86,782 | |
| #58 | 86,154 | |
| #59 | 85,499 | |
| #60 | 85,064 | |
| #61 | 84,937 | |
| #62 | 84,386 | |
| #63 | 83,951 | |
| #64 | 83,778 | |
| #65 | 83,687 | |
| #66 | 82,710 | |
| #67 | 81,869 | |
| #68 | 81,736 | |
| #69 | 81,727 | |
| #70 | 81,414 | |
| #71 | 81,403 | |
| #72 | 81,400 | |
| #73 | 81,157 | |
| #74 | 81,145 | |
| #75 | 80,819 | |
| #76 | 80,663 | |
| #77 | 80,518 | |
| #78 | 79,806 | |
| #79 | 79,647 | |
| #80 | 79,578 | |
| #81 | 79,441 | |
| #82 | 78,715 | |
| #83 | 78,690 | |
| #84 | 78,690 | |
| #85 | 78,609 | |
| #86 | 78,420 | |
| #87 | 77,926 | |
| #88 | 77,368 | |
| #89 | 76,956 | |
| #90 | 76,949 | |
| #91 | 76,752 | |
| #92 | 76,534 | |
| #93 | 76,226 | |
| #94 | 76,147 | |
| #95 | 76,068 | |
| #96 | 75,855 | |
| #97 | 75,782 | |
| #98 | 75,642 | |
| #99 | 75,491 | |
| #100 | 75,279 |

































































