Lifetime Russia Kills Leaderboard
| RANK | Player | Kills |
|---|---|---|
| #1 | 220,977 | |
| #2 | 183,207 | |
| #3 | 180,812 | |
| #4 | 167,356 | |
| #5 | 164,044 | |
| #6 | 160,372 | |
| #7 | 159,973 | |
| #8 | 143,839 | |
| #9 | 141,175 | |
| #10 | 139,950 | |
| #11 | 133,956 | |
| #12 | 132,491 | |
| #13 | 130,038 | |
| #14 | 129,271 | |
| #15 | 124,005 | |
| #16 | 119,301 | |
| #17 | 119,086 | |
| #18 | 118,604 | |
| #19 | 117,257 | |
| #20 | 109,572 | |
| #21 | 108,927 | |
| #22 | 108,634 | |
| #23 | 108,608 | |
| #24 | 108,098 | |
| #25 | 107,294 | |
| #26 | 106,980 | |
| #27 | 106,477 | |
| #28 | 104,636 | |
| #29 | 104,144 | |
| #30 | 103,840 | |
| #31 | 102,741 | |
| #32 | 101,938 | |
| #33 | 101,578 | |
| #34 | 101,422 | |
| #35 | 101,084 | |
| #36 | 100,719 | |
| #37 | 99,163 | |
| #38 | 98,306 | |
| #39 | 97,503 | |
| #40 | 97,470 | |
| #41 | 97,202 | |
| #421 | 96,660 | |
| #431 | 96,658 | |
| #44 | 96,533 | |
| #45 | 95,702 | |
| #46 | 95,285 | |
| #47 | 94,420 | |
| #48 | 93,541 | |
| #49 | 91,754 | |
| #501 | 91,154 | |
| #511 | 90,997 | |
| #52 | 90,498 | |
| #53 | 90,387 | |
| #54 | 90,109 | |
| #55 | 89,379 | |
| #56 | 87,888 | |
| #57 | 87,783 | |
| #58 | 87,578 | |
| #59 | 87,109 | |
| #60 | 87,092 | |
| #61 | 86,326 | |
| #62 | 85,744 | |
| #63 | 85,671 | |
| #64 | 84,797 | |
| #65 | 84,339 | |
| #66 | 84,290 | |
| #67 | 83,781 | |
| #68 | 83,556 | |
| #69 | 83,496 | |
| #70 | 82,871 | |
| #711 | 82,742 | |
| #721 | 82,681 | |
| #73 | 82,618 | |
| #74 | 82,465 | |
| #75 | 81,672 | |
| #76 | 81,403 | |
| #77 | 81,397 | |
| #78 | 81,110 | |
| #79 | 80,710 | |
| #80 | 80,648 | |
| #81 | 80,569 | |
| #82 | 80,564 | |
| #83 | 79,527 | |
| #84 | 79,407 | |
| #85 | 79,157 | |
| #86 | 79,077 | |
| #87 | 78,801 | |
| #88 | 78,619 | |
| #89 | 78,455 | |
| #90 | 77,142 | |
| #91 | 77,125 | |
| #92 | 77,066 | |
| #93 | 76,522 | |
| #94 | 76,390 | |
| #95 | 76,062 | |
| #96 | 75,970 | |
| #97 | 75,684 | |
| #98 | 75,571 | |
| #99 | 75,368 | |
| #100 | 74,684 |

































































