Lifetime Scotland Kills Leaderboard
| RANK | Player | Kills |
|---|---|---|
| #1 | 451,934 | |
| #2 | 404,960 | |
| #3 | 306,680 | |
| #4 | 284,610 | |
| #5 | 268,584 | |
| #6 | 231,350 | |
| #7 | 214,145 | |
| #8 | 182,691 | |
| #9 | 160,593 | |
| #10 | 154,070 | |
| #11 | 146,508 | |
| #12 | 139,118 | |
| #13 | 138,959 | |
| #14 | 136,584 | |
| #15 | 132,918 | |
| #16 | 132,745 | |
| #17 | 131,546 | |
| #18 | 127,926 | |
| #19 | 126,698 | |
| #20 | 121,564 | |
| #21 | 121,490 | |
| #22 | 118,622 | |
| #23 | 115,171 | |
| #24 | 107,254 | |
| #25 | 106,208 | |
| #26 | 105,548 | |
| #27 | 103,960 | |
| #28 | 103,558 | |
| #29 | 103,501 | |
| #30 | 103,278 | |
| #31 | 101,768 | |
| #32 | 101,596 | |
| #33 | 101,241 | |
| #34 | 98,094 | |
| #35 | 96,748 | |
| #36 | 96,697 | |
| #37 | 95,977 | |
| #38 | 93,876 | |
| #39 | 93,570 | |
| #40 | 93,537 | |
| #41 | 93,364 | |
| #42 | 92,891 | |
| #43 | 92,741 | |
| #44 | 92,734 | |
| #45 | 90,277 | |
| #46 | 88,755 | |
| #47 | 85,208 | |
| #48 | 84,595 | |
| #49 | 81,281 | |
| #50 | 80,757 | |
| #51 | 80,416 | |
| #52 | 80,234 | |
| #53 | 80,169 | |
| #54 | 80,063 | |
| #55 | 79,965 | |
| #56 | 79,654 | |
| #57 | 79,257 | |
| #58 | 79,083 | |
| #59 | 78,883 | |
| #60 | 78,658 | |
| #61 | 78,227 | |
| #62 | 77,892 | |
| #63 | 77,561 | |
| #64 | 77,122 | |
| #65 | 76,905 | |
| #66 | 76,218 | |
| #67 | 76,074 | |
| #68 | 75,866 | |
| #69 | 75,535 | |
| #70 | 75,373 | |
| #71 | 75,373 | |
| #72 | 74,635 | |
| #73 | 74,505 | |
| #74 | 74,405 | |
| #75 | 73,307 | |
| #76 | 72,757 | |
| #77 | 72,636 | |
| #78 | 72,320 | |
| #79 | 72,297 | |
| #80 | 72,213 | |
| #81 | 72,196 | |
| #82 | 72,007 | |
| #83 | 71,712 | |
| #84 | 71,486 | |
| #85 | 71,353 | |
| #86 | 71,024 | |
| #87 | 70,271 | |
| #88 | 69,398 | |
| #89 | 69,303 | |
| #90 | 69,065 | |
| #91 | 68,856 | |
| #92 | 68,797 | |
| #93 | 68,715 | |
| #94 | 68,693 | |
| #95 | 68,204 | |
| #96 | 68,039 | |
| #97 | 67,976 | |
| #98 | 67,927 | |
| #99 | 67,918 | |
| #100 | 67,894 |

































































