Lifetime South Korea Kills Leaderboard
| RANK | Player | Kills |
|---|---|---|
| #1 | 238,965 | |
| #2 | 233,485 | |
| #3 | 207,561 | |
| #4 | 200,586 | |
| #5 | 178,826 | |
| #6 | 177,890 | |
| #7 | 171,262 | |
| #8 | 162,291 | |
| #9 | 158,010 | |
| #10 | 156,168 | |
| #11 | 155,468 | |
| #12 | 146,063 | |
| #13 | 143,713 | |
| #14 | 139,168 | |
| #15 | 138,685 | |
| #16 | 137,391 | |
| #17 | 135,548 | |
| #18 | 133,940 | |
| #19 | 127,213 | |
| #20 | 120,792 | |
| #21 | 118,850 | |
| #22 | 118,382 | |
| #23 | 117,231 | |
| #24 | 116,853 | |
| #25 | 113,074 | |
| #26 | 112,247 | |
| #27 | 110,633 | |
| #28 | 110,219 | |
| #29 | 109,462 | |
| #30 | 108,514 | |
| #31 | 106,642 | |
| #32 | 105,777 | |
| #33 | 105,152 | |
| #34 | 104,409 | |
| #35 | 103,351 | |
| #36 | 101,037 | |
| #37 | 99,388 | |
| #38 | 97,684 | |
| #39 | 96,980 | |
| #40 | 96,731 | |
| #41 | 96,723 | |
| #42 | 95,801 | |
| #43 | 94,322 | |
| #44 | 94,317 | |
| #45 | 93,278 | |
| #46 | 92,782 | |
| #47 | 92,764 | |
| #48 | 91,970 | |
| #49 | 91,596 | |
| #50 | 91,593 | |
| #51 | 91,032 | |
| #52 | 89,812 | |
| #53 | 88,600 | |
| #54 | 87,913 | |
| #55 | 87,820 | |
| #56 | 87,786 | |
| #57 | 87,636 | |
| #58 | 87,616 | |
| #59 | 86,878 | |
| #60 | 86,689 | |
| #61 | 86,400 | |
| #62 | 86,285 | |
| #63 | 85,102 | |
| #64 | 83,938 | |
| #65 | 83,682 | |
| #66 | 83,454 | |
| #67 | 83,424 | |
| #68 | 82,145 | |
| #69 | 81,742 | |
| #70 | 80,906 | |
| #71 | 80,661 | |
| #72 | 80,523 | |
| #73 | 80,443 | |
| #74 | 79,362 | |
| #751 | 78,987 | |
| #761 | 78,968 | |
| #77 | 78,783 | |
| #78 | 78,681 | |
| #79 | 78,364 | |
| #80 | 78,230 | |
| #81 | 77,876 | |
| #82 | 77,611 | |
| #83 | 77,295 | |
| #84 | 77,188 | |
| #85 | 76,872 | |
| #86 | 76,606 | |
| #87 | 76,501 | |
| #88 | 76,417 | |
| #89 | 76,301 | |
| #90 | 76,126 | |
| #91 | 75,839 | |
| #92 | 75,802 | |
| #93 | 74,918 | |
| #94 | 74,853 | |
| #95 | 74,776 | |
| #96 | 74,716 | |
| #97 | 74,460 | |
| #98 | 74,354 | |
| #99 | 74,169 | |
| #100 | 73,904 |

































































