Lifetime Sweden Kills Leaderboard
| RANK | Player | Kills |
|---|---|---|
| #1 | 332,577 | |
| #2 | 263,918 | |
| #3 | 231,799 | |
| #4 | 223,843 | |
| #5 | 217,871 | |
| #6 | 211,372 | |
| #7 | 174,655 | |
| #8 | 166,472 | |
| #9 | 163,152 | |
| #10 | 162,952 | |
| #11 | 162,529 | |
| #12 | 149,532 | |
| #13 | 146,633 | |
| #14 | 135,277 | |
| #15 | 135,270 | |
| #16 | 133,587 | |
| #17 | 129,599 | |
| #18 | 129,276 | |
| #19 | 127,696 | |
| #20 | 126,052 | |
| #21 | 121,592 | |
| #22 | 118,540 | |
| #23 | 118,487 | |
| #24 | 116,072 | |
| #251 | 111,488 | |
| #261 | 111,479 | |
| #27 | 111,051 | |
| #28 | 110,207 | |
| #29 | 108,595 | |
| #30 | 107,737 | |
| #31 | 107,451 | |
| #32 | 107,408 | |
| #33 | 107,312 | |
| #34 | 107,061 | |
| #35 | 106,211 | |
| #36 | 105,081 | |
| #37 | 105,052 | |
| #38 | 103,685 | |
| #39 | 103,635 | |
| #40 | 103,126 | |
| #41 | 102,458 | |
| #42 | 102,106 | |
| #43 | 101,902 | |
| #44 | 101,738 | |
| #45 | 101,024 | |
| #46 | 100,252 | |
| #47 | 99,647 | |
| #48 | 98,529 | |
| #49 | 98,436 | |
| #50 | 98,087 | |
| #51 | 97,551 | |
| #52 | 97,487 | |
| #53 | 94,326 | |
| #54 | 93,581 | |
| #55 | 93,385 | |
| #56 | 93,153 | |
| #57 | 92,735 | |
| #58 | 92,011 | |
| #59 | 91,459 | |
| #60 | 89,789 | |
| #61 | 89,513 | |
| #62 | 88,883 | |
| #63 | 88,313 | |
| #64 | 88,310 | |
| #65 | 87,572 | |
| #66 | 86,865 | |
| #67 | 86,695 | |
| #68 | 86,664 | |
| #69 | 86,303 | |
| #70 | 86,268 | |
| #71 | 86,096 | |
| #72 | 85,213 | |
| #73 | 84,892 | |
| #74 | 84,874 | |
| #75 | 84,760 | |
| #76 | 84,561 | |
| #77 | 84,542 | |
| #78 | 84,111 | |
| #79 | 83,708 | |
| #80 | 83,425 | |
| #81 | 83,243 | |
| #82 | 82,896 | |
| #83 | 82,886 | |
| #84 | 82,576 | |
| #85 | 82,050 | |
| #86 | 81,329 | |
| #87 | 81,313 | |
| #88 | 80,008 | |
| #89 | 79,499 | |
| #90 | 78,683 | |
| #91 | 78,051 | |
| #92 | 78,031 | |
| #93 | 77,946 | |
| #94 | 77,155 | |
| #95 | 76,456 | |
| #96 | 76,090 | |
| #97 | 75,930 | |
| #98 | 75,394 | |
| #99 | 74,860 | |
| #100 | 74,793 |

































































