Lifetime Switzerland Kills Leaderboard
| RANK | Player | Kills |
|---|---|---|
| #1 | 198,225 | |
| #2 | 174,303 | |
| #3 | 165,354 | |
| #4 | 130,522 | |
| #5 | 126,125 | |
| #6 | 125,070 | |
| #7 | 123,658 | |
| #8 | 122,018 | |
| #9 | 121,076 | |
| #10 | 117,986 | |
| #11 | 113,737 | |
| #12 | 111,307 | |
| #13 | 111,222 | |
| #14 | 110,467 | |
| #15 | 110,296 | |
| #16 | 104,711 | |
| #17 | 104,599 | |
| #18 | 104,278 | |
| #19 | 98,660 | |
| #20 | 96,852 | |
| #21 | 95,878 | |
| #22 | 94,487 | |
| #23 | 93,925 | |
| #24 | 91,643 | |
| #25 | 90,490 | |
| #26 | 90,258 | |
| #27 | 90,195 | |
| #28 | 89,774 | |
| #29 | 88,874 | |
| #30 | 88,799 | |
| #31 | 87,331 | |
| #32 | 86,489 | |
| #33 | 86,430 | |
| #34 | 86,070 | |
| #35 | 84,880 | |
| #36 | 82,480 | |
| #37 | 82,424 | |
| #38 | 82,293 | |
| #39 | 79,598 | |
| #40 | 79,466 | |
| #41 | 78,472 | |
| #42 | 78,402 | |
| #43 | 77,850 | |
| #44 | 77,684 | |
| #45 | 77,541 | |
| #46 | 77,434 | |
| #47 | 77,264 | |
| #48 | 75,297 | |
| #49 | 75,237 | |
| #50 | 74,767 | |
| #51 | 74,246 | |
| #52 | 74,123 | |
| #53 | 73,891 | |
| #54 | 73,722 | |
| #55 | 73,676 | |
| #56 | 72,898 | |
| #57 | 70,815 | |
| #58 | 70,754 | |
| #59 | 70,278 | |
| #60 | 70,032 | |
| #61 | 69,925 | |
| #62 | 69,575 | |
| #63 | 69,378 | |
| #64 | 69,190 | |
| #65 | 69,182 | |
| #66 | 68,123 | |
| #67 | 67,966 | |
| #68 | 67,636 | |
| #69 | 67,477 | |
| #70 | 67,314 | |
| #71 | 66,404 | |
| #72 | 66,388 | |
| #73 | 66,312 | |
| #74 | 66,067 | |
| #75 | 65,922 | |
| #76 | 65,360 | |
| #77 | 65,229 | |
| #78 | 65,160 | |
| #79 | 64,307 | |
| #80 | 64,137 | |
| #81 | 64,118 | |
| #82 | 63,837 | |
| #83 | 63,232 | |
| #84 | 63,207 | |
| #85 | 62,830 | |
| #86 | 62,633 | |
| #87 | 62,560 | |
| #88 | 61,898 | |
| #89 | 61,892 | |
| #90 | 61,829 | |
| #91 | 61,724 | |
| #92 | 61,443 | |
| #93 | 61,270 | |
| #94 | 61,268 | |
| #95 | 61,247 | |
| #96 | 61,103 | |
| #97 | 60,977 | |
| #98 | 60,584 | |
| #99 | 60,376 | |
| #100 | 60,345 |

































































