Lifetime Ukraine Kills Leaderboard
| RANK | Player | Kills |
|---|---|---|
| #1 | 243,768 | |
| #2 | 194,850 | |
| #3 | 186,621 | |
| #4 | 182,197 | |
| #5 | 145,871 | |
| #6 | 130,124 | |
| #7 | 127,038 | |
| #8 | 114,077 | |
| #9 | 107,665 | |
| #10 | 107,538 | |
| #11 | 97,264 | |
| #12 | 95,842 | |
| #13 | 95,228 | |
| #14 | 93,236 | |
| #15 | 89,192 | |
| #16 | 88,126 | |
| #17 | 87,161 | |
| #18 | 84,881 | |
| #19 | 84,490 | |
| #20 | 83,482 | |
| #21 | 81,946 | |
| #22 | 81,124 | |
| #23 | 80,104 | |
| #24 | 79,785 | |
| #25 | 79,734 | |
| #26 | 79,459 | |
| #27 | 79,029 | |
| #28 | 77,971 | |
| #29 | 77,906 | |
| #30 | 77,878 | |
| #31 | 77,406 | |
| #32 | 76,007 | |
| #33 | 75,649 | |
| #34 | 74,643 | |
| #35 | 74,364 | |
| #36 | 73,953 | |
| #37 | 71,451 | |
| #38 | 71,326 | |
| #39 | 71,060 | |
| #40 | 70,796 | |
| #41 | 70,315 | |
| #42 | 68,648 | |
| #43 | 68,399 | |
| #44 | 67,463 | |
| #45 | 67,439 | |
| #46 | 67,255 | |
| #47 | 67,244 | |
| #48 | 67,102 | |
| #49 | 66,792 | |
| #50 | 66,459 | |
| #51 | 66,223 | |
| #52 | 66,176 | |
| #53 | 65,983 | |
| #54 | 65,943 | |
| #55 | 63,243 | |
| #56 | 62,230 | |
| #57 | 61,682 | |
| #58 | 61,648 | |
| #59 | 61,158 | |
| #60 | 61,023 | |
| #61 | 60,938 | |
| #62 | 59,429 | |
| #63 | 59,281 | |
| #64 | 59,161 | |
| #65 | 59,132 | |
| #66 | 58,898 | |
| #67 | 58,766 | |
| #68 | 58,751 | |
| #69 | 58,176 | |
| #70 | 57,962 | |
| #71 | 57,620 | |
| #72 | 57,564 | |
| #73 | 57,439 | |
| #74 | 56,733 | |
| #75 | 56,617 | |
| #76 | 56,444 | |
| #77 | 56,268 | |
| #78 | 56,225 | |
| #79 | 56,019 | |
| #80 | 55,560 | |
| #81 | 55,300 | |
| #82 | 55,261 | |
| #83 | 55,167 | |
| #84 | 55,122 | |
| #85 | 53,879 | |
| #86 | 53,845 | |
| #87 | 53,592 | |
| #88 | 53,497 | |
| #89 | 53,258 | |
| #90 | 52,905 | |
| #91 | 52,870 | |
| #92 | 52,229 | |
| #93 | 52,139 | |
| #94 | 51,861 | |
| #95 | 51,792 | |
| #96 | 51,567 | |
| #97 | 51,240 | |
| #98 | 51,144 | |
| #99 | 50,878 | |
| #100 | 50,646 |

































































