Lifetime Ukraine Wins Leaderboard
| RANK | Player | Wins |
|---|---|---|
| #1 | 10,992 | |
| #2 | 10,845 | |
| #3 | 10,472 | |
| #4 | 7,904 | |
| #5 | 7,633 | |
| #6 | 7,112 | |
| #7 | 6,897 | |
| #8 | 6,425 | |
| #9 | 5,525 | |
| #10 | 5,475 | |
| #11 | 5,403 | |
| #12 | 5,392 | |
| #13 | 5,150 | |
| #14 | 4,996 | |
| #15 | 4,694 | |
| #16 | 4,535 | |
| #17 | 4,422 | |
| #18 | 4,408 | |
| #19 | 4,051 | |
| #20 | 4,020 | |
| #21 | 4,014 | |
| #22 | 4,002 | |
| #23 | 3,882 | |
| #24 | 3,810 | |
| #25 | 3,737 | |
| #26 | 3,716 | |
| #27 | 3,702 | |
| #28 | 3,680 | |
| #29 | 3,675 | |
| #30 | 3,609 | |
| #31 | 3,589 | |
| #32 | 3,464 | |
| #33 | 3,439 | |
| #34 | 3,268 | |
| #35 | 3,255 | |
| #36 | 3,252 | |
| #37 | 3,230 | |
| #38 | 3,223 | |
| #39 | 3,196 | |
| #40 | 2,961 | |
| #41 | 2,946 | |
| #42 | 2,935 | |
| #43 | 2,919 | |
| #44 | 2,862 | |
| #45 | 2,828 | |
| #46 | 2,820 | |
| #47 | 2,806 | |
| #48 | 2,793 | |
| #49 | 2,747 | |
| #50 | 2,731 | |
| #51 | 2,707 | |
| #52 | 2,687 | |
| #53 | 2,677 | |
| #54 | 2,654 | |
| #55 | 2,650 | |
| #56 | 2,549 | |
| #57 | 2,540 | |
| #58 | 2,539 | |
| #59 | 2,536 | |
| #60 | 2,531 | |
| #61 | 2,510 | |
| #62 | 2,467 | |
| #63 | 2,458 | |
| #64 | 2,412 | |
| #65 | 2,410 | |
| #66 | 2,380 | |
| #67 | 2,359 | |
| #68 | 2,333 | |
| #69 | 2,328 | |
| #70 | 2,326 | |
| #71 | 2,323 | |
| #72 | 2,323 | |
| #73 | 2,319 | |
| #74 | 2,280 | |
| #75 | 2,276 | |
| #76 | 2,268 | |
| #77 | 2,263 | |
| #78 | 2,260 | |
| #79 | 2,260 | |
| #80 | 2,246 | |
| #81 | 2,239 | |
| #82 | 2,201 | |
| #83 | 2,190 | |
| #84 | 2,170 | |
| #85 | 2,167 | |
| #86 | 2,166 | |
| #87 | 2,126 | |
| #88 | 2,108 | |
| #89 | 2,107 | |
| #90 | 2,092 | |
| #91 | 2,089 | |
| #92 | 2,080 | |
| #93 | 2,031 | |
| #94 | 2,028 | |
| #95 | 2,023 | |
| #96 | 2,013 | |
| #97 | 2,012 | |
| #98 | 2,006 | |
| #99 | 1,990 | |
| #100 | 1,931 |






























































