Lifetime Wales Kills Leaderboard
| RANK | Player | Kills |
|---|---|---|
| #1 | 309,152 | |
| #2 | 263,398 | |
| #3 | 236,531 | |
| #4 | 198,023 | |
| #5 | 187,553 | |
| #6 | 184,556 | |
| #7 | 182,311 | |
| #8 | 180,514 | |
| #9 | 178,189 | |
| #10 | 178,009 | |
| #11 | 167,737 | |
| #12 | 163,710 | |
| #13 | 161,811 | |
| #14 | 157,843 | |
| #15 | 156,629 | |
| #16 | 146,730 | |
| #17 | 146,378 | |
| #18 | 144,633 | |
| #19 | 142,603 | |
| #20 | 135,667 | |
| #21 | 134,172 | |
| #22 | 131,956 | |
| #23 | 129,970 | |
| #24 | 125,762 | |
| #252 | 122,339 | |
| #261 | 122,303 | |
| #271 | 122,150 | |
| #28 | 119,750 | |
| #29 | 119,274 | |
| #30 | 116,308 | |
| #31 | 113,991 | |
| #32 | 113,081 | |
| #33 | 112,494 | |
| #34 | 110,840 | |
| #35 | 109,889 | |
| #36 | 109,054 | |
| #37 | 107,492 | |
| #38 | 107,200 | |
| #39 | 106,479 | |
| #40 | 106,348 | |
| #41 | 104,505 | |
| #42 | 103,224 | |
| #43 | 102,774 | |
| #44 | 101,519 | |
| #45 | 101,227 | |
| #46 | 98,665 | |
| #47 | 97,270 | |
| #48 | 97,110 | |
| #49 | 96,687 | |
| #50 | 96,604 | |
| #51 | 96,428 | |
| #52 | 96,106 | |
| #53 | 95,403 | |
| #54 | 95,227 | |
| #55 | 94,984 | |
| #56 | 94,329 | |
| #57 | 93,938 | |
| #58 | 90,914 | |
| #59 | 90,844 | |
| #60 | 89,751 | |
| #61 | 88,143 | |
| #62 | 88,060 | |
| #63 | 87,387 | |
| #64 | 87,296 | |
| #65 | 87,080 | |
| #66 | 86,645 | |
| #67 | 86,211 | |
| #68 | 86,021 | |
| #69 | 85,940 | |
| #70 | 85,224 | |
| #71 | 84,998 | |
| #72 | 84,544 | |
| #73 | 84,483 | |
| #74 | 84,242 | |
| #75 | 83,577 | |
| #76 | 83,267 | |
| #77 | 82,689 | |
| #78 | 82,467 | |
| #79 | 82,342 | |
| #80 | 81,801 | |
| #81 | 81,765 | |
| #82 | 80,961 | |
| #83 | 80,683 | |
| #84 | 80,480 | |
| #85 | 80,267 | |
| #86 | 79,182 | |
| #87 | 78,655 | |
| #88 | 77,709 | |
| #89 | 77,650 | |
| #90 | 77,545 | |
| #91 | 77,526 | |
| #92 | 77,465 | |
| #93 | 77,151 | |
| #94 | 76,963 | |
| #95 | 76,931 | |
| #96 | 76,767 | |
| #97 | 76,317 | |
| #98 | 75,264 | |
| #99 | 75,131 | |
| #100 | 74,870 |

































































