Chapter 7 MS Kills Leaderboard
00:00:00:00 UNTIL SEASON END
| RANK | Player | Kills | K/D | KPM |
|---|---|---|---|---|
| #1 | 27,142 | 253.66 | 21.68 | |
| #2 | 22,211 | 22211 | 30.98 | |
| #3 | 17,737 | 933.53 | 12.8 | |
| #4 | 17,312 | 46.04 | 15.67 | |
| #5 | 14,997 | 122.93 | 13.51 | |
| #6 | 14,846 | 285.5 | 22.19 | |
| #7 | 14,344 | 46.72 | 8.65 | |
| #8 | 13,293 | 2658.6 | 34.35 | |
| #9 | 12,253 | 471.27 | 16.4 | |
| #10 | 11,933 | 76.49 | 10.76 | |
| #11 | 11,260 | 74.08 | 9.1 | |
| #12 | 11,206 | 130.3 | 13.78 | |
| #13 | 10,782 | 147.7 | 7.07 | |
| #14 | 10,612 | 93.09 | 12.44 | |
| #15 | 10,223 | 85.19 | 15.92 | |
| #161 | 9,822 | 41.1 | 11.5 | |
| #171 | 9,717 | 1943.4 | 18.51 | |
| #18 | 9,151 | 315.55 | 15.18 | |
| #19 | 8,786 | 99.84 | 20.06 | |
| #202 | 8,655 | 20.91 | 10.45 | |
| #21 | 8,605 | 220.64 | 18.15 | |
| #222 | 8,532 | 355.5 | 11.67 | |
| #232 | 8,417 | 17.25 | 12.22 | |
| #243 | 8,350 | 86.98 | 22.09 | |
| #258 | 8,333 | 38.22 | 9.21 | |
| #263 | 8,322 | 21.56 | 10.85 | |
| #273 | 8,305 | 46.4 | 19.87 | |
| #283 | 8,240 | 135.08 | 11.49 | |
| #296 | 8,234 | 79.17 | 13.15 | |
| #306 | 8,066 | 36.66 | 11.62 | |
| #315 | 8,003 | 533.53 | 15.21 | |
| #322 | 7,894 | 53.34 | 15.09 | |
| #335 | 7,875 | 46.88 | 17.23 | |
| #341 | 7,832 | 29.22 | 8.39 | |
| #353 | 7,672 | 639.33 | 10.66 | |
| #36 | 7,513 | 68.3 | 14.18 | |
| #37 | 7,490 | 42.32 | 18.22 | |
| #381 | 7,479 | 15.65 | 10.36 | |
| #391 | 7,397 | 71.82 | 10.01 | |
| #40 | 7,243 | 44.71 | 13.69 | |
| #411 | 7,235 | 18.32 | 10.32 | |
| #422 | 6,905 | 17.13 | 9.23 | |
| #432 | 6,856 | 195.89 | 15.98 | |
| #441 | 6,824 | 124.07 | 11.91 | |
| #451 | 6,800 | 24.29 | 9.37 | |
| #463 | 6,590 | 227.24 | 9.51 | |
| #472 | 6,540 | 11.08 | 7.25 | |
| #484 | 6,370 | 22.91 | 9.21 | |
| #497 | 6,303 | 12.46 | 8.47 | |
| #50 | 6,297 | 11.64 | 7.83 | |
| #51NEW | 6,267 | 7.83 | 5.61 | |
| #524 | 6,257 | 109.77 | 21.58 | |
| #536 | 6,208 | 61.47 | 13.1 | |
| #54 | 6,205 | 32.15 | 8.13 | |
| #55 | 6,169 | 8.88 | 6.7 | |
| #565 | 6,074 | 45.33 | 10.11 | |
| #574 | 5,986 | 206.41 | 17.5 | |
| #58 | 5,955 | 29.77 | 9.47 | |
| #591 | 5,859 | 5.62 | 4.36 | |
| #608 | 5,848 | 4.87 | 4.18 | |
| #61 | 5,825 | 8.32 | 6.06 | |
| #6211 | 5,817 | 14.19 | 7.75 | |
| #631 | 5,815 | 264.32 | 23.83 | |
| #642 | 5,791 | 14.77 | 7.48 | |
| #657 | 5,758 | 9.21 | 6.11 | |
| #669 | 5,752 | 25.34 | 10.69 | |
| #678 | 5,739 | 19.59 | 2.87 | |
| #686 | 5,707 | 7.04 | 5.25 | |
| #691 | 5,692 | 43.45 | 9.83 | |
| #703 | 5,677 | 23.85 | 7.53 | |
| #71NEW | 5,676 | 54.06 | 19.44 | |
| #7218 | 5,669 | 13.53 | 7.19 | |
| #733 | 5,669 | 96.08 | 14.5 | |
| #748 | 5,639 | 41.16 | 16.54 | |
| #7512 | 5,634 | 43.34 | 16.82 | |
| #765 | 5,632 | 34.13 | 8.88 | |
| #7712 | 5,621 | 51.57 | 10.51 | |
| #789 | 5,615 | 15.68 | 8.38 | |
| #79NEW | 5,590 | 45.45 | 12.18 | |
| #805 | 5,520 | 13.46 | 9.82 | |
| #813 | 5,514 | 5.82 | 4.49 | |
| #82 | 5,482 | 15.53 | 8.9 | |
| #833 | 5,454 | 2.96 | 2.9 | |
| #846 | 5,442 | 33.18 | 13.92 | |
| #85NEW | 5,429 | 14.79 | 5.31 | |
| #869 | 5,360 | 41.55 | 13.5 | |
| #87NEW | 5,339 | 19.27 | 9.03 | |
| #889 | 5,313 | 16.66 | 10.82 | |
| #892 | 5,300 | 12.68 | 8.01 | |
| #909 | 5,298 | 54.62 | 11.59 | |
| #91NEW | 5,269 | 8.11 | 5.07 | |
| #921 | 5,258 | 9.37 | 5.47 | |
| #9310 | 5,252 | 13.3 | 8.51 | |
| #949 | 5,245 | 124.88 | 14.61 | |
| #958 | 5,217 | 10.45 | 7.81 | |
| #961 | 5,205 | 15.77 | 8.13 | |
| #979 | 5,195 | 14.51 | 8.0 | |
| #982 | 5,176 | 21.39 | 6.83 | |
| #99NEW | 5,165 | 6.43 | 5.16 | |
| #10014 | 5,146 | 214.42 | 10.5 |




























































